Dados B3 › Real estate funds › MATV11 PT
Títulos e Val. Mob.
MATV11 — MORE GESTAOATIVA FII
CNPJ 41.076.678/0001-35 · mandate: Títulos e Valores Mobiliários · management: ativa · since 2021-06-22
report 2023-06
Liquid peers in Títulos e Val. Mob. (6): median P/BV 0.93, median DY 19.9%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2023-06 | 2023-07-17 | 2023-07-17 | 86.70 | 93.73 | 0.92 |
| 2023-05 | 2023-06-15 | 2023-06-15 | 84.51 | 92.80 | 0.91 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 76.79 | 90.92 | 0.84 |
| 2023-03 | 2023-04-18 | 2023-04-19 | 74.86 | 91.09 | 0.82 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 82.50 | 91.36 | 0.90 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 83.68 | 90.92 | 0.92 |
| 2022-12 | 2023-01-16 | 2023-01-16 | 85.02 | 92.84 | 0.92 |
| 2022-11 | 2022-12-15 | 2022-12-20 | 86.00 | 92.09 | 0.93 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 91.48 | 93.34 | 0.98 |
| 2022-09 | 2022-10-20 | 2022-10-20 | 93.48 | 93.43 | 1.00 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 95.80 | 93.89 | 1.02 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 97.00 | 94.57 | 1.03 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 99.66 | 95.85 | 1.04 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 96.00 | 96.62 | 0.99 |
| 2022-04 | 2022-05-16 | 2022-05-16 | 96.89 | 96.27 | 1.01 |
| 2022-03 | 2022-04-18 | 2022-04-18 | 97.99 | 95.77 | 1.02 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 98.50 | 95.11 | 1.04 |
| 2022-01 | 2022-02-15 | 2022-02-15 | 97.99 | 97.64 | 1.00 |
| 2021-12 | 2022-01-17 | 2022-01-17 | 99.20 | 98.74 | 1.00 |
| 2021-11 | 2021-12-15 | 2021-12-15 | 99.97 | 95.09 | 1.05 |
| 2021-10 | 2021-11-12 | 2021-11-12 | 109.99 | 99.66 | 1.10 |
| 2021-09 | 2021-10-15 | 2021-10-21 | 109.00 | 97.95 | 1.11 |
| 2021-08 | 2021-09-15 | 2021-10-21 | 109.00 | 99.81 | 1.09 preco_defasado |
| 2021-07 | 2021-08-16 | 2021-10-21 | 109.00 | 98.59 | 1.11 preco_defasado |
| 2021-06 | 2021-07-15 | 2021-10-21 | 109.00 | 97.31 | 1.12 preco_defasado |
Other funds in Títulos e Val. Mob.
26 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/MATV11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 329 sessions, 2021-10-21 → 2023-07-28 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.