Dados B3 › AZEV4 × VBBR3 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | AZEV4 | VBBR3 | year |
|---|---|---|---|
| ROE | 0.0% | 9.8% | 2025 |
| ROIC | -90.3%! | 11.0% | 2025 |
| ROA | -66.4% | 3.6% | 2025 |
| Gross margin | 16.4% | 4.9% | 2025 |
| EBIT margin | -110.5%! | 2.6% | 2025 |
| Net margin | -176.9% | 1.0% | 2025 |
| Net debt/EBITDA | -0.00x | 3.23x | 2021 |
| Current ratio | 0.45x | 1.95x | 2025 |
| Revenue growth (1y) | 130.2% | 9.8% | 2025 |
| Revenue growth (5y CAGR) | 68.7% | 18.3% | 2025 |
| Piotroski F-Score | 5/9 | 5/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | AZEV4 | VBBR3 | year |
|---|---|---|---|
| P/E | — | 18.76x | 2025 |
| P/B | 1.11x | 1.82x | 2025 |
| EV/EBITDA | — | 9.70x | 2025 |
| FCF yield | -552.6% | 13.9% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:12 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it