Consumo Cíclico
AZEV4 — AZEVEDO & TRAVASSOS SA
CNPJ 61.351.532/0001-68 · listed classes: AZEV4, AZEV11, AZEV3 · CVM code 11975
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 74.9%! | 31.5% | 28.5% | 21.3% | 16.6% | 2.8% | -156.0% | — | — | — | — | — | -78.4% | -24.5% | 0.0% | 0.0% |
| ROIC ⟶ | 73.6%! | 22.8%! | 32.1%! | 25.3%! | 24.9% | 11.9%! | -72.1%! | — | — | — | — | — | -64.9%! | -23.5%! | -58.4%! | -90.3%! |
| ROA ⟶ | 10.5%! | 5.6% | 6.2% | 5.2% | 4.6% | 0.8% | -24.4% | -57.6% | -138.7% | -62.6% | -62.0% | 78.8% | -16.6% | -8.0% | -37.7% | -66.4% |
| Gross margin ⟶ | 15.1% | 14.1% | 11.0% | 11.2% | 11.1% | 10.2% | -30.3% | -86.0% | -86.0% | -398.0% | 6.4% | 30.9% | 2.7% | 9.8% | 1.7% | 16.4% |
| EBIT margin ⟶ | 9.4% | 4.0% | 5.2% | 3.4% | 4.6% | 3.4% | -38.5% | -117.6%! | -170.7%! | -1,219.8%! | -78.2% | 290.9%! | -33.2% | -21.0% | -174.0%! | -110.5%! |
| Net margin ⟶ | 4.9% | 4.3% | 4.0% | 2.7% | 2.1% | 0.4% | -32.5% | -132.1% | -272.1% | -2,041.2% | -144.4% | 247.4% | -20.8% | -11.8% | -175.5% | -176.9% |
| Revenue growth (1y) ⟶ | — | -42.7% | 16.3% | 31.8% | 15.7% | -13.3% | -57.6% | -47.9% | -23.1% | -96.4% | 1,356.7% | 201.0% | 400.2% | 11.8% | -64.7% | 130.2% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | -2.5% | -8.2% | -21.8% | -29.8% | -65.0% | -38.4% | -8.9% | 43.2% | 54.4% | 144.1% | 68.7% |
| Net debt/EBITDA | — | — | 0.17x | 0.24x | -0.27x | 0.39x | — | — | — | — | — | -0.00x | — | — | — | — |
| Current ratio ⟶ | 1.75x | 1.97x | 2.00x | 1.83x | 1.85x | 1.90x | 1.10x | 0.61x | 0.13x | 0.10x | 0.25x | 1.20x | 0.79x | 0.49x | 0.40x | 0.45x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 50.3 | -16.9 | -33.5% | -5.7 | 0.97 | 2025-02-11 |
| 2024T2! | 42.8 | -77.1 | -180.1% | -5.2 | 0.94 | 2024-08-14 |
| 2024T3! | 37.8 | -22.8 | -60.4% | -4.5 | 0.79 | 2024-11-14 |
| 2025T1 | 52.2 | -13.5 | -25.9% | — | 0.76 | 2025-05-15 |
| 2025T2 | 78.9 | 61.3 | 77.6% | — | 0.47 | 2025-08-14 |
| 2025T3 | 116.1 | -620.4 | -534.3% | — | 0.93 | 2025-11-14 |
| 2026T1 | 148.8 | 1.0 | 0.6% | — | 0.74 | 2026-05-15 |
| 2026T2 | 182.9 | 1.3 | 0.7% | — | 0.41 | 2026-08-14 |
Full series, every quarter: GET /empresas/AZEV4/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2015 | R$ 0.0315 | 3 |
| 2014 | R$ 0.0519 | 1 |
Piotroski F-Score 5/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2017 | DMPL 5.05.01 | 0.0 | -84.2 |
| 2017 | BPA 1.01 | 10.6 | 9.6 |
| 2017 | BPP 2.01 | 30.6 | 29.9 |
This company appears in
Compare
Side by side, with each figure's caveat and how often each company restated its filings.
AZEV4 × MGLU3 · AZEV4 × RAIZ4 · AZEV4 × LREN3 · AZEV4 × RADL3 · AZEV4 × AMER3 · AZEV4 × VBBR3
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/AZEV4/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 2,913 sessions, 2011-05-02 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 13:38 UTC. If this does not match /saude, you are reading a cached copy.