Consumo Cíclico
ATED3 — ATOM EDUCAÇÃO E EDITORA S.A.
CNPJ 23.994.857/0001-70 · listed classes: ATED3 · CVM code 27677
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2024 | 2025 |
|---|---|---|
| ROE ⟶ | -5.9%! | -21.3% |
| ROIC ⟶ | 3.3%! | -9.9%! |
| ROA ⟶ | 1.7%! | -15.6% |
| Gross margin ⟶ | 93.6% | 91.9% |
| EBIT margin ⟶ | 3.7% | -11.2% |
| Net margin ⟶ | 1.3% | -14.9% |
| Revenue growth (1y) ⟶ | — | -23.0% |
| Revenue growth (5y CAGR) | — | — |
| Net debt/EBITDA | — | — |
| Current ratio ⟶ | 6.00x | 6.02x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 12.1 | 3.0 | 25.1% | — | — | 2024-07-26 |
| 2024T2! | 7.6 | -0.5 | -7.2% | — | — | 2024-09-20 |
| 2024T3! | 7.9 | -0.1 | -1.8% | — | 1.49 | 2024-11-08 |
| 2025T1! | 8.9 | -0.9 | -10.1% | -5.0 | 1.19 | 2025-05-12 |
| 2025T2! | 6.4 | -0.5 | -8.0% | -8.9 | 2.17 | 2025-08-08 |
| 2025T3! | 6.3 | -0.5 | -7.3% | -10.0 | 2.45 | 2025-11-07 |
| 2026T1! | 4.9 | -2.0 | -40.9% | -11.2 | 3.44 | 2026-05-08 |
| 2026T2! | 4.4 | -1.2 | -27.6% | -5.5 | 2.26 | 2026-08-07 |
Full series, every quarter: GET /empresas/ATED3/trimestres
Dividends per year
No dividends recorded. Note this can mean two different things — the company pays none, or we could not confirm. sem_proventos
Piotroski F-Score 3/9 (2025) — what each criterion means.
This company appears in
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/ATED3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 424 sessions, 2024-12-11 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.