Consumo Cíclico
INTB3 — INTELBRAS S.A. IND. DE TELECOMUNICAÇÃO ELETRÔNICA BRASILEIRA
CNPJ 82.901.000/0001-27 · listed classes: INTB3 · CVM code 25453
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ROE ⟶ | 26.1%! | 38.6% | 25.3% | 23.2% | 22.5% | 19.1% | 16.3% |
| ROIC ⟶ | 31.1%! | 58.9%! | 33.1% | 28.8%! | 25.9%! | 20.7%! | 14.6%! |
| ROA ⟶ | 11.8%! | 16.2% | 12.1% | 11.2% | 11.0% | 10.1% | 8.9% |
| Gross margin ⟶ | 34.9% | 32.8% | 29.5% | 28.4% | 31.1% | 30.8% | 30.1% |
| EBIT margin ⟶ | 10.8% | 18.1% | 11.7% | 10.9% | 12.7% | 11.4% | 9.5% |
| Net margin ⟶ | 11.2% | 15.4% | 11.8% | 11.3% | 13.3% | 11.1% | 10.8% |
| Revenue growth (1y) ⟶ | — | 25.7% | 44.6% | 37.1% | -3.0% | 15.9% | -6.2% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 22.9% | 15.9% |
| Net debt/EBITDA ⟶ | -0.67x | -0.62x | -1.22x | -0.87x | -0.63x | 0.08x | -0.36x |
| Current ratio ⟶ | 1.96x | 1.89x | 2.33x | 2.19x | 2.64x | 2.27x | 2.42x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1 | 1,039.0 | 153.9 | 14.8% | 11.1 | 2.37 | 2024-04-29 |
| 2024T2 | 1,185.6 | 117.6 | 9.9% | 12.7 | 2.59 | 2024-07-29 |
| 2024T3 | 1,243.9 | 129.4 | 10.4% | 11.4 | 2.36 | 2024-10-28 |
| 2025T1 | 921.3 | 61.6 | 6.7% | 10.7 | 1.59 | 2025-05-08 |
| 2025T2 | 1,246.4 | 136.3 | 10.9% | 11.1 | 1.64 | 2025-07-29 |
| 2025T3 | 1,124.7 | 147.9 | 13.2% | 8.3 | 1.24 | 2025-10-28 |
| 2026T1 | 1,110.6 | 153.1 | 13.8% | 8.0 | 1.46 | 2026-05-06 |
| 2026T2 | 1,149.0 | 158.3 | 13.8% | 10.0 | 1.33 | 2026-07-29 |
Full series, every quarter: GET /empresas/INTB3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 0.2856 | 1 |
| 2025 | R$ 1.4028 | 3 |
| 2024 | R$ 0.4878 | 3 |
| 2023 | R$ 0.5343 | 4 |
| 2022 | R$ 0.5622 | 5 |
| 2021 | R$ 0.1646 | 2 |
Piotroski F-Score 6/9 (2025) — what each criterion means.
This company appears in
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/INTB3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,394 sessions, 2021-02-04 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.