Consumo Cíclico
SBFG3 — GRUPO SBF S.A.
CNPJ 13.217.485/0001-11 · listed classes: SBFG3, CNTO3 · CVM code 24694
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 76.8%! | 45.6% | -7.2% | 0.0% | 8.9% | 6.8% | 19.3% | 10.8% |
| ROIC ⟶ | 58.6%! | 50.7% | -2.2%! | 11.4%! | 9.1% | 10.3% | 12.5% | 10.3%! |
| ROA ⟶ | 8.3%! | 10.8% | -2.2% | 7.5% | 2.6% | 2.0% | 6.1% | 3.6% |
| Gross margin ⟶ | 49.1% | 49.4% | 43.6% | 46.0% | 47.0% | 47.4% | 49.1% | 48.3% |
| EBIT margin ⟶ | 7.9% | 18.4% | -3.0% | 7.9% | 6.4% | 7.6% | 8.6% | 6.8% |
| Net margin ⟶ | 6.5% | 12.2% | -4.7% | 9.7% | 3.3% | 2.4% | 7.5% | 4.2% |
| Revenue growth (1y) ⟶ | — | 11.9% | -5.4% | 114.0% | 22.5% | 11.6% | 2.3% | 8.2% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 25.2% | 23.0% | 26.5% |
| Net debt/EBITDA ⟶ | — | — | 7.70x | 2.16x | 2.73x | 2.25x | 1.85x | 2.28x |
| Current ratio ⟶ | 0.89x | 1.43x | 1.78x | 1.67x | 1.54x | 1.65x | 1.51x | 1.36x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1 | 1,495.2 | 37.9 | 2.5% | 14.3 | 1.13 | 2024-05-13 |
| 2024T2 | 1,713.9 | 228.9 | 13.4% | 7.1 | 1.15 | 2024-07-26 |
| 2024T3 | 1,770.3 | 133.7 | 7.6% | 6.3 | 1.12 | 2024-11-11 |
| 2025T1 | 1,554.4 | 67.3 | 4.3% | 5.0 | 0.98 | 2025-05-30 |
| 2025T2 | 1,817.7 | 46.5 | 2.6% | 6.5 | 0.85 | 2025-08-11 |
| 2025T3 | 1,936.5 | 85.9 | 4.4% | 8.8 | 0.99 | 2025-11-10 |
| 2026T1 | 1,785.4 | 74.2 | 4.2% | 7.0 | 0.75 | 2026-05-11 |
| 2026T2 | 2,219.0 | 130.5 | 5.9% | 5.0 | 0.66 | 2026-08-10 |
Full series, every quarter: GET /empresas/SBFG3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 0.5429 | 1 |
| 2025 | R$ 0.5484 | 1 |
| 2024 | R$ 0.1735 | 1 |
| 2023 | R$ 0.1358 | 1 |
| 2022 | R$ 0.1178 | 1 |
Piotroski F-Score 6/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2019 | BPP 2.02.01 | 7.6 | 1,062.8 |
| 2024 | DMPL 5.05.01 | 536.3 | -127.4 |
| 2021 | DRE 3.11.01 | 0.0 | 498.2 |
| 2020 | DFC_MI 6.01 | 407.9 | -10.8 |
| 2020 | BPP 2.03 | 1,950.3 | 1,711.8 |
| 2020 | DMPL 5.07 | 1,950.3 | 1,711.8 |
| 2020 | BPA 1 | 2,869.7 | 2,640.3 |
| 2020 | BPP 2 | 2,869.7 | 2,640.3 |
This company appears in
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/SBFG3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,841 sessions, 2019-04-17 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 12:14 UTC. If this does not match /saude, you are reading a cached copy.