Dados B3 › SBFG3 × RAIZ4 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | SBFG3 | RAIZ4 | year |
|---|---|---|---|
| ROE | 10.8% | -21.8% | 2025 |
| ROIC | 10.3%! | 4.8%! | 2025 |
| ROA | 3.6% | -3.1% | 2025 |
| Gross margin | 48.3% | 4.6% | 2025 |
| EBIT margin | 6.8% | 1.7% | 2025 |
| Net margin | 4.2% | -1.6% | 2025 |
| Net debt/EBITDA | 2.28x | 3.27x | 2025 |
| Current ratio | 1.36x | 1.33x | 2025 |
| Revenue growth (1y) | 8.2% | 15.8% | 2025 |
| Revenue growth (5y CAGR) | 26.5% | 20.4% | 2025 |
| Piotroski F-Score | 6/9 | 5/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | SBFG3 | RAIZ4 | year |
|---|---|---|---|
| P/E | 7.41x | -0.15x | 2025 × 2026 |
| P/B | 0.79x | — | 2025 × 2026 |
| EV/EBITDA | 4.73x | 37.95x | 2025 × 2026 |
| FCF yield | 9.1% | -245.9% | 2025 × 2026 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:42 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it