Consumo Cíclico
VIVA3 — VIVARA PARTICIPAÇÕES S.A.
CNPJ 33.839.910/0001-11 · listed classes: VIVA3 · CVM code 24805
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ROE ⟶ | 23.7%! | 13.0% | 23.3% | 0.0% | 20.6% | 29.5% | 22.7% |
| ROIC ⟶ | 25.8%! | 18.9% | 26.3%! | 27.0%! | 23.9% | 30.3%! | 25.5%! |
| ROA ⟶ | 13.7%! | 7.3% | 12.7% | 13.1% | 12.0% | 17.4% | 13.8% |
| Gross margin ⟶ | 71.2% | 68.5% | 67.6% | 68.9% | 69.3% | 70.2% | 69.6% |
| EBIT margin ⟶ | 39.1% | 19.6% | 20.1% | 20.4% | 20.6% | 26.5% | 24.0% |
| Net margin ⟶ | 34.4% | 14.0% | 20.4% | 19.6% | 16.9% | 25.4% | 20.5% |
| Revenue growth (1y) ⟶ | — | 39.7% | 40.0% | 25.7% | 18.6% | 17.8% | 17.4% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 28.0% | 23.6% |
| Net debt/EBITDA ⟶ | -0.51x | -0.56x | -0.48x | -0.18x | -0.06x | 0.14x | 0.15x |
| Current ratio ⟶ | 2.88x | 2.41x | 2.35x | 2.42x | 2.96x | 2.79x | 3.63x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1 | 444.6 | 35.8 | 8.1% | 14.7 | 2.75 | 2024-05-06 |
| 2024T2 | 656.3 | 211.0 | 32.1% | 15.7 | 2.66 | 2024-08-08 |
| 2024T3 | 562.9 | 107.2 | 19.0% | 14.7 | 2.57 | 2024-11-07 |
| 2025T1 | 537.1 | 115.0 | 21.4% | 6.7 | 1.97 | 2025-05-07 |
| 2025T2 | 761.0 | 152.1 | 20.0% | 7.1 | 2.35 | 2025-08-07 |
| 2025T3 | 664.5 | 175.8 | 26.5% | 7.4 | 2.50 | 2025-11-05 |
| 2026T1 | 595.5 | 80.8 | 13.6% | 11.1 | 2.15 | 2026-05-07 |
| 2026T2 | 833.1 | 151.7 | 18.2% | 8.9 | 1.65 | 2026-08-05 |
Full series, every quarter: GET /empresas/VIVA3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2025 | R$ 1.3578 | 2 |
| 2024 | R$ 0.3728 | 1 |
| 2023 | R$ 0.3642 | 1 |
| 2022 | R$ 0.0539 | 1 |
| 2021 | R$ 0.3280 | 2 |
| 2020 | R$ 0.1058 | 1 |
| 2019 | R$ 0.1693 | 1 |
Piotroski F-Score 6/9 (2025) — what each criterion means.
This company appears in
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/VIVA3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,719 sessions, 2019-10-10 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:13 UTC. If this does not match /saude, you are reading a cached copy.