Consumo Cíclico
ANIM3 — ANIMA HOLDING S/A
CNPJ 09.288.252/0001-32 · listed classes: ANIM3 · CVM code 23248
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 128.0%! | 15.3% | 30.5% | 10.4% | 3.3% | 12.8% | 0.3% | -1.4% | -2.6% | -3.6% | -4.0% | -12.8% | 3.6% | 5.4% |
| ROIC ⟶ | 48.1%! | 37.9%! | 33.4%! | 9.9%! | 6.8%! | 10.2%! | 2.5% | 6.0%! | 3.6%! | 3.9%! | 3.5%! | 4.8%! | 11.8%! | 14.7%! |
| ROA ⟶ | 9.0%! | 6.0% | 17.6% | 6.1% | 1.6% | 6.2% | 0.2% | -0.5% | -1.2% | -1.1% | 0.1% | -2.1% | 2.1% | 2.6% |
| Gross margin ⟶ | 41.1% | 44.5% | 46.5% | 42.5% | 36.3% | 38.2% | 35.9% | 43.2% | 51.8% | 52.8% | 57.7% | 59.3% | 61.9% | 63.0% |
| EBIT margin ⟶ | 10.8% | 8.6% | 17.5% | 8.1% | 5.8% | 8.2% | 3.5% | 10.2% | 8.3% | 10.6% | 10.6% | 14.1% | 21.6% | 24.9% |
| Net margin ⟶ | 7.3% | 7.4% | 22.9% | 7.5% | 2.2% | 8.1% | 0.2% | -0.8% | -2.9% | -3.1% | 0.3% | -5.7% | 5.4% | 6.4% |
| Revenue growth (1y) ⟶ | — | 42.5% | 50.3% | 23.5% | 15.0% | 8.9% | 5.4% | 7.2% | 20.4% | 86.4% | 34.4% | 4.8% | 1.8% | 5.8% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 26.4% | 19.0% | 11.2% | 11.2% | 22.5% | 27.8% | 27.6% | 26.3% | 23.1% |
| Net debt/EBITDA ⟶ | 1.23x | -6.47x | -0.05x | 1.74x | 2.00x | 1.16x | 2.27x | 4.37x | 0.15x | 6.45x | 4.42x | 3.96x | 3.12x | 2.79x |
| Current ratio ⟶ | 0.84x | 5.04x | 1.93x | 1.66x | 1.62x | 1.85x | 1.76x | 1.34x | 4.78x | 1.06x | 1.31x | 1.05x | 2.16x | 2.22x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 990.7 | 97.5 | 9.8% | -7.1 | 0.54 | 2024-05-13 |
| 2024T2! | 977.0 | 4.3 | 0.4% | -13.1 | 0.54 | 2024-08-21 |
| 2024T3! | 938.3 | 53.7 | 5.7% | -19.7 | 0.44 | 2024-11-06 |
| 2025T1 | 1,040.1 | 140.2 | 13.5% | 11.4 | 0.56 | 2025-05-08 |
| 2025T2 | 1,005.3 | 36.9 | 3.7% | 10.6 | 0.63 | 2025-08-07 |
| 2025T3 | 1,005.9 | 68.5 | 6.8% | 8.0 | 0.53 | 2025-11-06 |
| 2026T1 | 1,120.4 | 139.0 | 12.4% | 11.7 | 0.66 | 2026-05-06 |
| 2026T2 | 1,050.0 | 66.4 | 6.3% | 5.3 | 0.34 | 2026-08-14 |
Full series, every quarter: GET /empresas/ANIM3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 0.0778 | 1 |
| 2025 | R$ 0.0535 | 1 |
| 2024 | R$ 0.4713 | 1 |
| 2019 | R$ 0.0069 | 1 |
| 2018 | R$ 0.2536 | 1 |
| 2017 | R$ 0.0619 | 1 |
| 2016 | R$ 0.1875 | 1 |
| 2015 | R$ 0.4728 | 1 |
Piotroski F-Score 9/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2023 | DRE 3.02 | -33.9 | 0.0 |
| 2023 | DRE 3.03 | -28.8 | 0.0 |
| 2015 | DRE 3.01 | 856.6 | 834.9 |
| 2015 | DRE 3.03 | 364.0 | 342.3 |
| 2013 | DFC_MI 6.01 | 66.0 | 53.8 |
| 2023 | DRE 3.01 | 5.1 | 0.0 |
| 2015 | DFC_MI 6.01 | -52.9 | -49.8 |
| 2012 | DRE 3.02 | -190.5 | -189.0 |
This company appears in
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/ANIM3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,189 sessions, 2013-10-28 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:11 UTC. If this does not match /saude, you are reading a cached copy.