Dados B3 › Left the exchange
The companies that left the exchange — and what is left of them
In 2025, 13 companies stopped trading on the B3: Clear Sale (CLSA3), Kora Saúde Participações (KRSA3), Eletrobrás Participações (LIPR3), Atacadão (CRFB3), JBS (JBSS3), Eletromidia (ELMD3), Natura & Co Holding (NTCO3), BRF (BRFS3), Santos Brasil Participações (STBP3), Serena Energia (SRNA3), Zamp (ZAMP3), Wilson Sons (PORT3), RNI Negócios Imobiliários (RDNI3). In 2026, through 2026-11-04, 12.
How to cite: Dados B3 — companies that left the exchange, by year of last trade, data through 2026-11-04. https://dadosb3.com/saiu-da-bolsa?lang=en
Who left, year by year
| year | company | ticker(s) | last trade | CVM status |
|---|---|---|---|---|
| 2026 | PET Center Comércio e Participações | PETZ3 | 2026-01-02 | Registration cancelled 2026-05-14 (Cancelamento voluntário) |
| 2026 | Banco Pan | BPAN4 | 2026-01-23 | Registration cancelled 2026-03-30 (Cancelamento voluntário) |
| 2026 | Monteiro Aranha | MOAR3 | 2026-01-29 | Registration cancelled 2026-01-30 (Cancelamento voluntário) |
| 2026 | Mercantil Financeira | MERC3,MERC4 | 2026-03-06 | Registration cancelled 2026-03-18 (Cancelamento voluntário) |
| 2026 | GOL Linhas Aereas Inteligentes | GOLL4,GOLL54 | 2026-03-27 | Registration cancelled 2026-04-01 (Elisão por incorporação) |
| 2026 | Tekno | TKNO3,TKNO4 | 2026-04-22 | Registration cancelled 2026-05-14 (Cancelamento voluntário) |
| 2026 | Neoenergia | NEOE3 | 2026-05-04 | CVM registration still active |
| 2026 | Pettenati | PTNT3 | 2026-05-26 | CVM registration still active |
| 2026 | Neogrid Participacões | NGRD3 | 2026-07-13 | Registration cancelled 2026-07-14 (Cancelamento voluntário) |
| 2026 | Refinaria de Petróleos de Manguinhos | RPMG3 | 2026-08-10 | CVM registration still active |
| 2026 | Oi | OIBR3 | 2026-08-24 | CVM registration still active |
| 2026 | T4F Entretenimento | SHOW3 | 2026-09-01 | Registration cancelled 2026-09-01 (Cancelamento voluntário) |
| 2025 | Clear Sale | CLSA3 | 2025-04-01 | Registration cancelled 2025-06-09 (Cancelamento voluntário) |
| 2025 | Kora Saúde Participações | KRSA3 | 2025-04-14 | CVM registration still active |
| 2025 | Eletrobrás Participações | LIPR3 | 2025-05-27 | Registration cancelled 2025-06-02 (Elisão por incorporação) |
| 2025 | Atacadão | CRFB3 | 2025-05-30 | Registration cancelled 2025-12-22 (Cancelamento voluntário) |
| 2025 | JBS | JBSS3 | 2025-06-06 | CVM registration still active |
| 2025 | Eletromidia | ELMD3 | 2025-06-12 | Registration cancelled 2025-07-02 (Cancelamento voluntário) |
| 2025 | Natura & Co Holding | NTCO3 | 2025-07-01 | Registration cancelled 2025-07-01 (Elisão por incorporação) |
| 2025 | BRF | BRFS3 | 2025-09-22 | CVM registration still active |
| 2025 | Santos Brasil Participações | STBP3 | 2025-10-02 | CVM registration still active |
| 2025 | Serena Energia | SRNA3 | 2025-11-13 | CVM registration still active |
| 2025 | Zamp | ZAMP3 | 2025-12-02 | CVM registration still active |
| 2025 | Wilson Sons | PORT3 | 2025-12-03 | Registration cancelled 2025-12-10 (Cancelamento voluntário) |
| 2025 | RNI Negócios Imobiliários | RDNI3 | 2025-12-16 | CVM registration still active |
| 2024 | Cia Seguros Alianca da Bahia | CSAB3,CSAB4 | 2024-01-05 | Registration cancelled 2024-03-08 (Cancelamento voluntário) |
| 2024 | Financeira Alfa | CRIV3,CRIV4 | 2024-03-27 | Registration cancelled 2024-03-28 (Cancelamento voluntário) |
| 2024 | Consorcio Alfa de Administracao | BRGE11,BRGE12,BRGE3,BRGE5,BRGE6,BRGE7,BRGE8 | 2024-03-27 | Registration cancelled 2024-03-28 (Cancelamento voluntário) |
| 2024 | Banco Alfa de Investimento | BRIV3,BRIV4 | 2024-03-28 | Registration cancelled 2024-03-28 (Cancelamento voluntário) |
| 2024 | Cia Tecidos Norte de Minas | CTNM3,CTNM4 | 2024-05-08 | Registration cancelled 2026-01-09 (Cancelamento de ofício) |
| 2024 | Springs Global Participações | SGPS3 | 2024-05-08 | Registration cancelled 2026-01-09 (Cancelamento de ofício) |
| 2024 | DM Financeira | DMFN3,FNCN3 | 2024-07-12 | Registration cancelled 2025-05-30 (Cancelamento voluntário) |
| 2024 | Enauta Participações | ENAT3,QGEP3 | 2024-07-31 | Registration cancelled 2024-11-01 (Elisão por incorporação) |
| 2024 | Grupo de Moda Soma | SOMA3 | 2024-07-31 | Registration cancelled 2024-07-31 (Elisão por incorporação) |
| 2024 | Cielo | CIEL3 | 2024-08-26 | CVM registration still active |
| 2024 | Cia Energética do Rio Grande do Norte | CSRN3 | 2024-08-29 | CVM registration still active |
| 2024 | Alper Consultoria e Corretora de Seguros | APER3 | 2024-09-03 | Registration cancelled 2024-09-23 (Cancelamento voluntário) |
| 2024 | Brisanet Participações | BRIT3 | 2024-12-04 | Registration cancelled 2024-12-04 (Elisão por incorporação) |
Exit = last trading session on the B3 (B3 quotes). Includes companies whose CVM registration was cancelled and companies that traded regularly (100+ sessions in the prior year) and have had no trade for over 60 days. BDRs and companies with no recorded trade are not included.
Our universe is the CVM's register of active companies. Whoever leaves the exchange disappears from it — and who leaves is disproportionately who failed. This page is that hole, measured and named.
The statements are not the problem
All 771 filed an annual statement with the CVM in at least one financial year, and 67 filed in all 16 years of the window. The accounting history exists and is public — it is not what is missing.
Tying the company to the share is the problem
A statement carries a CNPJ, not a ticker. For a company still listed, the exchange's own catalogue closes that gap; for one that left, it does not. The only open source that does is the registration form (FCA, securities section), where the company itself declared its trading code — and that field only started being filled around 2020: empty in 2015, 64% filled in 2020. It therefore sees whoever survived past 2020 and misses whoever left before — a bias pointing the same way as the hole it would measure.
Result: 77 of the 771 have a linked ticker, and 77 have trading sessions in the exchange's end-of-day files. (Since 2026-11-01 a declared code also opens the old tickers: each session's ISIN carries the issuer code, which the exchange keeps when the ticker changes, so BVMF3 and B3SA3 are the same series.)
Why we do not guess the rest
Names can be matched against the abbreviated name in the price file. We measured it: across the 28 companies where both routes exist, 27 agree and one is wrong — “Eletrobrás Participações” matches ELET*, which is a different company. A wrong ticker that looks right ruins a backtest silently, because the wrong share's series never complains. So the table below carries only codes the company declared itself, plus the tickers sharing the SAME ISIN issuer as a declared code — and an issuer claimed by two companies is given to neither.
What can be reconstructed (77)
| company | ticker(s) | years of DFP | price series | cancelled |
|---|---|---|---|---|
| EDP - ENERGIAS DO BRASIL S.A. | ENBR3 | 16 (2010–2025) | 2010-01-04 → 2023-08-21 (3,378 sessions) | still registered |
| GOL LINHAS AEREAS INTELIGENTES SA | GOLL4,GOLL54 | 16 (2010–2025) | 2010-01-04 → 2026-03-27 (3,688 sessions) | 2026-04-01 |
| MERCANTIL FINANCEIRA S.A. CRÉDITO, FINANCIAMEN | MERC3,MERC4 | 16 (2010–2025) | 2010-01-08 → 2026-03-06 (1,032 sessions) | 2026-03-18 |
| ROSSI RESIDENCIAL S.A. - EM RECUPERAÇÃO JUDICI | RSID3 | 16 (2010–2025) | 2010-01-04 → 2022-09-20 (3,149 sessions) | still registered |
| T4F ENTRETENIMENTO SA | SHOW3 | 16 (2010–2025) | 2011-04-13 → 2026-09-01 (3,818 sessions) | 2026-09-01 |
| TEKNO S.A. INDÚSTRIA E COMÉRCIO | TKNO3,TKNO4 | 16 (2010–2025) | 2010-01-04 → 2026-04-22 (651 sessions) | 2026-05-14 |
| ALPER CONSULTORIA E CORRETORA DE SEGUROS S.A. | APER3 | 15 (2010–2025) | 2018-12-26 → 2024-09-03 (1,398 sessions) | 2024-09-23 |
| BANCO PAN SA | BPAN4 | 15 (2010–2024) | 2014-08-05 → 2026-01-23 (2,848 sessions) | 2026-03-30 |
| CIA TECIDOS NORTE DE MINAS - COTEMINAS - EM RE | CTNM3,CTNM4 | 15 (2010–2024) | 2010-01-04 → 2024-05-08 (4,394 sessions) | 2026-01-09 |
| CIA TECIDOS SANTANENSE - EM RECUPERAÇÃO JUDICI | CTSA3,CTSA4 | 15 (2010–2024) | 2010-01-05 → 2024-05-08 (4,901 sessions) | still registered |
| COMPANHIA DE LOCAÇÃO DAS AMERICAS | LCAM3 | 15 (2010–2024) | 2012-04-23 → 2022-07-01 (2,515 sessions) | 2025-08-01 |
| DM FINANCEIRA S.A. - CRÉDITO, FINANCIAMENTO E | DMFN3,FNCN3 | 15 (2010–2024) | 2021-08-17 → 2024-07-12 (49 sessions) | 2025-05-30 |
| ELETROBRÁS PARTICIPAÇÕES S.A. - ELETROPAR | LIPR3 | 15 (2010–2024) | 2010-01-12 → 2025-05-27 (802 sessions) | 2025-06-02 |
| MONTEIRO ARANHA SA | MOAR3 | 15 (2010–2024) | 2010-02-17 → 2026-01-29 (1,139 sessions) | 2026-01-30 |
| SPRINGS GLOBAL PARTICIPAÇÕES S/A - EM RECUPERA | SGPS3 | 15 (2010–2024) | 2010-01-04 → 2024-05-08 (3,513 sessions) | 2026-01-09 |
| TEKA TECELAGEM KUEHNRICH SA - EM RECUPERAÇÃO J | TEKA3,TEKA4 | 15 (2010–2024) | 2010-01-04 → 2012-11-09 (1,085 sessions) | still registered |
| BANCO ALFA DE INVESTIMENTO S.A. | BRIV3,BRIV4 | 14 (2010–2023) | 2010-01-04 → 2024-03-28 (4,391 sessions) | 2024-03-28 |
| CONSORCIO ALFA DE ADMINISTRACAO S.A | BRGE11,BRGE12,BRGE3,BRGE5,BRGE6,BRGE7,BRGE8 | 14 (2010–2023) | 2010-01-06 → 2024-03-27 (2,946 sessions) | 2024-03-28 |
| ENAUTA PARTICIPAÇÕES S.A. | ENAT3,QGEP3 | 14 (2010–2023) | 2011-02-09 → 2024-07-31 (3,340 sessions) | 2024-11-01 |
| FINANCEIRA ALFA S.A.- C.F.I | CRIV3,CRIV4 | 14 (2010–2023) | 2010-01-04 → 2024-03-27 (4,322 sessions) | 2024-03-28 |
| MASSA FALIDA DE POMIFRUTAS S/A | FRTA3 | 14 (2010–2023) | 2015-12-18 → 2018-01-26 (325 sessions) | still registered |
| CCX CARVÃO DA COLOMBIA S.A. - EM LIQUIDAÇÃO | CCXC3 | 13 (2010–2022) | 2012-05-25 → 2019-12-12 (1,838 sessions) | 2024-09-24 |
| CIA SEGUROS ALIANCA DA BAHIA | CSAB3,CSAB4 | 13 (2010–2022) | 2010-01-12 → 2024-01-05 (789 sessions) | 2024-03-08 |
| CORRÊA RIBEIRO S/A COMÉRCIO E INDÚSTRIA | CORR4 | 13 (2010–2022) | 2010-02-19 → 2021-02-11 (24 sessions) | 2024-01-29 |
| SARAIVA LIVREIROS S.A. - FALIDA | SLED3,SLED4 | 13 (2010–2022) | 2010-01-04 → 2018-11-23 (2,699 sessions) | still registered |
| BLUE TECH SOLUTIONS EQI S.A. | BLUT3,BLUT4,JBDU3,JBDU4 | 12 (2010–2021) | 2010-01-04 → 2022-09-20 (5,614 sessions) | 2026-06-10 |
| EMP.NAC. DE COMÉRCIO, RÉDITO E PART. S.A. - EN | ECPR3,ECPR4 | 12 (2010–2021) | 2010-01-05 → 2022-03-25 (377 sessions) | 2022-04-29 |
| IGB ELETRÔNICA S.A. - EM RECUPERAÇÃO JUDICIAL | IGBR3 | 12 (2010–2021) | 2010-06-11 → 2023-06-06 (1,673 sessions) | 2023-06-07 |
| MASSA FALIDA DE TECNOSOLO ENGENHARIA SA | TCNO3,TCNO4 | 12 (2010–2021) | 2010-01-04 → 2012-09-06 (1,252 sessions) | 2026-06-10 |
| SINQIA S.A. | SNSL3,SQIA3 | 12 (2011–2022) | 2014-02-03 → 2023-11-01 (2,416 sessions) | 2024-01-19 |
| SUL AMERICA S/A | SULA11,SULA3,SULA4 | 12 (2010–2021) | 2010-01-04 → 2022-12-23 (5,312 sessions) | 2022-04-14 |
| AES TIETÊ ENERGIA S.A | TIET11,TIET3,TIET4 | 11 (2010–2020) | 2016-01-04 → 2021-03-26 (3,724 sessions) | 2021-05-13 |
| CIA HERING | HGTX3 | 11 (2010–2020) | 2010-01-04 → 2021-09-17 (2,898 sessions) | 2022-02-23 |
| LOJAS AMERICANAS SA | LAME3,LAME4 | 11 (2010–2020) | 2010-01-04 → 2022-01-21 (5,966 sessions) | 2021-12-10 |
| MASSA FALIDA DA MMX MINERACAO E METALICOS S.A. | MMXM3 | 11 (2010–2020) | 2010-01-04 → 2016-11-28 (1,679 sessions) | 2024-09-24 |
| TERRA SANTA AGRO S.A. | TESA3 | 11 (2010–2020) | 2016-11-07 → 2021-07-30 (1,169 sessions) | 2021-10-19 |
| BANCO VOITER S.A. | IDVL3,IDVL4 | 10 (2010–2019) | 2010-01-04 → 2020-12-30 (3,262 sessions) | 2021-02-10 |
| BIOSEV S.A. | BSEV3 | 10 (2012–2021) | 2013-04-19 → 2021-05-14 (1,717 sessions) | 2021-06-25 |
| ELEKEIROZ S/A | ELEK3,ELEK4 | 10 (2010–2019) | 2010-01-04 → 2020-07-01 (1,125 sessions) | 2020-07-01 |
| LINX S.A. | LINX3 | 10 (2011–2020) | 2013-02-08 → 2021-06-25 (2,072 sessions) | 2021-08-02 |
| NADIR FIGUEIREDO S.A | NAFG3,NAFG4 | 10 (2010–2019) | 2010-01-07 → 2020-04-03 (328 sessions) | 2020-04-16 |
| SPRINGER SA | SPRI3,SPRI5,SPRI6 | 10 (2010–2019) | 2010-01-06 → 2020-09-09 (2,344 sessions) | 2020-12-15 |
| TIM PARTICIPAÇÕES SA | TIMP3 | 10 (2010–2019) | 2011-08-03 → 2020-10-09 (2,274 sessions) | 2020-08-31 |
| ALIANSCE SHOPPING CENTERS S/A | ALSC3 | 9 (2010–2018) | 2010-01-29 → 2019-08-05 (2,353 sessions) | 2019-08-05 |
| ATACADÃO S.A. | CRFB3 | 9 (2016–2024) | 2017-07-20 → 2025-05-30 (1,950 sessions) | 2025-12-22 |
| CONST LIX DA CUNHA SA | LIXC3,LIXC4 | 9 (2010–2018) | 2010-01-04 → 2017-05-24 (1,849 sessions) | 2019-08-23 |
| FIBRIA CELULOSE S.A. | FIBR3 | 9 (2010–2018) | 2010-01-04 → 2019-01-03 (2,226 sessions) | 2019-04-01 |
| ITAUTEC S.A. - GRUPO ITAUTEC | ITEC3 | 9 (2010–2018) | 2010-01-06 → 2019-05-28 (246 sessions) | 2019-08-15 |
| LOJAS HERING SA | LHER4 | 9 (2010–2018) | 2010-09-03 → 2015-04-24 (11 sessions) | 2019-05-10 |
| MULTIPLUS SA | MPLU3 | 9 (2010–2018) | 2010-02-05 → 2019-04-22 (2,275 sessions) | 2019-05-06 |
| SOMOS EDUCAÇÃO S.A. | SEDU3 | 9 (2010–2018) | 2015-07-28 → 2019-05-20 (857 sessions) | 2019-05-22 |
| TARPON INVESTIMENTOS S/A | TRPN3 | 9 (2010–2018) | 2010-01-04 → 2019-07-17 (2,205 sessions) | 2019-07-17 |
| TEC TOY S/A | TOYB3,TOYB4 | 9 (2010–2018) | 2010-01-04 → 2019-08-01 (3,978 sessions) | 2019-08-01 |
| AES ELPA SA | AELP3 | 8 (2010–2017) | 2010-01-04 → 2018-09-05 (1,453 sessions) | 2018-09-05 |
| CREMER SA | CREM3 | 8 (2010–2017) | 2010-01-04 → 2018-10-24 (1,509 sessions) | 2018-11-22 |
| FIBAM CIA INDUSTRIAL | FBMC3,FBMC4 | 8 (2010–2017) | 2010-01-04 → 2014-10-16 (140 sessions) | 2021-06-24 |
| MAGNESITA REFRATARIOS S.A. | MAGG3 | 8 (2010–2017) | 2010-01-04 → 2019-01-22 (2,239 sessions) | 2019-01-23 |
| PRUMO LOGÍSTICA S.A. | PRML3 | 8 (2010–2017) | 2014-04-04 → 2018-04-30 (1,006 sessions) | 2018-05-04 |
| ÓLEO E GÁS PARTICIPAÇÕES S/A | OGXP3 | 8 (2010–2017) | 2010-01-04 → 2019-01-10 (1,303 sessions) | 2019-03-12 |
| COSAN LOGÍSTICA S.A. | RLOG3 | 7 (2013–2019) | 2014-10-06 → 2021-03-05 (1,584 sessions) | 2021-01-22 |
| INSTITUTO HERMES PARDINI S/A | PARD3 | 7 (2016–2022) | 2017-02-14 → 2023-04-28 (1,536 sessions) | 2023-07-19 |
| NEOGRID PARTICIPACÕES S.A. | NGRD3 | 7 (2019–2025) | 2020-12-17 → 2026-07-13 (1,385 sessions) | 2026-07-14 |
| PET CENTER COMÉRCIO E PARTICIPAÇÕES S.A. | PETZ3 | 7 (2019–2025) | 2020-09-11 → 2026-01-02 (1,322 sessions) | 2026-05-14 |
| AUREN PARTICIPAÇÕES S.A. | AESB3 | 6 (2020–2025) | 2021-03-29 → 2024-10-31 (901 sessions) | still registered |
| BANCO INTER S.A. | BIDI11,BIDI3,BIDI4 | 6 (2017–2022) | 2018-04-30 → 2022-06-17 (2,472 sessions) | 2022-12-02 |
| ELETROMIDIA S.A. | ELMD3 | 6 (2019–2024) | 2021-02-17 → 2025-06-12 (1,078 sessions) | 2025-07-02 |
| NATURA & CO HOLDING S.A. | NTCO3 | 6 (2019–2024) | 2019-12-18 → 2025-07-01 (1,375 sessions) | 2025-07-01 |
| BOA VISTA SERVIÇOS S.A. | BOAS3 | 5 (2018–2022) | 2020-09-30 → 2023-08-07 (709 sessions) | 2023-10-18 |
| CLEAR SALE S.A | CLSA3 | 5 (2020–2024) | 2021-07-30 → 2025-04-01 (916 sessions) | 2025-06-09 |
| GRUPO DE MODA SOMA S.A. | SOMA3 | 5 (2019–2023) | 2020-07-31 → 2024-07-31 (996 sessions) | 2024-07-31 |
| SMILES FIDELIDADE S.A. | SMLS3 | 5 (2016–2020) | 2017-10-23 → 2021-06-04 (891 sessions) | 2021-09-01 |
| WILSON SONS S.A. | PORT3 | 5 (2020–2024) | 2021-10-25 → 2025-12-03 (1,028 sessions) | 2025-12-10 |
| BRISANET PARTICIPAÇÕES S.A. | BRIT3 | 4 (2020–2023) | 2021-07-29 → 2024-12-04 (839 sessions) | 2024-12-04 |
| NOTRE DAME INTERMÉDICA PARTICIPAÇÕES S.A. | GNDI3 | 4 (2017–2020) | 2018-04-23 → 2022-02-11 (944 sessions) | 2022-03-18 |
| BANCO MODAL S.A. | MODL11,MODL3,MODL4 | 3 (2020–2022) | 2021-04-30 → 2023-06-30 (1,191 sessions) | 2023-07-31 |
| FOCUS ENERGIA HOLDING PARTICIPAÇÕES S.A. | POWE3 | 2 (2019–2020) | 2021-02-08 → 2022-03-11 (271 sessions) | 2022-02-04 |
| MOSAICO TECNOLOGIA AO CONSUMIDOR S.A. | MOSI3 | 2 (2019–2020) | 2021-02-05 → 2022-03-18 (277 sessions) | 2022-05-16 |
What the base already holds on those that left
77 of 771 companies have a linked ticker
(118 tickers; 2 of them found only through the ISIN issuer, not the FCA) and
149,551 trading sessions from 2010-01-04 to 2026-09-01, up to each ticker's last
session — the exit as the exchange file records it. Prices are as traded, with no split or reverse-split adjustment.
2 sessions carry a close outside the low-high range in the source itself and are marked
ohlc_incoerente, uncorrected. The Pro dump carries the series (delistadas_precos,
delistadas_papeis, delistadas_eventos).
What is still a gap
- Dividends: 68 companies that left have dividends in the base, what they declared to the CVM: 1,953 rows from the Reference Form (dividend distribution section: the amount in R$ paid to each share class, per fiscal year, with no per-share value or record date; the section only exists up to the 2022 form) and 88 from the IPE "Relatório Proventos" (per-share value and record date, since 2024). Between the two periods there is no source, and we do not estimate.
- Splits and reverse splits: 113 events from 55 companies, declared in the CVM Reference Form — with the approval date and the share count before and after, without the ex-date. They tell you the raw price has a step nearby; they do not adjust the series.
- Tickers without a company: 136 issuers traded a share or unit since 2010 with no single CVM company claiming them — none did, or two did (R$ 1,076 bn of summed volume). The 30 largest are below. Linking them would require matching by name, which errs (see above), and we do not.
Coverage by year of exit
| year of exit | companies with statements | registered shares (Cat. A) | with ticker and prices | with a declared event |
|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | 0 |
| 2011 | 30 | 20 | 0 | 0 |
| 2012 | 41 | 28 | 1 | 1 |
| 2013 | 21 | 10 | 0 | 0 |
| 2014 | 31 | 24 | 0 | 0 |
| 2015 | 32 | 14 | 0 | 0 |
| 2016 | 43 | 33 | 0 | 0 |
| 2017 | 34 | 16 | 0 | 0 |
| 2018 | 34 | 18 | 5 | 4 |
| 2019 | 34 | 22 | 11 | 6 |
| 2020 | 27 | 11 | 4 | 3 |
| 2021 | 25 | 16 | 9 | 8 |
| 2022 | 74 | 23 | 8 | 8 |
| 2023 | 34 | 17 | 5 | 4 |
| 2024 | 43 | 23 | 14 | 8 |
| 2025 | 238 | 21 | 8 | 4 |
| 2026 | 29 | 16 | 12 | 9 |
The 30 largest tickers without a company (by traded volume)
| issuer (ISIN) | name on the tape | tickers | traded period | volume (R$ bn) |
|---|---|---|---|---|
| KROT | KROTON | KROT11,KROT3,KROT4 | 2010-01-04 → 2019-10-10 | 224.6 |
| AMBV | AMBEV | AMBV3,AMBV4 | 2010-01-04 → 2013-11-08 | 107.8 |
| CTIP | CETIP | CTIP3 | 2010-01-04 → 2017-03-29 | 83.7 |
| BRPR | BR PROPERT | BRPR3 | 2010-03-08 → 2023-10-19 | 63.0 |
| RDCD | REDECARD | RDCD3 | 2010-01-04 → 2012-10-17 | 49.2 |
| CRUZ | SOUZA CRUZ | CRUZ3 | 2010-01-04 → 2015-11-30 | 43.9 |
| ALLL | ALL AMER LAT | ALLL11,ALLL3,ALLL4 | 2010-01-04 → 2015-03-31 | 39.9 |
| TBLE | TRACTEBEL | TBLE3 | 2010-01-04 → 2016-07-20 | 37.0 |
| SMLE | SMILES | SMLE3 | 2013-04-29 → 2017-10-20 | 36.8 |
| AEDU | ANHANGUERA | AEDU11,AEDU3 | 2010-01-04 → 2014-07-03 | 36.8 |
| HRTP | HRT PETROLEO | HRTP3 | 2010-10-25 → 2015-06-25 | 29.1 |
| GETI | AES TIETE | GETI3,GETI4 | 2010-01-04 → 2015-12-30 | 25.7 |
| TNLP | TELEMAR | TNLP3,TNLP4 | 2010-01-04 → 2012-04-05 | 21.3 |
| OMGE | OMEGA GER | OMGE3 | 2017-07-31 → 2021-12-23 | 21.2 |
| BISA | BROOKFIELD | BISA3 | 2010-01-04 → 2015-01-02 | 20.0 |
| RUMO | RUMO LOG | RUMO3 | 2015-04-01 → 2017-03-10 | 18.4 |
| LLXL | LLX LOG | LLXL3 | 2010-01-04 → 2014-04-03 | 17.3 |
| TAMM | TAM S/A | TAMM3,TAMM4 | 2010-01-04 → 2012-07-18 | 16.3 |
| MPXE | ENEVA | MPXE3 | 2010-01-04 → 2013-10-21 | 14.2 |
| DMMO | DOMMO | DMMO3 | 2017-09-21 → 2023-01-06 | 13.6 |
| VIVO | VIVO | VIVO3,VIVO4 | 2010-01-04 → 2011-06-07 | 13.5 |
| AMIL | AMIL | AMIL3 | 2010-01-04 → 2013-05-08 | 12.4 |
| TCSL | TIM PART S/A | TCSL3,TCSL4 | 2010-01-04 → 2011-08-02 | 12.3 |
| ECOD | ECODIESEL | ECOD3 | 2010-01-04 → 2011-10-11 | 11.1 |
| NETC | NET | NETC3,NETC4 | 2010-01-04 → 2015-01-27 | 7.6 |
| BRIN | BR INSURANCE | BRIN3 | 2010-11-01 → 2018-12-21 | 7.4 |
| BRTO | BRASIL TELEC | BRTO3,BRTO4 | 2010-01-04 → 2012-04-05 | 7.4 |
| OHLB | OHL BRASIL | OHLB3 | 2010-01-04 → 2012-12-21 | 6.5 |
| TLPP | TELESP | TLPP3,TLPP4 | 2010-01-04 → 2011-10-05 | 6.1 |
| IMCH | IMC HOLDINGS | IMCH3 | 2011-03-09 → 2015-03-30 | 5.4 |
What cannot (239 with registered shares)
The longest histories first; the full list is in the versioned file that feeds this page.
| company | years of DFP | cancelled |
|---|---|---|
| CIA INDUSTRIAL SCHLOSSER S.A. | 16 (2010–2025) | — |
| BANRISUL ARMAZENS GERAIS SA | 15 (2010–2024) | 2024-06-25 |
| CONPEL CIA. NORDESTINA DE PAPEL - EM RECUPERAÇÃO JUD | 15 (2010–2024) | 2025-08-20 |
| TERMINAL GARAGEM MENEZES CORTES SA | 15 (2010–2024) | 2025-12-17 |
| CIMS SA | 14 (2010–2023) | 2025-01-22 |
| NORTEC QUIMICA S.A. | 14 (2011–2024) | 2025-08-01 |
| SERRA AZUL WATER PARK SA | 14 (2010–2023) | 2024-04-25 |
| UPTICK PARTICIPACOES S.A. - EM LIQUIDAÇÃO | 14 (2010–2023) | 2025-04-30 |
| BR PROPERTIES S.A. | 13 (2010–2022) | 2023-12-20 |
| METALGRAFICA IGUACU SA | 13 (2010–2022) | 2023-05-17 |
| OPPORTUNITY ENERGIA E PARTICIPAÇÕES S.A. | 11 (2010–2020) | 2021-12-03 |
| PARTICIPAÇÕES INDUST. DO NORDESTE S.A. | 11 (2010–2020) | 2021-08-05 |
| FENICIAPAR S/A | 10 (2010–2019) | 2022-07-12 |
| INNCORP S.A. | 10 (2010–2019) | 2020-11-05 |
| KOSMOS COMÉRCIO DE VESTUÁRIO S/A - EM RECUPERAÇÃO JU | 10 (2010–2019) | 2022-07-12 |
| NUMERAL 80 PARTICIPAÇÕES S.A. | 10 (2010–2019) | 2020-09-16 |
| SANTHER FAB.DE PAPEL SANTA THEREZINHA SA | 10 (2010–2019) | 2021-03-05 |
| SUGOI S.A. | 10 (2015–2024) | — |
| ADVANCED DIGITAL HEALTH MEDICINA PREVENTIVA S.A. | 9 (2010–2018) | 2022-07-12 |
| ANDRADE GUTIERREZ PARTICIPAÇÕES SA | 9 (2010–2018) | 2019-08-12 |
| BMG LEASING S.A. - ARREND. MERCANTIL | 9 (2010–2018) | 2019-08-12 |
| BRASILIANA PARTICIPAÇÕES S.A. | 9 (2015–2023) | 2025-01-08 |
| BTGI QUARTZO PARTICIPAÇÕES S.A. | 9 (2015–2023) | 2024-11-04 |
| BTGI SAFIRA PARTICIPAÇÕES S.A. | 9 (2015–2023) | 2024-11-04 |
| ELETRON SA | 9 (2010–2018) | 2020-02-07 |
| FRIGOL FOODS PARTICIPAÇÕES S.A. | 9 (2011–2019) | 2020-03-13 |
| FUTURETEL S.A. - EM LIQUIDAÇÃO | 9 (2010–2018) | 2022-12-14 |
| GRUÇAI PARTICIPAÇÕES SA | 9 (2010–2018) | 2019-08-16 |
| ITAITINGA PARTICIPACOES SA | 9 (2010–2018) | 2019-08-19 |
| PRIO FORTE S.A. | 9 (2013–2021) | 2023-03-09 |
| ANDRADE GUTIERREZ CONCESSOES SA | 8 (2010–2017) | 2018-12-31 |
| CINESYSTEM S.A. | 8 (2015–2022) | 2023-09-05 |
| DIGITEL S.A. INDUSTRIA ELETRONICA - EM RECUPERAÇÃO J | 8 (2010–2017) | 2020-06-15 |
| ENCALSO PARTICIPAÇÕES EM CONCESSÕES S.A. | 8 (2014–2021) | 2022-06-01 |
| NAOMI PARTICIPAÇÕES SA | 8 (2011–2018) | 2019-03-22 |
| NOAH PARTICIPAÇÕES SA | 8 (2011–2018) | 2019-09-05 |
| RET PARTICIPAÇÕES S/A | 8 (2010–2017) | 2018-06-11 |
| TELINVEST SA | 8 (2010–2017) | 2018-06-11 |
| AFLUENTE GERAÇÃO DE ENERGIA ELÉTRICA S.A. | 7 (2010–2016) | 2017-11-24 |
| BASEL PARTICIPAÇÕES S/A | 7 (2010–2016) | 2017-09-22 |
This does not yet remove the bias
Having a ticker and prices for 10% of the companies that left makes the bias smaller, not gone — and what remains is not random: it is precisely those that left before 2018, when companies did not declare a code. Nothing here changes the universe the API serves (rankings, multiples and counts still cover active companies only); delisted companies live in their own tables and ship in the dump, so a backtest can include them by choice and with the warning in view. The other limits are at what we do not solve.
Sources: the CVM's annual statements (DFP), the registration form (FCA,
securities section) and B3's end-of-day price file, 2010–2025.
Measured by ferramentas/sondagem_delistadas.py; the figures on this page are
