Consumo Cíclico
WDCN3 — LIVETECH DA BAHIA INDÚSTRIA E COMÉRCIO S.A.
CNPJ 05.917.486/0001-40 · listed classes: WDCN3 · CVM code 25895
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ROE ⟶ | 54.3%! | 19.1% | 3.6% | 0.0% | 0.0% | -33.9% |
| ROIC ⟶ | 103.4%! | 30.3% | 16.3%! | 4.7%! | 7.4% | -21.0%! |
| ROA ⟶ | 7.7%! | 6.0% | 1.5% | -0.8% | 2.0% | -14.5% |
| Gross margin ⟶ | 33.3% | 27.6% | 23.1% | 20.9% | 25.8% | 27.1% |
| EBIT margin ⟶ | 17.2% | 12.6% | 8.3% | 4.0% | 7.1% | -15.7% |
| Net margin ⟶ | 9.8% | 6.8% | 2.2% | -1.3% | 3.4% | -22.0% |
| Revenue growth (1y) ⟶ | — | 48.5% | 0.4% | -15.9% | -7.0% | 4.1% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 4.0% |
| Net debt/EBITDA ⟶ | -0.17x | -0.14x | -0.59x | -0.44x | -0.40x | -3.15x |
| Current ratio ⟶ | 1.02x | 1.51x | 2.20x | 2.74x | 1.76x | 1.68x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 209.5 | 4.7 | 2.3% | — | — | 2024-05-08 |
| 2024T2! | 193.1 | 8.3 | 4.3% | — | — | 2024-08-07 |
| 2024T3! | 212.3 | 5.1 | 2.4% | — | — | 2024-11-13 |
| 2025T1! | 213.6 | 8.1 | 3.8% | — | — | 2025-05-08 |
| 2025T2! | 222.2 | -16.7 | -7.5% | — | — | 2025-08-12 |
| 2025T3! | 222.3 | -2.5 | -1.1% | -8.3 | 0.31 | 2025-11-05 |
| 2026T1! | 191.5 | 6.9 | 3.6% | -0.8 | 0.32 | 2026-05-12 |
| 2026T2! | 198.3 | 2.8 | 1.4% | -0.9 | 0.31 | 2026-08-12 |
Full series, every quarter: GET /empresas/WDCN3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2025 | R$ 0.1900 | 1 |
| 2023 | R$ 0.0136 | 1 |
| 2022 | R$ 0.1740 | 1 |
Piotroski F-Score 5/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2022 | DFC_MI 6.01 | -3.9 | 8.5 |
This company appears in
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/WDCN3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 232 sessions, 2025-10-01 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:43 UTC. If this does not match /saude, you are reading a cached copy.