Consumo Cíclico
VTRU3 — VITRU EDUCAÇÃO S.A.
CNPJ 20.512.706/0001-40 · listed classes: VTRU3 · CVM code 27057
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ROE ⟶ | 0.0%! | 0.0% | 0.0% | 0.0% | 0.0% |
| ROIC ⟶ | 10.5%! | 9.0%! | 10.5%! | 10.3%! | 13.1%! |
| ROA ⟶ | 4.6%! | 2.7% | 2.1% | 4.9% | 6.2% |
| Gross margin ⟶ | 61.8% | 61.9% | 65.9% | 65.1% | 65.6% |
| EBIT margin ⟶ | 13.2% | 15.5% | 21.1% | 20.9% | 26.0% |
| Net margin ⟶ | 9.1% | 7.1% | 6.3% | 13.5% | 16.4% |
| Revenue growth (1y) ⟶ | — | 108.7% | 49.0% | 9.1% | 5.5% |
| Revenue growth (5y CAGR) | — | — | — | — | — |
| Net debt/EBITDA ⟶ | -0.44x | 4.54x | 3.10x | 2.86x | 1.98x |
| Current ratio ⟶ | 0.94x | 1.01x | 0.31x | 2.29x | 2.23x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1 | 504.3 | 8.0 | 1.6% | — | 8.93 | 2024-08-28 |
| 2024T2 | 576.7 | 62.2 | 10.8% | — | 8.45 | 2024-08-27 |
| 2024T3 | 530.8 | 24.0 | 4.5% | — | 0.47 | 2024-11-12 |
| 2025T1 | 545.9 | 49.9 | 9.1% | — | 0.48 | 2025-06-06 |
| 2025T2 | 606.0 | 127.3 | 21.0% | — | 0.44 | 2025-08-13 |
| 2025T3 | 549.1 | 98.2 | 17.9% | — | 0.57 | 2025-11-13 |
| 2026T1 | 579.2 | 794.9 | 137.2% | — | 0.50 | 2026-05-06 |
| 2026T2 | 661.3 | 105.6 | 16.0% | — | 0.46 | 2026-08-11 |
Full series, every quarter: GET /empresas/VTRU3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 0.0251 | 1 |
| 2025 | R$ 0.0216 | 1 |
Piotroski F-Score 8/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2022 | BPP 2.01 | 145.7 | 1,634.8 |
| 2022 | BPP 2.01.04 | 131.1 | 1,620.2 |
| 2022 | BPP 2.02.01 | 1,489.1 | 0.0 |
| 2023 | BPP 2.01 | 1,562.9 | 208.8 |
| 2023 | BPP 2.01.04 | 1,505.2 | 151.1 |
| 2023 | BPP 2.02.01 | 676.6 | 2,030.7 |
| 2022 | DMPL 5.05 | 0.0 | 93.1 |
| 2022 | DMPL 5.05.01 | 0.0 | 93.1 |
This company appears in
Compare
Side by side, with each figure's caveat and how often each company restated its filings.
VTRU3 × MGLU3 · VTRU3 × RAIZ4 · VTRU3 × LREN3 · VTRU3 × RADL3 · VTRU3 × AMER3 · VTRU3 × VBBR3
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/VTRU3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 562 sessions, 2024-06-10 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 13:38 UTC. If this does not match /saude, you are reading a cached copy.