Consumo Cíclico
DMVF3 — D1000 VAREJO FARMA PARTICIPAÇÕES S.A.
CNPJ 12.108.897/0001-50 · listed classes: DMVF3 · CVM code 25046
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ROE ⟶ | -1.6%! | 0.0% | 0.2% | 1.3% | 2.5% | 2.9% | 0.0% |
| ROIC ⟶ | -1.8%! | 0.6%! | -0.2%! | 3.9% | 5.0% | 6.6% | 9.2%! |
| ROA ⟶ | -0.7%! | 0.0% | 0.1% | 0.8% | 1.4% | 1.5% | 1.2% |
| Gross margin ⟶ | 30.2% | 32.3% | 32.5% | 32.1% | 31.6% | 30.6% | 28.6% |
| EBIT margin ⟶ | -1.8% | 0.7% | -0.2% | 2.4% | 2.9% | 2.9% | 3.1% |
| Net margin ⟶ | -0.7% | 0.0% | 0.2% | 0.8% | 1.2% | 1.2% | 0.8% |
| Revenue growth (1y) ⟶ | — | -11.3% | 13.6% | 29.9% | 17.9% | 23.5% | 23.4% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 13.8% | 21.6% |
| Net debt/EBITDA ⟶ | 3.36x | -0.90x | -0.49x | -0.21x | -0.11x | -0.10x | 0.12x |
| Current ratio ⟶ | 0.74x | 1.52x | 1.10x | 1.20x | 1.16x | 1.14x | 1.08x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 481.8 | 1.0 | 0.2% | 16.6 | 0.46 | 2024-05-08 |
| 2024T2! | 513.2 | 11.0 | 2.1% | 15.7 | 0.43 | 2024-08-07 |
| 2024T3! | 544.5 | 10.3 | 1.9% | 14.5 | 0.39 | 2024-10-30 |
| 2025T1! | 568.3 | 0.1 | 0.0% | 12.7 | 0.35 | 2025-05-05 |
| 2025T2! | 676.7 | 5.5 | 0.8% | 10.0 | 0.27 | 2025-07-30 |
| 2025T3! | 731.4 | 7.6 | 1.0% | 9.8 | 0.27 | 2025-10-29 |
| 2026T1! | 660.4 | 1.5 | 0.2% | — | 0.38 | 2026-05-06 |
| 2026T2! | 668.5 | 3.2 | 0.5% | — | 0.35 | 2026-07-29 |
Full series, every quarter: GET /empresas/DMVF3/trimestres
Dividends per year
No dividends recorded. Note this can mean two different things — the company pays none, or we could not confirm. sem_proventos
Piotroski F-Score 6/9 (2025) — what each criterion means.
This company appears in
Other companies in Consumer Cyclical
109 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/DMVF3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,514 sessions, 2020-08-10 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:08 UTC. If this does not match /saude, you are reading a cached copy.