Consumo não-Cíclico
SOJA3 — BOA SAFRA SEMENTES S.A
CNPJ 10.807.374/0001-77 · listed classes: SOJA3 · CVM code 25704
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ROE ⟶ | 65.0%! | 93.7%! | 33.6%! | 23.0%! | 32.9% | 7.9% | 1.5% |
| ROIC ⟶ | 26.8%! | 49.9% | 38.1% | 23.7% | 22.7%! | 8.5% | 4.5%! |
| ROA ⟶ | 13.1%! | 27.2% | 20.2% | 14.6%! | 18.1% | 6.4% | 3.2% |
| Gross margin ⟶ | 9.7% | 20.7% | 16.4% | 13.2% | 14.8% | 12.1% | 10.3% |
| EBIT margin ⟶ | 10.9% | 17.6% | 13.7% | 10.5% | 12.2% | 7.9% | 3.5% |
| Net margin ⟶ | 6.6% | 11.9% | 12.2% | 9.9% | 16.6% | 8.7% | 3.9% |
| Revenue growth (1y) ⟶ | — | 45.5% | 77.4% | 69.6%! | 17.3% | -11.4% | 42.4% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 35.4%! | 34.8%! |
| Net debt/EBITDA ⟶ | 1.97x | 0.79x | -0.95x | -0.20x | -0.58x | -0.93x | 2.45x |
| Current ratio ⟶ | 1.20x | 1.47x | 3.19x | 3.28x | 4.58x | 4.06x | 6.77x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1 | 69.1 | 8.1 | 11.7% | 6.5 | 2.03 | 2024-05-14 |
| 2024T2 | 87.6 | 18.1 | 20.7% | 5.9 | 1.45 | 2024-08-15 |
| 2024T3 | 727.4 | 54.0 | 7.4% | 6.4 | 1.24 | 2024-11-13 |
| 2025T1 | 131.2 | 16.9 | 12.8% | 14.0 | 1.04 | 2025-05-13 |
| 2025T2 | 125.1 | 21.6 | 17.3% | 14.0 | 1.05 | 2025-08-07 |
| 2025T3 | 1,131.1 | 67.9 | 6.0% | 12.8 | 0.93 | 2025-11-12 |
| 2026T1 | 132.1 | 27.4 | 20.7% | 37.8 | 0.70 | 2026-05-13 |
| 2026T2 | 124.7 | 2.7 | 2.1% | 30.6 | 0.53 | 2026-08-14 |
Full series, every quarter: GET /empresas/SOJA3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2025 | R$ 0.2974 | 1 |
| 2024 | R$ 0.2974 | 2 |
| 2023 | R$ 0.9604 | 3 |
| 2022 | R$ 0.1093 | 2 |
Piotroski F-Score 3/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2022 | BPA 1.01 | 938.0 | 916.6 |
| 2024 | DRE 3.02 | -1,554.8 | -1,536.7 |
| 2024 | DRE 3.03 | 202.9 | 221.1 |
| 2022 | BPP 2.02.01 | 461.9 | 453.0 |
| 2022 | BPA 1.01.02 | 54.1 | 47.8 |
| 2023 | BPP 2.01 | 662.7 | 668.7 |
This company appears in
Other companies in Consumer Defensive
26 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/SOJA3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,338 sessions, 2021-04-29 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:12 UTC. If this does not match /saude, you are reading a cached copy.