Consumo não-Cíclico
TTEN3 — TRÊS TENTOS AGROINDUSTRIAL S.A.
CNPJ 94.813.102/0001-70 · listed classes: TTEN3 · CVM code 25950
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ROE ⟶ | 34.6%! | 29.2%! | 22.6%! | 18.7% | 20.5% | 18.7% |
| ROIC ⟶ | 28.7%! | 23.2%! | 21.6%! | 13.7%! | 24.3% | 7.7% |
| ROA ⟶ | 10.6%! | 12.8% | 10.9%! | 8.9% | 9.6% | 7.4% |
| Gross margin ⟶ | 16.1% | 13.1% | 15.2% | 13.8% | 19.7% | 15.1% |
| EBIT margin ⟶ | 10.5% | 6.6% | 7.8% | 4.9% | 9.7% | 3.3% |
| Net margin ⟶ | 7.9% | 8.1% | 8.3% | 6.4% | 5.9% | 4.9% |
| Revenue growth (1y) ⟶ | — | 71.5% | 29.0%! | 30.7% | 42.5% | 28.1% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 39.5%! |
| Net debt/EBITDA ⟶ | 1.12x | -0.76x | 0.38x | 0.09x | 0.22x | 2.89x |
| Current ratio ⟶ | 1.30x | 1.83x | 1.55x | 1.59x | 1.58x | 1.36x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 2,679.2 | 156.4 | 5.8% | 7.3 | 1.33 | 2024-05-08 |
| 2024T2! | 2,796.5 | 145.6 | 5.2% | 7.5 | 1.45 | 2024-08-12 |
| 2024T3! | 3,496.6 | 318.4 | 9.1% | 7.6 | 1.55 | 2024-11-11 |
| 2025T1 | 3,499.1 | 192.4 | 5.5% | 9.5 | 1.82 | 2025-05-08 |
| 2025T2 | 3,562.9 | 330.8 | 9.3% | 6.8 | 1.47 | 2025-08-14 |
| 2025T3 | 4,994.9 | 203.0 | 4.1% | 9.0 | 1.66 | 2025-11-13 |
| 2026T1 | 4,206.9 | 85.2 | 2.0% | 11.6 | 1.74 | 2026-05-14 |
| 2026T2 | 4,700.4 | 205.9 | 4.4% | 9.4 | 1.11 | 2026-08-13 |
Full series, every quarter: GET /empresas/TTEN3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2025 | R$ 0.3729 | 2 |
| 2024 | R$ 0.1177 | 1 |
| 2023 | R$ 0.1152 | 1 |
| 2022 | R$ 0.0153 | 1 |
Piotroski F-Score 2/9 (2025) — what each criterion means.
This company appears in
Other companies in Consumer Defensive
26 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/TTEN3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,288 sessions, 2021-07-12 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:37 UTC. If this does not match /saude, you are reading a cached copy.