Consumo não-Cíclico
CSAN3 — COSAN S.A.
CNPJ 50.746.577/0001-15 · listed classes: CSAN3 · CVM code 19836
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 11.9%! | 33.4% | — | 3.3%! | 7.5% | 11.6% | 14.3% | 17.1% | 23.7% | 8.0% | 47.9% | 6.6% | 5.3% | -59.2% | -120.0% |
| ROIC ⟶ | 6.9%! | 23.1% | — | 8.1%! | 10.8%! | 15.3% | 13.4% | 12.4% | 15.2% | 9.3% | 20.7%! | 10.3%! | 13.0% | 2.4%! | -0.2%! |
| ROA ⟶ | 4.1%! | 12.9% | — | 2.4%! | 3.4% | 4.8% | 5.4% | 6.6% | 8.1% | 2.6% | 9.5% | 2.4% | 3.6% | -5.8% | -7.4% |
| Gross margin ⟶ | 16.1% | 10.9% | — | 28.8% | 29.9% | 39.2% | 34.2% | 25.3% | 29.3% | 27.3% | 25.5% | 22.6% | 27.7% | 31.2% | 32.6% |
| EBIT margin ⟶ | 7.4% | 17.6% | — | 18.2% | 24.0% | 37.0% | 37.4% | 26.7% | 26.5% | 18.0% | 34.8% | 19.8% | 33.0% | 8.0% | -0.5% |
| Net margin ⟶ | 4.3% | 11.0% | — | 7.9% | 11.5% | 18.4% | 19.7% | 18.5% | 18.3% | 6.7% | 25.5% | 7.1% | 12.4% | -18.6% | -25.2% |
| Revenue growth (1y) ⟶ | — | 33.4% | — | 32.9% | 3.7% | -9.7% | 1.7% | 34.3% | 31.8% | -0.4% | 84.4% | 59.5% | 0.4% | 11.4% | -8.0% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | -16.0% | -20.0% | 10.9% | 10.7% | 10.1% | 27.0% | 39.0% | 30.8% | 26.5% | 24.5% |
| Net debt/EBITDA ⟶ | 2.85x | 0.63x | — | 2.84x | 2.56x | 1.51x | 1.88x | 2.18x | 1.76x | 3.57x | 3.01x | 3.97x | 2.90x | 7.60x | 11.76x |
| Current ratio ⟶ | 1.41x | 2.27x | — | 1.34x | 1.54x | 1.96x | 1.56x | 1.90x | 1.84x | 1.78x | 2.11x | 1.62x | 1.77x | 1.72x | 2.58x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1 | 9,842.1 | 263.5 | 2.7% | 14.3 | 1.25 | 2024-05-28 |
| 2024T2 | 10,694.0 | -969.5 | -9.1% | 9.6 | 1.27 | 2024-08-14 |
| 2024T3 | 11,646.3 | 1,026.8 | 8.8% | 9.5 | 1.07 | 2024-11-13 |
| 2025T1! | 9,662.6 | -1,935.4 | -20.0% | -1.3 | 1.82 | 2025-05-15 |
| 2025T2! | 10,477.7 | -568.1 | -5.4% | -0.9 | 1.40 | 2025-08-14 |
| 2025T3! | 10,664.2 | -834.4 | -7.8% | -0.9 | 1.95 | 2025-11-14 |
| 2026T1! | 9,028.8 | -1,345.0 | -14.9% | -1.9 | 5.22 | 2026-05-14 |
| 2026T2! | 10,775.9 | 186.8 | 1.7% | -1.5 | 2.63 | 2026-08-14 |
Full series, every quarter: GET /empresas/CSAN3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2024 | R$ 0.4515 | 1 |
| 2023 | R$ 0.4286 | 1 |
| 2022 | R$ 0.4281 | 1 |
| 2021 | R$ 1.4052 | 2 |
| 2020 | R$ 1.4978 | 1 |
| 2019 | R$ 0.9998 | 1 |
| 2018 | R$ 1.1086 | 1 |
| 2017 | R$ 0.9317 | 1 |
Piotroski F-Score 4/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2013 | DRE 3.01 | 6,878.2 | 6,128.8 |
| 2012 | DRE 3.01 | 24,096.9 | 23,390.5 |
| 2012 | DRE 3.02 | -21,465.0 | -20,887.6 |
| 2021 | DRE 3.02 | -18,568.0 | -19,123.2 |
| 2021 | DRE 3.03 | 6,339.1 | 5,783.9 |
| 2013 | DRE 3.02 | -4,878.2 | -4,430.8 |
| 2022 | DRE 3.01 | 39,737.4 | 39,322.8 |
| 2013 | DRE 3.03 | 2,000.0 | 1,698.0 |
This company appears in
Other companies in Consumer Defensive
26 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/CSAN3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 4,137 sessions, 2010-01-04 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.