Dados B3 › Watcher
Watcher for CSAN3: events of COSAN S.A.
47 event(s) recorded for CSAN3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-14 | Profit or loss | Loss turned into profit in 2Q2026: net margin from -14.9% in 1Q2026 to 1.7% in 2Q2026.ITR 2T2026, recebida pela CVM em 14/08/2026 |
| 2025-05-15 | Profit or loss | Profit turned into loss in 1Q2025: net margin from 8.8% in 3Q2024 to -20.0% in 1Q2025.ITR 1T2025, recebida pela CVM em 15/05/2025 |
| 2025-03-10 | Profit or loss | Profit turned into loss in 2024: net margin from 12.4% in 2023 to -18.6% in 2024.DFP 2024, recebida pela CVM em 10/03/2025 |
| 2025-03-10 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.9x in 2023 to 7.6x in 2024.DFP 2024, recebida pela CVM em 10/03/2025 |
| 2025-03-10 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 10/03/2025 |
| 2024-11-13 | Profit or loss | Loss turned into profit in 3Q2024: net margin from -9.1% in 2Q2024 to 8.8% in 3Q2024.ITR 3T2024, recebida pela CVM em 13/11/2024 |
| 2024-08-14 | Profit or loss | Profit turned into loss in 2Q2024: net margin from 2.7% in 1Q2024 to -9.1% in 2Q2024.ITR 2T2024, recebida pela CVM em 14/08/2024 |
| 2024-05-29 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.0x in 2022 to 2.9x in 2023.DFP 2023, recebida pela CVM em 29/05/2024 |
| 2024-05-28 | Net margin changed band | Net margin went from 16.8% in 3Q2023 to 2.7% in 1Q2024.ITR 1T2024, recebida pela CVM em 28/05/2024 |
| 2023-11-13 | Profit or loss | Loss turned into profit in 3Q2023: net margin from -4.5% in 2Q2023 to 16.8% in 3Q2023.ITR 3T2023, recebida pela CVM em 13/11/2023 |
| 2023-05-16 | Profit or loss | Profit turned into loss in 1Q2023: net margin from 3.8% in 3Q2022 to -4.3% in 1Q2023.ITR 1T2023, recebida pela CVM em 16/05/2023 |
| 2023-02-28 | Restated financial statements | 2021 statements restated in the 2022 annual filing: one account changed by 5% or more, gross profit (DRE 3.03), went from R$ 6.34 bn to R$ 5.78 bn.DFP 2022, recebida pela CVM em 28/02/2023, contra a DFP 2021 |
| 2023-02-28 | Net margin changed band | Net margin went from 25.5% in 2021 to 7.1% in 2022.DFP 2022, recebida pela CVM em 28/02/2023 |
| 2023-02-28 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2022 statements: the 2021 statements were restated with a change of at least 5% in a key account.DFP 2022, recebida pela CVM em 28/02/2023 |
| 2022-08-12 | Net margin changed band | Net margin went from 7.3% in 1Q2022 to 0.5% in 2Q2022.ITR 2T2022, recebida pela CVM em 12/08/2022 |
| 2022-05-13 | Net margin changed band | Net margin went from 48.7% in 3Q2021 to 7.3% in 1Q2022.ITR 1T2022, recebida pela CVM em 13/05/2022 |
| 2022-02-24 | Net margin changed band | Net margin went from 6.7% in 2020 to 25.5% in 2021.DFP 2021, recebida pela CVM em 24/02/2022 |
| 2021-05-14 | Net margin changed band | Net margin went from 8.9% in 3Q2020 to 15.0% in 1Q2021.ITR 1T2021, recebida pela CVM em 14/05/2021 |
| 2021-02-11 | Net margin changed band | Net margin went from 18.3% in 2019 to 6.7% in 2020.DFP 2020, recebida pela CVM em 11/02/2021 |
| 2021-02-11 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.8x in 2019 to 3.6x in 2020.DFP 2020, recebida pela CVM em 11/02/2021 |
| 2020-11-13 | Profit or loss | Loss turned into profit in 3Q2020: net margin from -7.5% in 2Q2020 to 8.9% in 3Q2020.ITR 3T2020, recebida pela CVM em 13/11/2020 |
| 2020-08-10 | Profit or loss | Profit turned into loss in 2Q2020: net margin from 3.3% in 1Q2020 to -7.5% in 2Q2020.ITR 2T2020, recebida pela CVM em 10/08/2020 |
| 2020-05-29 | Net margin changed band | Net margin went from 22.2% in 3Q2019 to 3.3% in 1Q2020.ITR 1T2020, recebida pela CVM em 29/05/2020 |
| 2020-02-14 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.2x in 2018 to 1.8x in 2019.DFP 2019, recebida pela CVM em 14/02/2020 |
| 2019-11-12 | Net margin changed band | Net margin went from 13.3% in 2Q2019 to 22.2% in 3Q2019.ITR 3T2019, recebida pela CVM em 12/11/2019 |
| 2019-05-13 | Net margin changed band | Net margin went from 2.7% in 3Q2018 to 13.9% in 1Q2019.ITR 1T2019, recebida pela CVM em 13/05/2019 |
| 2019-02-14 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.9x in 2017 to 2.2x in 2018.DFP 2018, recebida pela CVM em 14/02/2019 |
| 2019-02-14 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2018 statements: none of the previous year's reasons applies any more.DFP 2018, recebida pela CVM em 14/02/2019 |
| 2018-11-07 | Profit or loss | Loss turned into profit in 3Q2018: net margin from -1.9% in 2Q2018 to 2.7% in 3Q2018.ITR 3T2018, recebida pela CVM em 07/11/2018 |
| 2018-08-08 | Profit or loss | Profit turned into loss in 2Q2018: net margin from 17.5% in 1Q2018 to -1.9% in 2Q2018.ITR 2T2018, recebida pela CVM em 08/08/2018 |
| 2017-11-10 | Profit or loss | Loss turned into profit in 3Q2017: net margin from -1.6% in 2Q2017 to 27.5% in 3Q2017.ITR 3T2017, recebida pela CVM em 10/11/2017 |
| 2017-08-09 | Profit or loss | Profit turned into loss in 2Q2017: net margin from 14.8% in 1Q2017 to -1.6% in 2Q2017.ITR 2T2017, recebida pela CVM em 09/08/2017 |
| 2017-05-10 | Net margin changed band | Net margin went from 22.4% in 3Q2016 to 14.8% in 1Q2017.ITR 1T2017, recebida pela CVM em 10/05/2017 |
| 2017-02-16 | Restated financial statements | 2015 statements restated in the 2016 annual filing: 8 accounts changed by 5% or more; the largest, profit before taxes (DRE 3.07), went from R$ 901.3 m to R$ 695.7 m.DFP 2016, recebida pela CVM em 16/02/2017, contra a DFP 2015 |
| 2017-02-16 | Net margin changed band | Net margin went from 11.5% in 2015 to 18.4% in 2016.DFP 2016, recebida pela CVM em 16/02/2017 |
| 2017-02-16 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.6x in 2015 to 1.5x in 2016.DFP 2016, recebida pela CVM em 16/02/2017 |
| 2016-05-12 | Net margin changed band | Net margin went from 2.6% in 3Q2015 to 17.0% in 1Q2016.ITR 1T2016, recebida pela CVM em 12/05/2016 |
| 2015-11-11 | Net margin changed band | Net margin went from 6.6% in 2Q2015 to 2.6% in 3Q2015.ITR 3T2015, recebida pela CVM em 11/11/2015 |
| 2015-08-12 | Profit or loss | Loss turned into profit in 2Q2015: net margin from -0.8% in 1Q2015 to 6.6% in 2Q2015.ITR 2T2015, recebida pela CVM em 12/08/2015 |
| 2015-06-16 | Profit or loss | Profit turned into loss in 1Q2015: net margin from 4.1% in 3Q2014 to -0.8% in 1Q2015.ITR 1T2015, recebida pela CVM em 16/06/2015 |
| 2015-03-18 | Restated financial statements | 2013 statements restated in the 2014 annual filing: 7 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ -39.2 m to R$ 44.0 m.DFP 2014, recebida pela CVM em 18/03/2015, contra a DFP 2013 |
| 2014-11-05 | Net margin changed band | Net margin went from 9.3% in 2Q2014 to 4.1% in 3Q2014.ITR 3T2014, recebida pela CVM em 05/11/2014 |
| 2013-11-06 | Profit or loss | Loss turned into profit in 3Q2013: net margin from -6.3% in 2Q2013 to 13.0% in 3Q2013.ITR 3T2013, recebida pela CVM em 06/11/2013 |
| 2012-11-07 | Profit or loss | Loss turned into profit in 3Q2012: net margin from -0.1% in 2Q2012 to 4.4% in 3Q2012.ITR 3T2012, recebida pela CVM em 07/11/2012 |
| 2012-05-31 | Net margin changed band | Net margin went from 4.3% in 2011 to 11.0% in 2012.DFP 2012, recebida pela CVM em 31/05/2012 |
| 2012-05-31 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.9x in 2011 to 0.6x in 2012.DFP 2012, recebida pela CVM em 31/05/2012 |
| 2011-11-09 | Net margin changed band | Net margin went from 44.4% in 2Q2011 to 1.3% in 3Q2011.ITR 3T2011, recebida pela CVM em 09/11/2011 |
CSAN3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:26 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:26 UTC. If this does not match /saude, you are reading a cached copy.