PT

Dados B3 › Restatements

Has AXIA ENERGIA S.A. (AXIA3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 came back with different figures in the following year's annual filing — 101 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010net operating cash flow (DFC_MI 6.01)R$ 4.22 bnR$ 5.68 bn25.7%DFP 2011 · 17/04/2012
2010long-term borrowings (BPP 2.02.01)R$ 32.96 bnR$ 33.68 bn2.1%DFP 2011 · 17/04/2012
2010current assets (BPA 1.01)R$ 32.81 bnR$ 32.57 bn0.7%DFP 2011 · 17/04/2012
2011income taxes (DRE 3.08)R$ -1.10 bnR$ -776.8 m29.3%DFP 2012 · 12/04/2013
2011operating profit (EBIT) (DRE 3.05)R$ 4.63 bnR$ 4.30 bn6.9%DFP 2012 · 12/04/2013
2011profit before taxes (DRE 3.07)R$ 4.86 bnR$ 4.54 bn6.6%DFP 2012 · 12/04/2013
2011gross profit (DRE 3.03)R$ 2.48 bnR$ 2.61 bn5.0%DFP 2012 · 12/04/2013
2011net revenue (DRE 3.01)R$ 2.63 bnR$ 2.76 bn4.8%DFP 2012 · 12/04/2013
2011total assets (BPA 1)R$ 111.69 bnR$ 112.63 bn0.8%DFP 2012 · 12/04/2013
2011total liabilities (BPP 2)R$ 111.69 bnR$ 112.63 bn0.8%DFP 2012 · 12/04/2013
2012short-term borrowings (BPP 2.01.04)R$ 4.93 bnR$ 1.50 bn69.5%DFP 2013 · 03/04/2014
2012long-term borrowings (BPP 2.02.01)R$ 47.47 bnR$ 27.22 bn42.7%DFP 2013 · 03/04/2014
2012cash and equivalents (BPA 1.01.01)R$ 7.94 bnR$ 6.01 bn24.3%DFP 2013 · 03/04/2014
2012income taxes (DRE 3.08)R$ 390.5 mR$ 490.6 m20.4%DFP 2013 · 03/04/2014
2012total assets (BPA 1)R$ 172.20 bnR$ 142.43 bn17.3%DFP 2013 · 03/04/2014
2012total liabilities (BPP 2)R$ 172.20 bnR$ 142.43 bn17.3%DFP 2013 · 03/04/2014
2012current assets (BPA 1.01)R$ 44.34 bnR$ 41.87 bn5.6%DFP 2013 · 03/04/2014
2012financial investments (BPA 1.01.02)R$ 6.62 bnR$ 6.35 bn4.1%DFP 2013 · 03/04/2014
2012net operating cash flow (DFC_MI 6.01)R$ 13.83 bnR$ 13.35 bn3.4%DFP 2013 · 03/04/2014
2012gross profit (DRE 3.03)R$ 2.63 bnR$ 2.72 bn3.2%DFP 2013 · 03/04/2014
2012net revenue (DRE 3.01)R$ 2.78 bnR$ 2.87 bn3.1%DFP 2013 · 03/04/2014
2012cost of goods and services (DRE 3.02)R$ -5.47 bnR$ -5.63 bn2.8%DFP 2013 · 03/04/2014
2012profit before taxes (DRE 3.07)R$ -7.32 bnR$ -7.42 bn1.4%DFP 2013 · 03/04/2014
2012operating profit (EBIT) (DRE 3.05)R$ -9.49 bnR$ -9.40 bn1.0%DFP 2013 · 03/04/2014
2012current liabilities (BPP 2.01)R$ 8.85 bnR$ 8.79 bn0.8%DFP 2013 · 03/04/2014
2013gross profit (DRE 3.03)R$ 2.84 bnR$ -35.7 m101.3%DFP 2014 · 09/04/2015
2013cost of goods and services (DRE 3.02)R$ -130.5 mR$ -2.88 bn95.5%DFP 2014 · 09/04/2015
2013short-term borrowings (BPP 2.01.04)R$ 2.16 bnR$ 2.05 bn5.3%DFP 2014 · 09/04/2015
2013net revenue (DRE 3.01)R$ 2.97 bnR$ 2.84 bn4.4%DFP 2014 · 09/04/2015
2013profit before taxes (DRE 3.07)R$ -4.97 bnR$ -4.87 bn2.0%DFP 2014 · 09/04/2015
2013net income plus OCI (DMPL 5.05)R$ -5.72 bnR$ -5.62 bn1.7%DFP 2014 · 09/04/2015
2013long-term borrowings (BPP 2.02.01)R$ 32.60 bnR$ 32.04 bn1.7%DFP 2014 · 09/04/2015
2013profit in the statement of changes in equity (DMPL 5.05.01)R$ -6.29 bnR$ -6.19 bn1.6%DFP 2014 · 09/04/2015
2013profit from continuing operations (DRE 3.09)R$ -6.29 bnR$ -6.19 bn1.6%DFP 2014 · 09/04/2015
2013net profit (DRE 3.11)R$ -6.29 bnR$ -6.19 bn1.6%DFP 2014 · 09/04/2015
2013profit attributable to controlling shareholders (DRE 3.11.01)R$ -6.29 bnR$ -6.19 bn1.6%DFP 2014 · 09/04/2015
2013equity (BPP 2.03)R$ 60.49 bnR$ 61.38 bn1.4%DFP 2014 · 09/04/2015
2013closing equity (DMPL 5.07)R$ 60.49 bnR$ 61.38 bn1.4%DFP 2014 · 09/04/2015
2013operating profit (EBIT) (DRE 3.05)R$ -7.09 bnR$ -6.99 bn1.4%DFP 2014 · 09/04/2015
2013opening equity (DMPL 5.03)R$ 67.08 bnR$ 67.87 bn1.2%DFP 2014 · 09/04/2015
2013current liabilities (BPP 2.01)R$ 4.35 bnR$ 4.38 bn0.8%DFP 2014 · 09/04/2015
2014gross profit (DRE 3.03)R$ -191.2 mR$ -298.3 m35.9%DFP 2015 · 31/03/2016
2014net revenue (DRE 3.01)R$ 2.82 bnR$ 2.71 bn3.8%DFP 2015 · 31/03/2016
2016operating profit (EBIT) (DRE 3.05)R$ 4.31 bnR$ 2.31 bn46.4%DFP 2017 · 27/03/2018
2016net operating cash flow (DFC_MI 6.01)R$ -1.51 bnR$ -1.69 bn10.9%DFP 2017 · 27/03/2018
2016cash and equivalents (BPA 1.01.01)R$ 1.88 bnR$ 1.69 bn9.8%DFP 2017 · 27/03/2018
2016financial investments (BPA 1.01.02)R$ 4.29 bnR$ 4.47 bn4.1%DFP 2017 · 27/03/2018
2016gross profit (DRE 3.03)R$ 44.54 bnR$ 44.11 bn1.0%DFP 2017 · 27/03/2018
2016net revenue (DRE 3.01)R$ 60.75 bnR$ 60.32 bn0.7%DFP 2017 · 27/03/2018
2017profit from continuing operations (DRE 3.09)R$ -1.76 bnR$ 2.41 bn173.3%DFP 2018 · 27/03/2019
2017operating profit (EBIT) (DRE 3.05)R$ -1.74 bnR$ 2.43 bn171.4%DFP 2018 · 27/03/2019
2017profit before taxes (DRE 3.07)R$ -697.0 mR$ 3.47 bn120.1%DFP 2018 · 27/03/2019
2017net operating cash flow (DFC_MI 6.01)R$ 2.39 bnR$ 694.4 m70.9%DFP 2018 · 27/03/2019
2017cost of goods and services (DRE 3.02)R$ -15.37 bnR$ -9.46 bn38.5%DFP 2018 · 27/03/2019
2017income taxes (DRE 3.08)R$ -1.53 bnR$ -2.03 bn24.8%DFP 2018 · 27/03/2019
2017net revenue (DRE 3.01)R$ 37.88 bnR$ 29.44 bn22.3%DFP 2018 · 27/03/2019
2017gross profit (DRE 3.03)R$ 22.50 bnR$ 19.98 bn11.2%DFP 2018 · 27/03/2019
2018net operating cash flow (DFC_MI 6.01)R$ 2.41 bnR$ 4.36 bn44.7%DFP 2019 · 27/03/2020
2018operating profit (EBIT) (DRE 3.05)R$ 13.67 bnR$ 11.89 bn13.0%DFP 2019 · 27/03/2020
2018profit from continuing operations (DRE 3.09)R$ 15.02 bnR$ 13.24 bn11.8%DFP 2019 · 27/03/2020
2018profit before taxes (DRE 3.07)R$ 15.81 bnR$ 14.03 bn11.3%DFP 2019 · 27/03/2020
2018gross profit (DRE 3.03)R$ 19.44 bnR$ 20.24 bn3.9%DFP 2019 · 27/03/2020
2018net revenue (DRE 3.01)R$ 24.98 bnR$ 25.77 bn3.1%DFP 2019 · 27/03/2020
2019income taxes (DRE 3.08)R$ 1.09 bnR$ 630.7 m42.2%DFP 2020 · 19/03/2021
2019cost of goods and services (DRE 3.02)R$ -6.78 bnR$ -7.45 bn9.0%DFP 2020 · 19/03/2021
2019net revenue (DRE 3.01)R$ 27.73 bnR$ 29.71 bn6.7%DFP 2020 · 19/03/2021
2019operating profit (EBIT) (DRE 3.05)R$ 6.99 bnR$ 7.49 bn6.7%DFP 2020 · 19/03/2021
2019profit before taxes (DRE 3.07)R$ 7.41 bnR$ 7.91 bn6.3%DFP 2020 · 19/03/2021
2019profit from continuing operations (DRE 3.09)R$ 7.41 bnR$ 7.91 bn6.3%DFP 2020 · 19/03/2021
2019non-controlling interests (BPP 2.03.09)R$ 487.3 mR$ 457.2 m6.2%DFP 2020 · 19/03/2021
2019gross profit (DRE 3.03)R$ 20.95 bnR$ 22.26 bn5.9%DFP 2020 · 19/03/2021
2019profit in the statement of changes in equity (DMPL 5.05.01)R$ 10.70 bnR$ 11.20 bn4.4%DFP 2020 · 19/03/2021
2019net profit (DRE 3.11)R$ 10.70 bnR$ 11.20 bn4.4%DFP 2020 · 19/03/2021
2019profit attributable to controlling shareholders (DRE 3.11.01)R$ 10.70 bnR$ 11.20 bn4.4%DFP 2020 · 19/03/2021
2019current liabilities (BPP 2.01)R$ 25.64 bnR$ 26.34 bn2.7%DFP 2020 · 19/03/2021
2019current assets (BPA 1.01)R$ 40.72 bnR$ 41.49 bn1.9%DFP 2020 · 19/03/2021
2019net income plus OCI (DMPL 5.05)R$ 10.15 bnR$ 10.32 bn1.6%DFP 2020 · 19/03/2021
2019opening equity (DMPL 5.03)R$ 55.54 bnR$ 55.18 bn0.7%DFP 2020 · 19/03/2021
2019total assets (BPA 1)R$ 177.47 bnR$ 178.62 bn0.6%DFP 2020 · 19/03/2021
2019total liabilities (BPP 2)R$ 177.47 bnR$ 178.62 bn0.6%DFP 2020 · 19/03/2021
2020cost of goods and services (DRE 3.02)R$ -7.96 bnR$ -13.43 bn40.7%DFP 2021 · 18/03/2022
2020gross profit (DRE 3.03)R$ 21.12 bnR$ 15.65 bn25.9%DFP 2021 · 18/03/2022
2020net operating cash flow (DFC_MI 6.01)R$ 4.20 bnR$ 5.13 bn18.1%DFP 2021 · 18/03/2022
2020current liabilities (BPP 2.01)R$ 15.31 bnR$ 16.30 bn6.1%DFP 2021 · 18/03/2022
2020financial investments (BPA 1.01.02)R$ 14.04 bnR$ 13.67 bn2.6%DFP 2021 · 18/03/2022
2020current assets (BPA 1.01)R$ 45.19 bnR$ 44.82 bn0.8%DFP 2021 · 18/03/2022
2021cost of goods and services (DRE 3.02)R$ -11.96 bnR$ -9.68 bn19.1%DFP 2022 · 13/03/2023
2021net revenue (DRE 3.01)R$ 37.62 bnR$ 34.63 bn7.9%DFP 2022 · 13/03/2023
2021cash and equivalents (BPA 1.01.01)R$ 2.74 bnR$ 2.90 bn5.7%DFP 2022 · 13/03/2023
2021gross profit (DRE 3.03)R$ 25.66 bnR$ 24.95 bn2.8%DFP 2022 · 13/03/2023
2021operating profit (EBIT) (DRE 3.05)R$ 6.78 bnR$ 6.95 bn2.4%DFP 2022 · 13/03/2023
2021profit before taxes (DRE 3.07)R$ 5.65 bnR$ 5.73 bn1.5%DFP 2022 · 13/03/2023
2021profit from continuing operations (DRE 3.09)R$ 5.65 bnR$ 5.73 bn1.5%DFP 2022 · 13/03/2023
2021financial investments (BPA 1.01.02)R$ 15.64 bnR$ 15.48 bn1.1%DFP 2022 · 13/03/2023
2022net operating cash flow (DFC_MI 6.01)R$ 4.29 bnR$ 812.0 m81.1%DFP 2023 · 14/05/2024
2023net operating cash flow (DFC_MI 6.01)R$ 910.2 mR$ 737.7 m18.9%DFP 2024 · 16/03/2025
2023short-term borrowings (BPP 2.01.04)R$ 7.79 bnR$ 7.35 bn5.6%DFP 2024 · 16/03/2025
2023long-term borrowings (BPP 2.02.01)R$ 28.38 bnR$ 27.50 bn3.1%DFP 2024 · 16/03/2025
2023cash and equivalents (BPA 1.01.01)R$ 13.49 bnR$ 13.62 bn0.9%DFP 2024 · 16/03/2025
2024cash and equivalents (BPA 1.01.01)R$ 16.84 bnR$ 16.39 bn2.7%DFP 2025 · 26/02/2026
2024gross profit (DRE 3.03)R$ 1.75 bnR$ 1.75 bn0.5%DFP 2025 · 26/02/2026

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

AXIA3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.