PT

Dados B3 › Restatements

Has CIA ENERGÉTICA DE PERNAMBUCO - CELPE (CEPE5) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2024 came back with different figures in the following year's annual filing — 90 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010net operating cash flow (DFC_MI 6.01)R$ 603.0 mR$ 480.3 m20.3%DFP 2011 · 07/02/2012
2011gross profit (DRE 3.03)R$ 728.8 mR$ 804.1 m9.4%DFP 2012 · 25/03/2013
2011long-term borrowings (BPP 2.02.01)R$ 1.07 bnR$ 1.02 bn4.7%DFP 2012 · 25/03/2013
2011current assets (BPA 1.01)R$ 1.23 bnR$ 1.18 bn4.0%DFP 2012 · 25/03/2013
2011current liabilities (BPP 2.01)R$ 920.8 mR$ 886.9 m3.7%DFP 2012 · 25/03/2013
2011total assets (BPA 1)R$ 4.06 bnR$ 3.91 bn3.6%DFP 2012 · 25/03/2013
2011total liabilities (BPP 2)R$ 4.06 bnR$ 3.91 bn3.6%DFP 2012 · 25/03/2013
2011cost of goods and services (DRE 3.02)R$ -2.19 bnR$ -2.11 bn3.4%DFP 2012 · 25/03/2013
2011net operating cash flow (DFC_MI 6.01)R$ 528.7 mR$ 545.7 m3.1%DFP 2012 · 25/03/2013
2012profit in the statement of changes in equity (DMPL 5.05.01)R$ 15.1 mR$ -29.3 m151.7%DFP 2013 · 24/03/2014
2012profit from continuing operations (DRE 3.09)R$ 15.1 mR$ -29.3 m151.7%DFP 2013 · 24/03/2014
2012net profit (DRE 3.11)R$ 15.1 mR$ -29.3 m151.7%DFP 2013 · 24/03/2014
2012profit before taxes (DRE 3.07)R$ 22.7 mR$ -44.5 m151.0%DFP 2013 · 24/03/2014
2012income taxes (DRE 3.08)R$ -7.6 mR$ 15.3 m149.6%DFP 2013 · 24/03/2014
2012net income plus OCI (DMPL 5.05)R$ 15.1 mR$ -80.5 m118.8%DFP 2013 · 24/03/2014
2012operating profit (EBIT) (DRE 3.05)R$ 81.3 mR$ 49.2 m39.4%DFP 2013 · 24/03/2014
2012equity (BPP 2.03)R$ 1.56 bnR$ 1.39 bn11.2%DFP 2013 · 24/03/2014
2012closing equity (DMPL 5.07)R$ 1.56 bnR$ 1.39 bn11.2%DFP 2013 · 24/03/2014
2012gross profit (DRE 3.03)R$ 766.0 mR$ 708.8 m7.5%DFP 2013 · 24/03/2014
2012opening equity (DMPL 5.03)R$ 1.61 bnR$ 1.53 bn4.9%DFP 2013 · 24/03/2014
2012total assets (BPA 1)R$ 3.87 bnR$ 3.78 bn2.5%DFP 2013 · 24/03/2014
2012total liabilities (BPP 2)R$ 3.87 bnR$ 3.78 bn2.5%DFP 2013 · 24/03/2014
2012cost of goods and services (DRE 3.02)R$ -2.78 bnR$ -2.84 bn2.0%DFP 2013 · 24/03/2014
2013financial investments (BPA 1.01.02)R$ 2.0 mR$ 134.1 m98.5%DFP 2014 · 25/07/2017
2013cash and equivalents (BPA 1.01.01)R$ 149.3 mR$ 17.1 m88.5%DFP 2014 · 25/07/2017
2013income taxes (DRE 3.08)R$ -30.1 mR$ -41.5 m27.4%DFP 2014 · 25/07/2017
2013operating profit (EBIT) (DRE 3.05)R$ 216.7 mR$ 269.4 m19.6%DFP 2014 · 25/07/2017
2013profit before taxes (DRE 3.07)R$ 136.9 mR$ 169.4 m19.2%DFP 2014 · 25/07/2017
2013profit from continuing operations (DRE 3.09)R$ 106.8 mR$ 128.0 m16.6%DFP 2014 · 25/07/2017
2013net profit (DRE 3.11)R$ 106.8 mR$ 128.0 m16.6%DFP 2014 · 25/07/2017
2013net operating cash flow (DFC_MI 6.01)R$ 299.4 mR$ 261.9 m12.5%DFP 2014 · 25/07/2017
2013gross profit (DRE 3.03)R$ 617.1 mR$ 670.4 m7.9%DFP 2014 · 25/07/2017
2013cost of goods and services (DRE 3.02)R$ -2.67 bnR$ -2.60 bn2.3%DFP 2014 · 25/07/2017
2013equity (BPP 2.03)R$ 1.55 bnR$ 1.57 bn1.3%DFP 2014 · 25/07/2017
2013total assets (BPA 1)R$ 3.79 bnR$ 3.82 bn0.6%DFP 2014 · 25/07/2017
2013total liabilities (BPP 2)R$ 3.79 bnR$ 3.82 bn0.6%DFP 2014 · 25/07/2017
2016profit in the statement of changes in equity (DMPL 5.05.01)R$ 0 kR$ -333 k100.0%DFP 2017 · 19/02/2018
2016internal changes in equity (DMPL 5.06)R$ -341 kR$ 0 k100.0%DFP 2017 · 19/02/2018
2016gross profit (DRE 3.03)R$ 684.7 mR$ 632.3 m7.7%DFP 2017 · 19/02/2018
2016cost of goods and services (DRE 3.02)R$ -4.04 bnR$ -4.09 bn1.3%DFP 2017 · 19/02/2018
2016net income plus OCI (DMPL 5.05)R$ -32.6 mR$ -32.9 m1.0%DFP 2017 · 19/02/2018
2017net operating cash flow (DFC_MI 6.01)R$ -87.0 mR$ -43.8 m49.7%DFP 2018 · 14/02/2019
2018total assets (BPA 1)R$ 7.76 bnR$ 7.8 m99.9%DFP 2019 · 17/02/2020
2018current assets (BPA 1.01)R$ 2.31 bnR$ 2.3 m99.9%DFP 2019 · 17/02/2020
2018cash and equivalents (BPA 1.01.01)R$ 657.8 mR$ 658 k99.9%DFP 2019 · 17/02/2020
2018financial investments (BPA 1.01.02)R$ 4.8 mR$ 5 k99.9%DFP 2019 · 17/02/2020
2018total liabilities (BPP 2)R$ 7.76 bnR$ 7.8 m99.9%DFP 2019 · 17/02/2020
2018current liabilities (BPP 2.01)R$ 1.70 bnR$ 1.7 m99.9%DFP 2019 · 17/02/2020
2018short-term borrowings (BPP 2.01.04)R$ 648.6 mR$ 649 k99.9%DFP 2019 · 17/02/2020
2018long-term borrowings (BPP 2.02.01)R$ 4.07 bnR$ 4.1 m99.9%DFP 2019 · 17/02/2020
2018equity (BPP 2.03)R$ 1.59 bnR$ 1.6 m99.9%DFP 2019 · 17/02/2020
2018net operating cash flow (DFC_MI 6.01)R$ -75.8 mR$ -76 k99.9%DFP 2019 · 17/02/2020
2018opening equity (DMPL 5.03)R$ 1.54 bnR$ 1.5 m99.9%DFP 2019 · 17/02/2020
2018transactions with shareholders (DMPL 5.04)R$ -66.4 mR$ -66 k99.9%DFP 2019 · 17/02/2020
2018net income plus OCI (DMPL 5.05)R$ 122.5 mR$ 122 k99.9%DFP 2019 · 17/02/2020
2018profit in the statement of changes in equity (DMPL 5.05.01)R$ 111.9 mR$ 112 k99.9%DFP 2019 · 17/02/2020
2018closing equity (DMPL 5.07)R$ 1.59 bnR$ 1.6 m99.9%DFP 2019 · 17/02/2020
2018net revenue (DRE 3.01)R$ 5.62 bnR$ 5.6 m99.9%DFP 2019 · 17/02/2020
2018cost of goods and services (DRE 3.02)R$ -4.75 bnR$ -4.7 m99.9%DFP 2019 · 17/02/2020
2018gross profit (DRE 3.03)R$ 866.4 mR$ 866 k99.9%DFP 2019 · 17/02/2020
2018operating profit (EBIT) (DRE 3.05)R$ 450.9 mR$ 451 k99.9%DFP 2019 · 17/02/2020
2018profit before taxes (DRE 3.07)R$ 164.3 mR$ 164 k99.9%DFP 2019 · 17/02/2020
2018income taxes (DRE 3.08)R$ -52.4 mR$ -52 k99.9%DFP 2019 · 17/02/2020
2018profit from continuing operations (DRE 3.09)R$ 111.9 mR$ 112 k99.9%DFP 2019 · 17/02/2020
2018net profit (DRE 3.11)R$ 111.9 mR$ 112 k99.9%DFP 2019 · 17/02/2020
2019financial investments (BPA 1.01.02)R$ 6 kR$ 6.0 m99.9%DFP 2020 · 09/02/2021
2019income taxes (DRE 3.08)R$ -51 kR$ -51.0 m99.9%DFP 2020 · 09/02/2021
2019total assets (BPA 1)R$ 7.9 mR$ 7.94 bn99.9%DFP 2020 · 09/02/2021
2019current assets (BPA 1.01)R$ 2.0 mR$ 2.00 bn99.9%DFP 2020 · 09/02/2021
2019cash and equivalents (BPA 1.01.01)R$ 261 kR$ 261.0 m99.9%DFP 2020 · 09/02/2021
2019total liabilities (BPP 2)R$ 7.9 mR$ 7.94 bn99.9%DFP 2020 · 09/02/2021
2019current liabilities (BPP 2.01)R$ 2.0 mR$ 2.00 bn99.9%DFP 2020 · 09/02/2021
2019short-term borrowings (BPP 2.01.04)R$ 870 kR$ 870.0 m99.9%DFP 2020 · 09/02/2021
2019long-term borrowings (BPP 2.02.01)R$ 3.8 mR$ 3.80 bn99.9%DFP 2020 · 09/02/2021
2019equity (BPP 2.03)R$ 1.6 mR$ 1.63 bn99.9%DFP 2020 · 09/02/2021
2019opening equity (DMPL 5.03)R$ 1.6 mR$ 1.59 bn99.9%DFP 2020 · 09/02/2021
2019net income plus OCI (DMPL 5.05)R$ 175 kR$ 175.0 m99.9%DFP 2020 · 09/02/2021
2019closing equity (DMPL 5.07)R$ 1.6 mR$ 1.63 bn99.9%DFP 2020 · 09/02/2021
2019net revenue (DRE 3.01)R$ 6.1 mR$ 6.08 bn99.9%DFP 2020 · 09/02/2021
2019cost of goods and services (DRE 3.02)R$ -5.1 mR$ -5.06 bn99.9%DFP 2020 · 09/02/2021
2019gross profit (DRE 3.03)R$ 1.0 mR$ 1.03 bn99.9%DFP 2020 · 09/02/2021
2019operating profit (EBIT) (DRE 3.05)R$ 570 kR$ 570.0 m99.9%DFP 2020 · 09/02/2021
2019profit before taxes (DRE 3.07)R$ 232 kR$ 232.0 m99.9%DFP 2020 · 09/02/2021
2019net operating cash flow (DFC_MI 6.01)R$ 568 kR$ 567.0 m99.9%DFP 2020 · 09/02/2021
2019profit in the statement of changes in equity (DMPL 5.05.01)R$ 181 kR$ 181.0 m99.9%DFP 2020 · 09/02/2021
2019profit from continuing operations (DRE 3.09)R$ 181 kR$ 181.0 m99.9%DFP 2020 · 09/02/2021
2019net profit (DRE 3.11)R$ 181 kR$ 181.0 m99.9%DFP 2020 · 09/02/2021
2019transactions with shareholders (DMPL 5.04)R$ -139 kR$ -139.0 m99.9%DFP 2020 · 09/02/2021
2024internal changes in equity (DMPL 5.06)R$ 0 kR$ -91.0 m100.0%DFP 2025 · 11/02/2026
2024transactions with shareholders (DMPL 5.04)R$ -115.0 mR$ -24.0 m79.1%DFP 2025 · 11/02/2026

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

CEPE5 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.