PT

Dados B3 › Restatements

Has CESP - COMPANHIA ENERGÉTICA DE SÃO PAULO (CESP6) ever restated its financial statements? In which years?

Yes: the statements for 2011, 2012, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 came back with different figures in the following year's annual filing — 59 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2011total assets (BPA 1)R$ 18.25 bnR$ 17.30 bn5.2%DFP 2012 · 22/03/2013
2011total liabilities (BPP 2)R$ 18.25 bnR$ 17.30 bn5.2%DFP 2012 · 22/03/2013
2011net operating cash flow (DFC_MI 6.01)R$ 1.33 bnR$ 1.30 bn2.5%DFP 2012 · 22/03/2013
2011financial investments (BPA 1.01.02)R$ 441.6 mR$ 431.7 m2.2%DFP 2012 · 22/03/2013
2011current assets (BPA 1.01)R$ 979.1 mR$ 969.3 m1.0%DFP 2012 · 22/03/2013
2012profit in the statement of changes in equity (DMPL 5.05.01)R$ 148.0 mR$ 504.3 m70.7%DFP 2013 · 21/03/2014
2012profit from continuing operations (DRE 3.09)R$ 148.0 mR$ 504.3 m70.7%DFP 2013 · 21/03/2014
2012net profit (DRE 3.11)R$ 148.0 mR$ 504.3 m70.7%DFP 2013 · 21/03/2014
2012profit before taxes (DRE 3.07)R$ 378.2 mR$ 734.5 m48.5%DFP 2013 · 21/03/2014
2012operating profit (EBIT) (DRE 3.05)R$ 954.8 mR$ 1.31 bn27.2%DFP 2013 · 21/03/2014
2012gross profit (DRE 3.03)R$ 1.43 bnR$ 1.79 bn19.9%DFP 2013 · 21/03/2014
2012cost of goods and services (DRE 3.02)R$ -1.92 bnR$ -1.56 bn18.6%DFP 2013 · 21/03/2014
2014cost of goods and services (DRE 3.02)R$ -1.27 bnR$ -1.13 bn11.0%DFP 2015 · 24/03/2016
2014net revenue (DRE 3.01)R$ 4.86 bnR$ 4.70 bn3.2%DFP 2015 · 24/03/2016
2015current assets (BPA 1.01)R$ 1.02 bnR$ 994.1 m2.8%DFP 2016 · 24/03/2017
2016net income plus OCI (DMPL 5.05)R$ 145.5 mR$ 191.3 m23.9%DFP 2017 · 21/03/2018
2016income taxes (DRE 3.08)R$ -112.3 mR$ -140.4 m20.0%DFP 2017 · 21/03/2018
2016profit before taxes (DRE 3.07)R$ 417.4 mR$ 491.3 m15.0%DFP 2017 · 21/03/2018
2016profit in the statement of changes in equity (DMPL 5.05.01)R$ 305.1 mR$ 350.9 m13.0%DFP 2017 · 21/03/2018
2016profit from continuing operations (DRE 3.09)R$ 305.1 mR$ 350.9 m13.0%DFP 2017 · 21/03/2018
2016net profit (DRE 3.11)R$ 305.1 mR$ 350.9 m13.0%DFP 2017 · 21/03/2018
2016operating profit (EBIT) (DRE 3.05)R$ 282.2 mR$ 273.6 m3.1%DFP 2017 · 21/03/2018
2016equity (BPP 2.03)R$ 7.16 bnR$ 7.34 bn2.5%DFP 2017 · 21/03/2018
2016closing equity (DMPL 5.07)R$ 7.16 bnR$ 7.34 bn2.5%DFP 2017 · 21/03/2018
2016opening equity (DMPL 5.03)R$ 7.31 bnR$ 7.45 bn1.8%DFP 2017 · 21/03/2018
2016total assets (BPA 1)R$ 11.42 bnR$ 11.61 bn1.7%DFP 2017 · 21/03/2018
2016total liabilities (BPP 2)R$ 11.42 bnR$ 11.61 bn1.7%DFP 2017 · 21/03/2018
2016cost of goods and services (DRE 3.02)R$ -785.0 mR$ -789.9 m0.6%DFP 2017 · 21/03/2018
2016gross profit (DRE 3.03)R$ 883.5 mR$ 878.7 m0.5%DFP 2017 · 21/03/2018
2018operating profit (EBIT) (DRE 3.05)R$ 297.4 mR$ 659.2 m54.9%DFP 2019 · 17/02/2020
2018gross profit (DRE 3.03)R$ 391.5 mR$ 401.8 m2.6%DFP 2019 · 17/02/2020
2018cost of goods and services (DRE 3.02)R$ -1.24 bnR$ -1.23 bn0.8%DFP 2019 · 17/02/2020
2019net operating cash flow (DFC_MI 6.01)R$ 473.0 mR$ 476.2 m0.7%DFP 2020 · 29/03/2021
2020current liabilities (BPP 2.01)R$ 1.05 bnR$ 1.15 bn8.9%DFP 2021 · 28/03/2022
2020current assets (BPA 1.01)R$ 1.12 bnR$ 1.22 bn8.4%DFP 2021 · 28/03/2022
2020total assets (BPA 1)R$ 14.55 bnR$ 14.68 bn0.9%DFP 2021 · 28/03/2022
2020total liabilities (BPP 2)R$ 14.55 bnR$ 14.68 bn0.9%DFP 2021 · 28/03/2022
2020net operating cash flow (DFC_MI 6.01)R$ 623.9 mR$ 620.2 m0.6%DFP 2021 · 28/03/2022
2021cash and equivalents (BPA 1.01.01)R$ 127 kR$ 376.5 m100.0%DFP 2022 · 16/02/2023
2021financial investments (BPA 1.01.02)R$ 454.2 mR$ 77.8 m82.9%DFP 2022 · 16/02/2023
2022short-term borrowings (BPP 2.01.04)R$ 0 kR$ 99.6 m100.0%DFP 2023 · 08/02/2024
2022long-term borrowings (BPP 2.02.01)R$ 0 kR$ 1.92 bn100.0%DFP 2023 · 08/02/2024
2022opening equity (DMPL 5.03)R$ 0 kR$ 7.58 bn100.0%DFP 2023 · 08/02/2024
2022transactions with shareholders (DMPL 5.04)R$ 0 kR$ 496.1 m100.0%DFP 2023 · 08/02/2024
2022net income plus OCI (DMPL 5.05)R$ 0 kR$ 2.64 bn100.0%DFP 2023 · 08/02/2024
2022internal changes in equity (DMPL 5.06)R$ 0 kR$ -581.1 m100.0%DFP 2023 · 08/02/2024
2022cost of goods and services (DRE 3.02)R$ 0 kR$ -966.0 m100.0%DFP 2023 · 08/02/2024
2022income taxes (DRE 3.08)R$ 0 kR$ -298.9 m100.0%DFP 2023 · 08/02/2024
2022profit from continuing operations (DRE 3.09)R$ 0 kR$ 2.45 bn100.0%DFP 2023 · 08/02/2024
2022net profit (DRE 3.11)R$ 0 kR$ 2.45 bn100.0%DFP 2023 · 08/02/2024
2022profit attributable to controlling shareholders (DRE 3.11.01)R$ 2.45 bnR$ 0 k100.0%DFP 2023 · 08/02/2024
2022net operating cash flow (DFC_MI 6.01)R$ 312.9 mR$ 447.1 m30.0%DFP 2023 · 08/02/2024
2022operating profit (EBIT) (DRE 3.05)R$ 956.2 mR$ 973.9 m1.8%DFP 2023 · 08/02/2024
2023profit in the statement of changes in equity (DMPL 5.05.01)R$ 0 kR$ -449.4 m100.0%DFP 2024 · 24/02/2025
2023net income plus OCI (DMPL 5.05)R$ -650.6 mR$ -449.4 m30.9%DFP 2024 · 24/02/2025
2023net operating cash flow (DFC_MI 6.01)R$ 4.48 bnR$ 4.08 bn9.0%DFP 2024 · 24/02/2025
2023closing equity (DMPL 5.07)R$ 7.96 bnR$ 8.16 bn2.5%DFP 2024 · 24/02/2025
2024net income plus OCI (DMPL 5.05)R$ 1.08 bnR$ 1.61 bn32.9%DFP 2025 · 03/03/2026
2024closing equity (DMPL 5.07)R$ 7.41 bnR$ 7.94 bn6.7%DFP 2025 · 03/03/2026

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

CESP6 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.