PT

Dados B3 › Restatements

Has CPFL ENERGIA SA (CPFE3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2014, 2015, 2017 came back with different figures in the following year's annual filing — 35 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010net operating cash flow (DFC_MI 6.01)R$ 1.27 bnR$ 1.26 bn0.8%DFP 2011 · 12/03/2012
2011profit in the statement of changes in equity (DMPL 5.05.01)R$ 1.53 bnR$ 1.57 bn2.7%DFP 2012 · 13/03/2013
2011profit from continuing operations (DRE 3.09)R$ 1.53 bnR$ 1.57 bn2.7%DFP 2012 · 13/03/2013
2011net profit (DRE 3.11)R$ 1.53 bnR$ 1.57 bn2.7%DFP 2012 · 13/03/2013
2011profit attributable to controlling shareholders (DRE 3.11.01)R$ 1.53 bnR$ 1.57 bn2.7%DFP 2012 · 13/03/2013
2011income taxes (DRE 3.08)R$ -779.6 mR$ -800.9 m2.7%DFP 2012 · 13/03/2013
2011operating profit (EBIT) (DRE 3.05)R$ 1.55 bnR$ 1.59 bn2.6%DFP 2012 · 13/03/2013
2011profit before taxes (DRE 3.07)R$ 1.55 bnR$ 1.59 bn2.6%DFP 2012 · 13/03/2013
2012net income plus OCI (DMPL 5.05)R$ 1.23 bnR$ 604.0 m50.7%DFP 2013 · 27/03/2014
2012gross profit (DRE 3.03)R$ 4.35 bnR$ 3.90 bn10.3%DFP 2013 · 27/03/2014
2012income taxes (DRE 3.08)R$ -746.7 mR$ -670.9 m10.2%DFP 2013 · 27/03/2014
2012long-term borrowings (BPP 2.02.01)R$ 14.99 bnR$ 13.51 bn9.9%DFP 2013 · 27/03/2014
2012short-term borrowings (BPP 2.01.04)R$ 2.13 bnR$ 1.96 bn8.0%DFP 2013 · 27/03/2014
2012equity (BPP 2.03)R$ 6.90 bnR$ 6.38 bn7.5%DFP 2013 · 27/03/2014
2012closing equity (DMPL 5.07)R$ 6.90 bnR$ 6.38 bn7.5%DFP 2013 · 27/03/2014
2012net operating cash flow (DFC_MI 6.01)R$ 2.14 bnR$ 1.99 bn7.2%DFP 2013 · 27/03/2014
2012total assets (BPA 1)R$ 7.28 bnR$ 6.77 bn7.1%DFP 2013 · 27/03/2014
2012total liabilities (BPP 2)R$ 7.28 bnR$ 6.77 bn7.1%DFP 2013 · 27/03/2014
2012current liabilities (BPP 2.01)R$ 5.19 bnR$ 4.97 bn4.3%DFP 2013 · 27/03/2014
2012profit in the statement of changes in equity (DMPL 5.05.01)R$ 1.23 bnR$ 1.18 bn4.1%DFP 2013 · 27/03/2014
2012profit attributable to controlling shareholders (DRE 3.11.01)R$ 1.23 bnR$ 1.18 bn4.1%DFP 2013 · 27/03/2014
2012profit from continuing operations (DRE 3.09)R$ 1.23 bnR$ 1.18 bn4.1%DFP 2013 · 27/03/2014
2012net profit (DRE 3.11)R$ 1.23 bnR$ 1.18 bn4.1%DFP 2013 · 27/03/2014
2012profit before taxes (DRE 3.07)R$ 1.28 bnR$ 1.23 bn3.9%DFP 2013 · 27/03/2014
2012operating profit (EBIT) (DRE 3.05)R$ 1.30 bnR$ 1.25 bn3.8%DFP 2013 · 27/03/2014
2012cost of goods and services (DRE 3.02)R$ -10.70 bnR$ -10.99 bn2.6%DFP 2013 · 27/03/2014
2012cash and equivalents (BPA 1.01.01)R$ 2.48 bnR$ 2.44 bn1.7%DFP 2013 · 27/03/2014
2012current assets (BPA 1.01)R$ 5.63 bnR$ 5.54 bn1.5%DFP 2013 · 27/03/2014
2012opening equity (DMPL 5.03)R$ 7.07 bnR$ 7.17 bn1.5%DFP 2013 · 27/03/2014
2012net revenue (DRE 3.01)R$ 15.06 bnR$ 14.89 bn1.1%DFP 2013 · 27/03/2014
2014non-controlling interests (BPP 2.03.09)R$ 2.44 bnR$ 2.45 bn0.5%DFP 2015 · 21/03/2016
2015operating profit (EBIT) (DRE 3.05)R$ 2.47 bnR$ 2.86 bn13.7%DFP 2016 · 23/03/2017
2015gross profit (DRE 3.03)R$ 3.94 bnR$ 4.33 bn9.1%DFP 2016 · 23/03/2017
2015net revenue (DRE 3.01)R$ 20.21 bnR$ 20.60 bn1.9%DFP 2016 · 23/03/2017
2017financial investments (BPA 1.01.02)R$ 139 kR$ 0 k100.0%DFP 2018 · 28/03/2019

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

CPFE3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.