PT

Dados B3 › Restatements

Has EVEN CONSTRUTORA E INCORPORADORA S/A (EVEN3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2012, 2014, 2016, 2017, 2018, 2019, 2021, 2023 came back with different figures in the following year's annual filing — 65 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010current assets (BPA 1.01)R$ 280.6 mR$ 243.4 m13.3%DFP 2011 · 27/03/2012
2010current liabilities (BPP 2.01)R$ 1.07 bnR$ 961.6 m9.8%DFP 2011 · 27/03/2012
2010total assets (BPA 1)R$ 3.22 bnR$ 3.06 bn4.9%DFP 2011 · 27/03/2012
2010total liabilities (BPP 2)R$ 3.22 bnR$ 3.06 bn4.9%DFP 2011 · 27/03/2012
2012net operating cash flow (DFC_MI 6.01)R$ 82.2 mR$ -18.9 m123.1%DFP 2013 · 24/02/2014
2012non-controlling interests (BPP 2.03.09)R$ 0 kR$ 354.1 m100.0%DFP 2013 · 24/02/2014
2012cash and equivalents (BPA 1.01.01)R$ 38.5 mR$ 61.6 m37.6%DFP 2013 · 24/02/2014
2012transactions with shareholders (DMPL 5.04)R$ -59.9 mR$ -84.3 m28.9%DFP 2013 · 24/02/2014
2012net income plus OCI (DMPL 5.05)R$ 270.6 mR$ 360.9 m25.0%DFP 2013 · 24/02/2014
2012profit in the statement of changes in equity (DMPL 5.05.01)R$ 270.6 mR$ 360.9 m25.0%DFP 2013 · 24/02/2014
2012profit from continuing operations (DRE 3.09)R$ 270.6 mR$ 360.9 m25.0%DFP 2013 · 24/02/2014
2012net profit (DRE 3.11)R$ 270.6 mR$ 360.9 m25.0%DFP 2013 · 24/02/2014
2012profit before taxes (DRE 3.07)R$ 317.8 mR$ 415.1 m23.4%DFP 2013 · 24/02/2014
2012operating profit (EBIT) (DRE 3.05)R$ 326.3 mR$ 416.9 m21.7%DFP 2013 · 24/02/2014
2012short-term borrowings (BPP 2.01.04)R$ 308.8 mR$ 390.2 m20.9%DFP 2013 · 24/02/2014
2012financial investments (BPA 1.01.02)R$ 433.3 mR$ 515.1 m15.9%DFP 2013 · 24/02/2014
2012equity (BPP 2.03)R$ 1.81 bnR$ 2.12 bn15.0%DFP 2013 · 24/02/2014
2012closing equity (DMPL 5.07)R$ 1.81 bnR$ 2.12 bn15.0%DFP 2013 · 24/02/2014
2012cost of goods and services (DRE 3.02)R$ -1.55 bnR$ -1.80 bn14.1%DFP 2013 · 24/02/2014
2012net revenue (DRE 3.01)R$ 2.16 bnR$ 2.51 bn13.9%DFP 2013 · 24/02/2014
2012total assets (BPA 1)R$ 3.77 bnR$ 4.37 bn13.7%DFP 2013 · 24/02/2014
2012total liabilities (BPP 2)R$ 3.77 bnR$ 4.37 bn13.7%DFP 2013 · 24/02/2014
2012opening equity (DMPL 5.03)R$ 1.59 bnR$ 1.85 bn13.7%DFP 2013 · 24/02/2014
2012gross profit (DRE 3.03)R$ 615.9 mR$ 711.2 m13.4%DFP 2013 · 24/02/2014
2012income taxes (DRE 3.08)R$ -47.2 mR$ -54.1 m12.8%DFP 2013 · 24/02/2014
2012current assets (BPA 1.01)R$ 3.25 bnR$ 3.58 bn9.2%DFP 2013 · 24/02/2014
2012long-term borrowings (BPP 2.02.01)R$ 1.14 bnR$ 1.25 bn8.6%DFP 2013 · 24/02/2014
2012current liabilities (BPP 2.01)R$ 144.9 mR$ 144.1 m0.5%DFP 2013 · 24/02/2014
2014net operating cash flow (DFC_MI 6.01)R$ -262.4 mR$ -268.7 m2.3%DFP 2015 · 30/03/2016
2016net operating cash flow (DFC_MI 6.01)R$ -63.1 mR$ -10.3 m83.8%DFP 2017 · 26/03/2018
2017gross profit (DRE 3.03)R$ 220.2 mR$ 153.7 m30.2%DFP 2018 · 28/03/2019
2017operating profit (EBIT) (DRE 3.05)R$ -287.7 mR$ -246.0 m14.5%DFP 2018 · 28/03/2019
2017net revenue (DRE 3.01)R$ 1.58 bnR$ 1.39 bn12.6%DFP 2018 · 28/03/2019
2017net income plus OCI (DMPL 5.05)R$ -378.7 mR$ -336.9 m11.0%DFP 2018 · 28/03/2019
2017profit in the statement of changes in equity (DMPL 5.05.01)R$ -378.7 mR$ -336.9 m11.0%DFP 2018 · 28/03/2019
2017profit before taxes (DRE 3.07)R$ -378.7 mR$ -336.9 m11.0%DFP 2018 · 28/03/2019
2017profit from continuing operations (DRE 3.09)R$ -378.7 mR$ -336.9 m11.0%DFP 2018 · 28/03/2019
2017net profit (DRE 3.11)R$ -378.7 mR$ -336.9 m11.0%DFP 2018 · 28/03/2019
2017profit attributable to controlling shareholders (DRE 3.11.01)R$ -378.7 mR$ -336.9 m11.0%DFP 2018 · 28/03/2019
2017cost of goods and services (DRE 3.02)R$ -1.36 bnR$ -1.23 bn9.7%DFP 2018 · 28/03/2019
2017opening equity (DMPL 5.03)R$ 2.13 bnR$ 2.07 bn2.7%DFP 2018 · 28/03/2019
2017current liabilities (BPP 2.01)R$ 1.45 bnR$ 1.48 bn2.2%DFP 2018 · 28/03/2019
2017non-controlling interests (BPP 2.03.09)R$ 248.4 mR$ 244.5 m1.6%DFP 2018 · 28/03/2019
2017equity (BPP 2.03)R$ 1.76 bnR$ 1.74 bn0.9%DFP 2018 · 28/03/2019
2017closing equity (DMPL 5.07)R$ 1.76 bnR$ 1.74 bn0.9%DFP 2018 · 28/03/2019
2018current liabilities (BPP 2.01)R$ 1.40 bnR$ 1.50 bn6.7%DFP 2019 · 30/03/2020
2018total assets (BPA 1)R$ 4.74 bnR$ 4.84 bn2.1%DFP 2019 · 30/03/2020
2018total liabilities (BPP 2)R$ 4.74 bnR$ 4.84 bn2.1%DFP 2019 · 30/03/2020
2019profit before taxes (DRE 3.07)R$ 119.2 mR$ 168.5 m29.3%DFP 2020 · 18/03/2021
2019profit from continuing operations (DRE 3.09)R$ 119.2 mR$ 168.5 m29.3%DFP 2020 · 18/03/2021
2019operating profit (EBIT) (DRE 3.05)R$ 197.8 mR$ 247.1 m20.0%DFP 2020 · 18/03/2021
2019cost of goods and services (DRE 3.02)R$ -1.44 bnR$ -1.35 bn5.8%DFP 2020 · 18/03/2021
2019income taxes (DRE 3.08)R$ -40.0 mR$ -37.8 m5.6%DFP 2020 · 18/03/2021
2019net revenue (DRE 3.01)R$ 1.91 bnR$ 1.85 bn3.5%DFP 2020 · 18/03/2021
2019gross profit (DRE 3.03)R$ 475.8 mR$ 491.9 m3.3%DFP 2020 · 18/03/2021
2021current liabilities (BPP 2.01)R$ 2.32 bnR$ 1.82 bn21.2%DFP 2022 · 28/03/2023
2023profit from continuing operations (DRE 3.09)R$ 341.3 mR$ 189.3 m44.5%DFP 2024 · 27/03/2025
2023profit before taxes (DRE 3.07)R$ 414.2 mR$ 231.8 m44.0%DFP 2024 · 27/03/2025
2023income taxes (DRE 3.08)R$ -72.9 mR$ -42.5 m41.7%DFP 2024 · 27/03/2025
2023cost of goods and services (DRE 3.02)R$ -2.33 bnR$ -1.39 bn40.4%DFP 2024 · 27/03/2025
2023net revenue (DRE 3.01)R$ 2.97 bnR$ 1.79 bn39.8%DFP 2024 · 27/03/2025
2023gross profit (DRE 3.03)R$ 646.6 mR$ 402.9 m37.7%DFP 2024 · 27/03/2025
2023operating profit (EBIT) (DRE 3.05)R$ 292.6 mR$ 195.9 m33.0%DFP 2024 · 27/03/2025
2023net profit (DRE 3.11)R$ 341.3 mR$ 231.6 m32.1%DFP 2024 · 27/03/2025
2023net operating cash flow (DFC_MI 6.01)R$ -491.8 mR$ -456.8 m7.1%DFP 2024 · 27/03/2025

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

EVEN3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.