PT

Dados B3 › Restatements

Has COMPANHIA CELG DE PARTICIPAÇÕES - CELGPAR (GPAR3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2014, 2015, 2018, 2019, 2020, 2021, 2023 came back with different figures in the following year's annual filing — 79 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010transactions with shareholders (DMPL 5.04)R$ 2.2 mR$ -86 k104.0%DFP 2011 · 14/06/2012
2010opening equity (DMPL 5.03)R$ 153.6 mR$ 152.6 m0.7%DFP 2011 · 14/06/2012
2010equity (BPP 2.03)R$ -628.4 mR$ -631.7 m0.5%DFP 2011 · 14/06/2012
2010closing equity (DMPL 5.07)R$ -628.4 mR$ -631.7 m0.5%DFP 2011 · 14/06/2012
2011net income plus OCI (DMPL 5.05)R$ -662.3 mR$ -724.6 m8.6%DFP 2012 · 18/06/2013
2011equity (BPP 2.03)R$ -1.29 bnR$ -1.36 bn4.6%DFP 2012 · 18/06/2013
2011closing equity (DMPL 5.07)R$ -1.29 bnR$ -1.36 bn4.6%DFP 2012 · 18/06/2013
2011current liabilities (BPP 2.01)R$ 1.58 bnR$ 1.64 bn3.8%DFP 2012 · 18/06/2013
2012short-term borrowings (BPP 2.01.04)R$ 3.6 mR$ 833 k76.7%DFP 2013 · 28/03/2014
2012income taxes (DRE 3.08)R$ -583 kR$ -160 k72.6%DFP 2013 · 28/03/2014
2012long-term borrowings (BPP 2.02.01)R$ 41.3 mR$ 15.3 m63.0%DFP 2013 · 28/03/2014
2012cash and equivalents (BPA 1.01.01)R$ 1.4 mR$ 912 k34.7%DFP 2013 · 28/03/2014
2012gross profit (DRE 3.03)R$ 25.7 mR$ 17.4 m32.5%DFP 2013 · 28/03/2014
2012net revenue (DRE 3.01)R$ 71.2 mR$ 59.2 m16.9%DFP 2013 · 28/03/2014
2012total assets (BPA 1)R$ 459.6 mR$ 419.8 m8.7%DFP 2013 · 28/03/2014
2012total liabilities (BPP 2)R$ 459.6 mR$ 419.8 m8.7%DFP 2013 · 28/03/2014
2012cost of goods and services (DRE 3.02)R$ -45.5 mR$ -41.8 m8.1%DFP 2013 · 28/03/2014
2012financial investments (BPA 1.01.02)R$ 43.8 mR$ 41.1 m6.1%DFP 2013 · 28/03/2014
2012current assets (BPA 1.01)R$ 115.3 mR$ 110.6 m4.0%DFP 2013 · 28/03/2014
2012current liabilities (BPP 2.01)R$ 1.09 bnR$ 1.08 bn0.8%DFP 2013 · 28/03/2014
2014current liabilities (BPP 2.01)R$ 23.5 mR$ 20.5 m13.0%DFP 2015 · 28/03/2016
2014gross profit (DRE 3.03)R$ 11.5 mR$ 10.7 m6.8%DFP 2015 · 28/03/2016
2014net revenue (DRE 3.01)R$ 52.1 mR$ 50.8 m2.4%DFP 2015 · 28/03/2016
2014cost of goods and services (DRE 3.02)R$ -40.6 mR$ -40.1 m1.1%DFP 2015 · 28/03/2016
2014current assets (BPA 1.01)R$ 225.5 mR$ 223.6 m0.8%DFP 2015 · 28/03/2016
2015current assets (BPA 1.01)R$ 205.4 mR$ 206.8 m0.7%DFP 2016 · 28/03/2017
2018total assets (BPA 1)R$ 1.07 bnR$ 1.06 bn1.1%DFP 2019 · 17/04/2020
2018total liabilities (BPP 2)R$ 1.07 bnR$ 1.06 bn1.1%DFP 2019 · 17/04/2020
2018equity (BPP 2.03)R$ -1.71 bnR$ -1.73 bn0.7%DFP 2019 · 17/04/2020
2019total assets (BPA 1)R$ 1.13 bnR$ 1.36 bn17.2%DFP 2020 · 31/03/2021
2019total liabilities (BPP 2)R$ 1.13 bnR$ 1.36 bn17.2%DFP 2020 · 31/03/2021
2019current assets (BPA 1.01)R$ 426.4 mR$ 365.7 m14.2%DFP 2020 · 31/03/2021
2019equity (BPP 2.03)R$ -1.66 bnR$ -1.43 bn14.1%DFP 2020 · 31/03/2021
2020financial investments (BPA 1.01.02)R$ 0 kR$ 5.9 m100.0%DFP 2021 · 20/04/2022
2020cash and equivalents (BPA 1.01.01)R$ 5.9 mR$ 11 k99.8%DFP 2021 · 20/04/2022
2020equity (BPP 2.03)R$ 1.42 bnR$ 1.46 bn2.5%DFP 2021 · 20/04/2022
2020total assets (BPA 1)R$ 1.46 bnR$ 1.50 bn2.4%DFP 2021 · 20/04/2022
2020total liabilities (BPP 2)R$ 1.46 bnR$ 1.50 bn2.4%DFP 2021 · 20/04/2022
2021current assets (BPA 1.01)R$ 485.8 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021cash and equivalents (BPA 1.01.01)R$ 2.7 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021financial investments (BPA 1.01.02)R$ 255.2 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021current liabilities (BPP 2.01)R$ 119.1 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021short-term borrowings (BPP 2.01.04)R$ 12.1 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021long-term borrowings (BPP 2.02.01)R$ 85.1 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021net revenue (DRE 3.01)R$ 270.9 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021cost of goods and services (DRE 3.02)R$ -57.9 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021gross profit (DRE 3.03)R$ 213.0 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021operating profit (EBIT) (DRE 3.05)R$ 221.3 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021profit before taxes (DRE 3.07)R$ 221.2 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021income taxes (DRE 3.08)R$ -70.1 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021profit from continuing operations (DRE 3.09)R$ 151.0 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021net profit (DRE 3.11)R$ 169.8 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021profit attributable to controlling shareholders (DRE 3.11.01)R$ 169.8 mR$ 0 k100.0%DFP 2022 · 28/03/2023
2021equity (BPP 2.03)R$ 1.59 bnR$ 1.56 bn1.6%DFP 2022 · 28/03/2023
2021total assets (BPA 1)R$ 1.70 bnR$ 1.67 bn1.5%DFP 2022 · 28/03/2023
2021total liabilities (BPP 2)R$ 1.70 bnR$ 1.67 bn1.5%DFP 2022 · 28/03/2023
2023total assets (BPA 1)R$ 0 kR$ 805.3 m100.0%DFP 2024 · 02/04/2025
2023current assets (BPA 1.01)R$ 0 kR$ 244.8 m100.0%DFP 2024 · 02/04/2025
2023cash and equivalents (BPA 1.01.01)R$ 0 kR$ 99 k100.0%DFP 2024 · 02/04/2025
2023financial investments (BPA 1.01.02)R$ 0 kR$ 196.2 m100.0%DFP 2024 · 02/04/2025
2023total liabilities (BPP 2)R$ 0 kR$ 805.3 m100.0%DFP 2024 · 02/04/2025
2023current liabilities (BPP 2.01)R$ 0 kR$ 9.4 m100.0%DFP 2024 · 02/04/2025
2023short-term borrowings (BPP 2.01.04)R$ 0 kR$ 3.1 m100.0%DFP 2024 · 02/04/2025
2023long-term borrowings (BPP 2.02.01)R$ 0 kR$ 13.1 m100.0%DFP 2024 · 02/04/2025
2023equity (BPP 2.03)R$ 0 kR$ 746.1 m100.0%DFP 2024 · 02/04/2025
2023opening equity (DMPL 5.03)R$ 0 kR$ 617.6 m100.0%DFP 2024 · 02/04/2025
2023transactions with shareholders (DMPL 5.04)R$ 0 kR$ 79.8 m100.0%DFP 2024 · 02/04/2025
2023net income plus OCI (DMPL 5.05)R$ 0 kR$ 48.7 m100.0%DFP 2024 · 02/04/2025
2023profit in the statement of changes in equity (DMPL 5.05.01)R$ 0 kR$ 48.7 m100.0%DFP 2024 · 02/04/2025
2023closing equity (DMPL 5.07)R$ 0 kR$ 746.1 m100.0%DFP 2024 · 02/04/2025
2023cost of goods and services (DRE 3.02)R$ 0 kR$ -9.4 m100.0%DFP 2024 · 02/04/2025
2023operating profit (EBIT) (DRE 3.05)R$ 0 kR$ 22.0 m100.0%DFP 2024 · 02/04/2025
2023profit before taxes (DRE 3.07)R$ 0 kR$ 57.9 m100.0%DFP 2024 · 02/04/2025
2023income taxes (DRE 3.08)R$ 0 kR$ -9.2 m100.0%DFP 2024 · 02/04/2025
2023profit from continuing operations (DRE 3.09)R$ 0 kR$ 48.7 m100.0%DFP 2024 · 02/04/2025
2023net profit (DRE 3.11)R$ 0 kR$ 48.7 m100.0%DFP 2024 · 02/04/2025
2023profit attributable to controlling shareholders (DRE 3.11.01)R$ 0 kR$ 48.7 m100.0%DFP 2024 · 02/04/2025
2023gross profit (DRE 3.03)R$ 6.9 mR$ 9.7 m28.8%DFP 2024 · 02/04/2025
2023net revenue (DRE 3.01)R$ 14.2 mR$ 17.0 m16.4%DFP 2024 · 02/04/2025

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

GPAR3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.