PT

Dados B3 › Restatements

Has JOAO FORTES ENGENHARIA SA - EM RECUPERAÇÃO JUDICIAL (JFEN3) ever restated its financial statements? In which years?

Yes: the statements for 2011, 2017, 2018, 2021, 2022, 2023, 2024 came back with different figures in the following year's annual filing — 65 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2011net operating cash flow (DFC_MI 6.01)R$ -16.6 mR$ -25.7 m35.3%DFP 2012 · 18/11/2013
2011current liabilities (BPP 2.01)R$ 573.0 mR$ 464.9 m18.9%DFP 2012 · 18/11/2013
2011operating profit (EBIT) (DRE 3.05)R$ 80.3 mR$ 70.8 m11.8%DFP 2012 · 18/11/2013
2011financial investments (BPA 1.01.02)R$ 48.9 mR$ 52.7 m7.2%DFP 2012 · 18/11/2013
2011long-term borrowings (BPP 2.02.01)R$ 357.7 mR$ 369.9 m3.3%DFP 2012 · 18/11/2013
2011total assets (BPA 1)R$ 1.38 bnR$ 1.41 bn2.2%DFP 2012 · 18/11/2013
2011total liabilities (BPP 2)R$ 1.38 bnR$ 1.41 bn2.2%DFP 2012 · 18/11/2013
2011current assets (BPA 1.01)R$ 392.0 mR$ 395.8 m1.0%DFP 2012 · 18/11/2013
2017net operating cash flow (DFC_MI 6.01)R$ -1.8 mR$ -36.1 m94.9%DFP 2018 · 07/06/2019
2017non-controlling interests (BPP 2.03.09)R$ -60.7 mR$ -5.8 m90.5%DFP 2018 · 07/06/2019
2017cash and equivalents (BPA 1.01.01)R$ 17.0 mR$ 5.0 m70.6%DFP 2018 · 07/06/2019
2017current assets (BPA 1.01)R$ 468.3 mR$ 151.0 m67.8%DFP 2018 · 07/06/2019
2017net revenue (DRE 3.01)R$ 42.2 mR$ 28.7 m31.9%DFP 2018 · 07/06/2019
2017cost of goods and services (DRE 3.02)R$ -62.3 mR$ -49.3 m20.8%DFP 2018 · 07/06/2019
2017current liabilities (BPP 2.01)R$ 576.8 mR$ 484.1 m16.1%DFP 2018 · 07/06/2019
2017long-term borrowings (BPP 2.02.01)R$ 231.3 mR$ 262.3 m11.8%DFP 2018 · 07/06/2019
2017opening equity (DMPL 5.03)R$ 508.0 mR$ 569.9 m10.9%DFP 2018 · 07/06/2019
2017equity (BPP 2.03)R$ 455.1 mR$ 510.0 m10.8%DFP 2018 · 07/06/2019
2017closing equity (DMPL 5.07)R$ 455.1 mR$ 510.0 m10.8%DFP 2018 · 07/06/2019
2017short-term borrowings (BPP 2.01.04)R$ 455.0 mR$ 426.5 m6.3%DFP 2018 · 07/06/2019
2017total assets (BPA 1)R$ 1.89 bnR$ 1.80 bn4.7%DFP 2018 · 07/06/2019
2017total liabilities (BPP 2)R$ 1.89 bnR$ 1.80 bn4.7%DFP 2018 · 07/06/2019
2017operating profit (EBIT) (DRE 3.05)R$ -460.2 mR$ -475.1 m3.1%DFP 2018 · 07/06/2019
2017gross profit (DRE 3.03)R$ -20.1 mR$ -20.6 m2.3%DFP 2018 · 07/06/2019
2017net income plus OCI (DMPL 5.05)R$ -462.9 mR$ -470.6 m1.6%DFP 2018 · 07/06/2019
2017profit in the statement of changes in equity (DMPL 5.05.01)R$ -462.9 mR$ -470.6 m1.6%DFP 2018 · 07/06/2019
2017profit from continuing operations (DRE 3.09)R$ -462.9 mR$ -470.6 m1.6%DFP 2018 · 07/06/2019
2017net profit (DRE 3.11)R$ -462.9 mR$ -470.6 m1.6%DFP 2018 · 07/06/2019
2017profit before taxes (DRE 3.07)R$ -524.3 mR$ -532.1 m1.5%DFP 2018 · 07/06/2019
2017income taxes (DRE 3.08)R$ 55.7 mR$ 56.3 m1.2%DFP 2018 · 07/06/2019
2018income taxes (DRE 3.08)R$ 14.6 mR$ -18.2 m180.2%DFP 2019 · 08/02/2021
2018transactions with shareholders (DMPL 5.04)R$ 226.8 mR$ 87.2 m61.6%DFP 2019 · 08/02/2021
2018equity (BPP 2.03)R$ 336.2 mR$ 182.3 m45.8%DFP 2019 · 08/02/2021
2018closing equity (DMPL 5.07)R$ 336.2 mR$ 182.3 m45.8%DFP 2019 · 08/02/2021
2018gross profit (DRE 3.03)R$ -8.0 mR$ -4.5 m43.5%DFP 2019 · 08/02/2021
2018cost of goods and services (DRE 3.02)R$ -16.1 mR$ -10.5 m34.8%DFP 2019 · 08/02/2021
2018current assets (BPA 1.01)R$ 107.1 mR$ 163.8 m34.6%DFP 2019 · 08/02/2021
2018net revenue (DRE 3.01)R$ 8.1 mR$ 6.0 m26.3%DFP 2019 · 08/02/2021
2018current liabilities (BPP 2.01)R$ 319.9 mR$ 423.1 m24.4%DFP 2019 · 08/02/2021
2018total assets (BPA 1)R$ 1.67 bnR$ 1.45 bn13.2%DFP 2019 · 08/02/2021
2018total liabilities (BPP 2)R$ 1.67 bnR$ 1.45 bn13.2%DFP 2019 · 08/02/2021
2018non-controlling interests (BPP 2.03.09)R$ -75.3 mR$ -83.1 m9.3%DFP 2019 · 08/02/2021
2018cash and equivalents (BPA 1.01.01)R$ 16.7 mR$ 15.7 m6.0%DFP 2019 · 08/02/2021
2018profit before taxes (DRE 3.07)R$ -421.0 mR$ -402.5 m4.4%DFP 2019 · 08/02/2021
2018operating profit (EBIT) (DRE 3.05)R$ -426.2 mR$ -407.7 m4.3%DFP 2019 · 08/02/2021
2018net income plus OCI (DMPL 5.05)R$ -406.4 mR$ -420.7 m3.4%DFP 2019 · 08/02/2021
2018profit in the statement of changes in equity (DMPL 5.05.01)R$ -406.4 mR$ -420.7 m3.4%DFP 2019 · 08/02/2021
2018profit from continuing operations (DRE 3.09)R$ -406.4 mR$ -420.7 m3.4%DFP 2019 · 08/02/2021
2018net profit (DRE 3.11)R$ -406.4 mR$ -420.7 m3.4%DFP 2019 · 08/02/2021
2018profit attributable to controlling shareholders (DRE 3.11.01)R$ -406.4 mR$ -420.7 m3.4%DFP 2019 · 08/02/2021
2018net operating cash flow (DFC_MI 6.01)R$ 136.9 mR$ 139.4 m1.8%DFP 2019 · 08/02/2021
2021net operating cash flow (DFC_MI 6.01)R$ -11.1 mR$ 1.1 m109.8%DFP 2022 · 24/03/2023
2022net operating cash flow (DFC_MI 6.01)R$ -23.1 mR$ -34.3 m32.6%DFP 2023 · 15/03/2024
2023net income plus OCI (DMPL 5.05)R$ -48.8 mR$ -61.2 m20.3%DFP 2024 · 28/03/2025
2023profit in the statement of changes in equity (DMPL 5.05.01)R$ -48.8 mR$ -61.2 m20.3%DFP 2024 · 28/03/2025
2023profit from continuing operations (DRE 3.09)R$ -48.8 mR$ -61.2 m20.3%DFP 2024 · 28/03/2025
2023net profit (DRE 3.11)R$ -48.8 mR$ -61.2 m20.3%DFP 2024 · 28/03/2025
2023profit attributable to controlling shareholders (DRE 3.11.01)R$ -48.8 mR$ -61.2 m20.3%DFP 2024 · 28/03/2025
2023profit before taxes (DRE 3.07)R$ -93.8 mR$ -106.2 m11.7%DFP 2024 · 28/03/2025
2023short-term borrowings (BPP 2.01.04)R$ 439.0 mR$ 475.0 m7.6%DFP 2024 · 28/03/2025
2023current liabilities (BPP 2.01)R$ 634.1 mR$ 670.0 m5.4%DFP 2024 · 28/03/2025
2023equity (BPP 2.03)R$ -731.0 mR$ -766.9 m4.7%DFP 2024 · 28/03/2025
2023closing equity (DMPL 5.07)R$ -731.0 mR$ -766.9 m4.7%DFP 2024 · 28/03/2025
2023opening equity (DMPL 5.03)R$ -682.1 mR$ -705.7 m3.3%DFP 2024 · 28/03/2025
2024current liabilities (BPP 2.01)R$ 158.9 mR$ 178.3 m10.9%DFP 2025 · 30/03/2026

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

JFEN3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.