PT

Dados B3 › Restatements

Has COMPANHIA BRASILEIRA DE DISTRIBUIÇÃO (PCAR3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2023 came back with different figures in the following year's annual filing — 113 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010transactions with shareholders (DMPL 5.04)R$ 67.1 mR$ -104.5 m164.2%DFP 2011 · 16/02/2012
2010internal changes in equity (DMPL 5.06)R$ -315.1 mR$ -114.9 m63.5%DFP 2011 · 16/02/2012
2010net income plus OCI (DMPL 5.05)R$ 722.4 mR$ 618.5 m14.4%DFP 2011 · 16/02/2012
2010profit in the statement of changes in equity (DMPL 5.05.01)R$ 722.4 mR$ 618.5 m14.4%DFP 2011 · 16/02/2012
2010profit from continuing operations (DRE 3.09)R$ 722.4 mR$ 618.5 m14.4%DFP 2011 · 16/02/2012
2010net profit (DRE 3.11)R$ 722.4 mR$ 618.5 m14.4%DFP 2011 · 16/02/2012
2010profit attributable to controlling shareholders (DRE 3.11.01)R$ 722.4 mR$ 618.5 m14.4%DFP 2011 · 16/02/2012
2010profit before taxes (DRE 3.07)R$ 760.1 mR$ 656.2 m13.7%DFP 2011 · 16/02/2012
2010cost of goods and services (DRE 3.02)R$ -11.36 bnR$ -12.81 bn11.3%DFP 2011 · 16/02/2012
2010net operating cash flow (DFC_MI 6.01)R$ 115.8 mR$ 104.1 m10.1%DFP 2011 · 16/02/2012
2010operating profit (EBIT) (DRE 3.05)R$ 1.07 bnR$ 966.6 m9.7%DFP 2011 · 16/02/2012
2010net revenue (DRE 3.01)R$ 15.51 bnR$ 16.97 bn8.6%DFP 2011 · 16/02/2012
2010income taxes (DRE 3.08)R$ -86.6 mR$ -84.5 m2.4%DFP 2011 · 16/02/2012
2010short-term borrowings (BPP 2.01.04)R$ 2.98 bnR$ 2.92 bn2.1%DFP 2011 · 16/02/2012
2010financial investments (BPA 1.01.02)R$ 608.0 mR$ 600.6 m1.2%DFP 2011 · 16/02/2012
2010equity (BPP 2.03)R$ 7.10 bnR$ 7.02 bn1.1%DFP 2011 · 16/02/2012
2010closing equity (DMPL 5.07)R$ 7.10 bnR$ 7.02 bn1.1%DFP 2011 · 16/02/2012
2010current liabilities (BPP 2.01)R$ 10.82 bnR$ 10.92 bn1.0%DFP 2011 · 16/02/2012
2010total assets (BPA 1)R$ 29.93 bnR$ 29.77 bn0.5%DFP 2011 · 16/02/2012
2010total liabilities (BPP 2)R$ 29.93 bnR$ 29.77 bn0.5%DFP 2011 · 16/02/2012
2011short-term borrowings (BPP 2.01.04)R$ 712.7 mR$ 1.52 bn53.0%DFP 2012 · 20/02/2013
2011current liabilities (BPP 2.01)R$ 4.25 bnR$ 5.05 bn15.9%DFP 2012 · 20/02/2013
2011current assets (BPA 1.01)R$ 5.56 bnR$ 6.49 bn14.3%DFP 2012 · 20/02/2013
2011total assets (BPA 1)R$ 17.76 bnR$ 18.56 bn4.3%DFP 2012 · 20/02/2013
2011total liabilities (BPP 2)R$ 17.76 bnR$ 18.56 bn4.3%DFP 2012 · 20/02/2013
2012current assets (BPA 1.01)R$ 6.22 bnR$ 5.78 bn7.1%DFP 2013 · 18/03/2014
2012current liabilities (BPP 2.01)R$ 7.53 bnR$ 7.10 bn5.8%DFP 2013 · 18/03/2014
2012total assets (BPA 1)R$ 22.44 bnR$ 22.01 bn1.9%DFP 2013 · 18/03/2014
2012total liabilities (BPP 2)R$ 22.44 bnR$ 22.01 bn1.9%DFP 2013 · 18/03/2014
2012gross profit (DRE 3.03)R$ 4.99 bnR$ 4.95 bn0.7%DFP 2013 · 18/03/2014
2013financial investments (BPA 1.01.02)R$ 24.5 mR$ 24.0 m1.9%DFP 2014 · 12/02/2015
2013gross profit (DRE 3.03)R$ 5.81 bnR$ 5.87 bn1.0%DFP 2014 · 12/02/2015
2013internal changes in equity (DMPL 5.06)R$ 127.0 mR$ 128.0 m0.8%DFP 2014 · 12/02/2015
2013income taxes (DRE 3.08)R$ -107.4 mR$ -108.0 m0.6%DFP 2014 · 12/02/2015
2014internal changes in equity (DMPL 5.06)R$ 51.0 mR$ 95.0 m46.3%DFP 2015 · 29/07/2016
2014profit in the statement of changes in equity (DMPL 5.05.01)R$ 1.27 bnR$ 1.21 bn5.0%DFP 2015 · 29/07/2016
2014profit from continuing operations (DRE 3.09)R$ 1.27 bnR$ 1.21 bn5.0%DFP 2015 · 29/07/2016
2014net profit (DRE 3.11)R$ 1.27 bnR$ 1.21 bn5.0%DFP 2015 · 29/07/2016
2014profit attributable to controlling shareholders (DRE 3.11.01)R$ 1.27 bnR$ 1.21 bn5.0%DFP 2015 · 29/07/2016
2014net income plus OCI (DMPL 5.05)R$ 1.27 bnR$ 1.21 bn5.0%DFP 2015 · 29/07/2016
2014non-controlling interests (BPP 2.03.09)R$ 3.90 bnR$ 3.72 bn4.7%DFP 2015 · 29/07/2016
2014profit before taxes (DRE 3.07)R$ 1.42 bnR$ 1.36 bn4.4%DFP 2015 · 29/07/2016
2014operating profit (EBIT) (DRE 3.05)R$ 2.04 bnR$ 1.97 bn3.1%DFP 2015 · 29/07/2016
2014equity (BPP 2.03)R$ 10.58 bnR$ 10.48 bn1.0%DFP 2015 · 29/07/2016
2014closing equity (DMPL 5.07)R$ 10.58 bnR$ 10.48 bn1.0%DFP 2015 · 29/07/2016
2014opening equity (DMPL 5.03)R$ 9.48 bnR$ 9.40 bn0.9%DFP 2015 · 29/07/2016
2014gross profit (DRE 3.03)R$ 16.95 bnR$ 16.80 bn0.9%DFP 2015 · 29/07/2016
2014current liabilities (BPP 2.01)R$ 23.85 bnR$ 23.98 bn0.6%DFP 2015 · 29/07/2016
2014net operating cash flow (DFC_MI 6.01)R$ 5.02 bnR$ 4.99 bn0.5%DFP 2015 · 29/07/2016
2015cost of goods and services (DRE 3.02)R$ -52.93 bnR$ -28.12 bn46.9%DFP 2016 · 07/03/2017
2015net revenue (DRE 3.01)R$ 69.22 bnR$ 37.20 bn46.3%DFP 2016 · 07/03/2017
2015gross profit (DRE 3.03)R$ 16.29 bnR$ 9.07 bn44.3%DFP 2016 · 07/03/2017
2015income taxes (DRE 3.08)R$ -54.0 mR$ -78.0 m30.8%DFP 2016 · 07/03/2017
2015profit before taxes (DRE 3.07)R$ 319.0 mR$ 417.0 m23.5%DFP 2016 · 07/03/2017
2015profit from continuing operations (DRE 3.09)R$ 265.0 mR$ 339.0 m21.8%DFP 2016 · 07/03/2017
2015operating profit (EBIT) (DRE 3.05)R$ 1.08 bnR$ 1.16 bn6.8%DFP 2016 · 07/03/2017
2017net income plus OCI (DMPL 5.05)R$ 601.0 mR$ 551.0 m8.3%DFP 2018 · 26/03/2019
2017profit in the statement of changes in equity (DMPL 5.05.01)R$ 619.0 mR$ 580.0 m6.3%DFP 2018 · 26/03/2019
2017net profit (DRE 3.11)R$ 619.0 mR$ 580.0 m6.3%DFP 2018 · 26/03/2019
2017profit attributable to controlling shareholders (DRE 3.11.01)R$ 619.0 mR$ 580.0 m6.3%DFP 2018 · 26/03/2019
2017profit from continuing operations (DRE 3.09)R$ 651.0 mR$ 612.0 m6.0%DFP 2018 · 26/03/2019
2017profit before taxes (DRE 3.07)R$ 708.0 mR$ 669.0 m5.5%DFP 2018 · 26/03/2019
2017non-controlling interests (BPP 2.03.09)R$ 2.96 bnR$ 2.85 bn3.6%DFP 2018 · 26/03/2019
2017gross profit (DRE 3.03)R$ 7.70 bnR$ 7.97 bn3.4%DFP 2018 · 26/03/2019
2017operating profit (EBIT) (DRE 3.05)R$ 1.37 bnR$ 1.33 bn2.9%DFP 2018 · 26/03/2019
2017cost of goods and services (DRE 3.02)R$ -18.29 bnR$ -18.02 bn1.5%DFP 2018 · 26/03/2019
2017equity (BPP 2.03)R$ 10.33 bnR$ 10.19 bn1.4%DFP 2018 · 26/03/2019
2017closing equity (DMPL 5.07)R$ 10.33 bnR$ 10.19 bn1.4%DFP 2018 · 26/03/2019
2017current assets (BPA 1.01)R$ 9.18 bnR$ 9.08 bn1.0%DFP 2018 · 26/03/2019
2017opening equity (DMPL 5.03)R$ 9.86 bnR$ 9.77 bn1.0%DFP 2018 · 26/03/2019
2017total assets (BPA 1)R$ 22.98 bnR$ 22.86 bn0.5%DFP 2018 · 26/03/2019
2017total liabilities (BPP 2)R$ 22.98 bnR$ 22.86 bn0.5%DFP 2018 · 26/03/2019
2018net operating cash flow (DFC_MI 6.01)R$ 460.0 mR$ 1.19 bn61.2%DFP 2019 · 28/10/2020
2018income taxes (DRE 3.08)R$ 26.0 mR$ 49.0 m46.9%DFP 2019 · 28/10/2020
2018operating profit (EBIT) (DRE 3.05)R$ 1.64 bnR$ 2.11 bn22.3%DFP 2019 · 28/10/2020
2018total assets (BPA 1)R$ 24.78 bnR$ 28.35 bn12.6%DFP 2019 · 28/10/2020
2018total liabilities (BPP 2)R$ 24.78 bnR$ 28.35 bn12.6%DFP 2019 · 28/10/2020
2018opening equity (DMPL 5.03)R$ 10.19 bnR$ 9.38 bn7.9%DFP 2019 · 28/10/2020
2018internal changes in equity (DMPL 5.06)R$ -12.0 mR$ -13.0 m7.7%DFP 2019 · 28/10/2020
2018equity (BPP 2.03)R$ 11.08 bnR$ 10.23 bn7.7%DFP 2019 · 28/10/2020
2018closing equity (DMPL 5.07)R$ 11.08 bnR$ 10.23 bn7.7%DFP 2019 · 28/10/2020
2018net income plus OCI (DMPL 5.05)R$ 1.18 bnR$ 1.13 bn3.7%DFP 2019 · 28/10/2020
2018profit in the statement of changes in equity (DMPL 5.05.01)R$ 1.19 bnR$ 1.15 bn3.7%DFP 2019 · 28/10/2020
2018net profit (DRE 3.11)R$ 1.19 bnR$ 1.15 bn3.7%DFP 2019 · 28/10/2020
2018profit attributable to controlling shareholders (DRE 3.11.01)R$ 1.19 bnR$ 1.15 bn3.7%DFP 2019 · 28/10/2020
2018long-term borrowings (BPP 2.02.01)R$ 3.40 bnR$ 3.29 bn3.3%DFP 2019 · 28/10/2020
2018current liabilities (BPP 2.01)R$ 8.52 bnR$ 8.80 bn3.2%DFP 2019 · 28/10/2020
2018non-controlling interests (BPP 2.03.09)R$ 2.86 bnR$ 2.92 bn2.4%DFP 2019 · 28/10/2020
2018short-term borrowings (BPP 2.01.04)R$ 1.34 bnR$ 1.31 bn2.2%DFP 2019 · 28/10/2020
2018profit from continuing operations (DRE 3.09)R$ 1.22 bnR$ 1.24 bn1.2%DFP 2019 · 28/10/2020
2018gross profit (DRE 3.03)R$ 7.34 bnR$ 7.40 bn0.8%DFP 2019 · 28/10/2020
2018profit before taxes (DRE 3.07)R$ 1.20 bnR$ 1.19 bn0.7%DFP 2019 · 28/10/2020
2018current assets (BPA 1.01)R$ 9.55 bnR$ 9.60 bn0.5%DFP 2019 · 28/10/2020
2019profit from continuing operations (DRE 3.09)R$ 488.0 mR$ -273.0 m155.9%DFP 2020 · 23/02/2021
2019profit before taxes (DRE 3.07)R$ 760.0 mR$ -368.0 m148.4%DFP 2020 · 23/02/2021
2019income taxes (DRE 3.08)R$ -272.0 mR$ 95.0 m134.9%DFP 2020 · 23/02/2021
2019operating profit (EBIT) (DRE 3.05)R$ 1.97 bnR$ 503.0 m74.4%DFP 2020 · 23/02/2021
2019cost of goods and services (DRE 3.02)R$ -44.45 bnR$ -21.23 bn52.2%DFP 2020 · 23/02/2021
2019net revenue (DRE 3.01)R$ 56.63 bnR$ 28.84 bn49.1%DFP 2020 · 23/02/2021
2019gross profit (DRE 3.03)R$ 12.19 bnR$ 7.61 bn37.5%DFP 2020 · 23/02/2021
2021profit before taxes (DRE 3.07)R$ -59.0 mR$ -145.0 m59.3%DFP 2022 · 27/02/2023
2021operating profit (EBIT) (DRE 3.05)R$ 972.0 mR$ 466.0 m52.1%DFP 2022 · 27/02/2023
2021cost of goods and services (DRE 3.02)R$ -19.31 bnR$ -10.98 bn43.2%DFP 2022 · 27/02/2023
2021net revenue (DRE 3.01)R$ 25.68 bnR$ 15.04 bn41.4%DFP 2022 · 27/02/2023
2021gross profit (DRE 3.03)R$ 6.37 bnR$ 4.07 bn36.2%DFP 2022 · 27/02/2023
2021profit from continuing operations (DRE 3.09)R$ 804.0 mR$ 619.0 m23.0%DFP 2022 · 27/02/2023
2021income taxes (DRE 3.08)R$ 863.0 mR$ 764.0 m11.5%DFP 2022 · 27/02/2023
2023profit from continuing operations (DRE 3.09)R$ -19.0 mR$ -33.0 m42.4%DFP 2024 · 18/02/2025
2023cost of goods and services (DRE 3.02)R$ -14.32 bnR$ -13.08 bn8.6%DFP 2024 · 18/02/2025
2023net revenue (DRE 3.01)R$ 19.05 bnR$ 17.70 bn7.1%DFP 2024 · 18/02/2025
2023profit before taxes (DRE 3.07)R$ -449.0 mR$ -463.0 m3.0%DFP 2024 · 18/02/2025
2023operating profit (EBIT) (DRE 3.05)R$ 620.0 mR$ 603.0 m2.7%DFP 2024 · 18/02/2025
2023gross profit (DRE 3.03)R$ 4.73 bnR$ 4.62 bn2.3%DFP 2024 · 18/02/2025

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

PCAR3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:56 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:56 UTC. If this does not match /saude, you are reading a cached copy.