PT

Dados B3 › Restatements

Has PADTEC HOLDING S.A. (PDTC3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2013, 2015, 2023 came back with different figures in the following year's annual filing — 86 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010net operating cash flow (DFC_MI 6.01)R$ 13.7 mR$ -29.7 m146.1%DFP 2011 · 07/01/2013
2010financial investments (BPA 1.01.02)R$ 0 kR$ 3.3 m100.0%DFP 2011 · 07/01/2013
2010non-controlling interests (BPP 2.03.09)R$ -3.9 mR$ -6.9 m43.8%DFP 2011 · 07/01/2013
2010long-term borrowings (BPP 2.02.01)R$ 52.1 mR$ 76.6 m32.0%DFP 2011 · 07/01/2013
2010current assets (BPA 1.01)R$ 10.8 mR$ 14.1 m23.1%DFP 2011 · 07/01/2013
2010operating profit (EBIT) (DRE 3.05)R$ -33.6 mR$ -38.8 m13.4%DFP 2011 · 07/01/2013
2010net income plus OCI (DMPL 5.05)R$ -31.5 mR$ -36.2 m13.1%DFP 2011 · 07/01/2013
2010profit in the statement of changes in equity (DMPL 5.05.01)R$ -31.5 mR$ -36.2 m13.1%DFP 2011 · 07/01/2013
2010profit before taxes (DRE 3.07)R$ -31.5 mR$ -36.2 m13.1%DFP 2011 · 07/01/2013
2010profit from continuing operations (DRE 3.09)R$ -31.5 mR$ -36.2 m13.1%DFP 2011 · 07/01/2013
2010net profit (DRE 3.11)R$ -31.5 mR$ -36.2 m13.1%DFP 2011 · 07/01/2013
2010profit attributable to controlling shareholders (DRE 3.11.01)R$ -31.5 mR$ -36.2 m13.1%DFP 2011 · 07/01/2013
2010transactions with shareholders (DMPL 5.04)R$ 47.3 mR$ 44.3 m6.4%DFP 2011 · 07/01/2013
2010equity (BPP 2.03)R$ 136.8 mR$ 132.1 m3.5%DFP 2011 · 07/01/2013
2010closing equity (DMPL 5.07)R$ 136.8 mR$ 132.1 m3.5%DFP 2011 · 07/01/2013
2010gross profit (DRE 3.03)R$ 212.6 mR$ 206.5 m2.9%DFP 2011 · 07/01/2013
2010short-term borrowings (BPP 2.01.04)R$ 87.7 mR$ 85.9 m2.1%DFP 2011 · 07/01/2013
2010total assets (BPA 1)R$ 528.8 mR$ 538.9 m1.9%DFP 2011 · 07/01/2013
2010total liabilities (BPP 2)R$ 528.8 mR$ 538.9 m1.9%DFP 2011 · 07/01/2013
2010cash and equivalents (BPA 1.01.01)R$ 41.8 mR$ 42.5 m1.5%DFP 2011 · 07/01/2013
2010net revenue (DRE 3.01)R$ 1.08 bnR$ 1.07 bn0.6%DFP 2011 · 07/01/2013
2011internal changes in equity (DMPL 5.06)R$ -11.6 mR$ -2.1 m82.4%DFP 2012 · 28/03/2013
2011net income plus OCI (DMPL 5.05)R$ -12.5 mR$ -22.1 m43.4%DFP 2012 · 28/03/2013
2011profit in the statement of changes in equity (DMPL 5.05.01)R$ -12.6 mR$ -22.2 m43.1%DFP 2012 · 28/03/2013
2012income taxes (DRE 3.08)R$ 1.4 mR$ -7.0 m120.5%DFP 2013 · 28/03/2014
2012net operating cash flow (DFC_MI 6.01)R$ 7.2 mR$ -525 k107.3%DFP 2013 · 28/03/2014
2012internal changes in equity (DMPL 5.06)R$ 0 kR$ 293 k100.0%DFP 2013 · 28/03/2014
2012profit before taxes (DRE 3.07)R$ -22.1 mR$ -13.6 m38.2%DFP 2013 · 28/03/2014
2012operating profit (EBIT) (DRE 3.05)R$ 7.8 mR$ 10.6 m26.7%DFP 2013 · 28/03/2014
2012short-term borrowings (BPP 2.01.04)R$ 184.1 mR$ 155.1 m15.7%DFP 2013 · 28/03/2014
2012gross profit (DRE 3.03)R$ 254.2 mR$ 215.3 m15.3%DFP 2013 · 28/03/2014
2012long-term borrowings (BPP 2.02.01)R$ 91.3 mR$ 78.7 m13.8%DFP 2013 · 28/03/2014
2012current assets (BPA 1.01)R$ 690.3 mR$ 603.4 m12.6%DFP 2013 · 28/03/2014
2012current liabilities (BPP 2.01)R$ 656.3 mR$ 594.3 m9.4%DFP 2013 · 28/03/2014
2012total assets (BPA 1)R$ 866.6 mR$ 788.4 m9.0%DFP 2013 · 28/03/2014
2012total liabilities (BPP 2)R$ 866.6 mR$ 788.4 m9.0%DFP 2013 · 28/03/2014
2012cash and equivalents (BPA 1.01.01)R$ 66.0 mR$ 60.7 m8.1%DFP 2013 · 28/03/2014
2012net revenue (DRE 3.01)R$ 1.70 bnR$ 1.61 bn5.3%DFP 2013 · 28/03/2014
2012cost of goods and services (DRE 3.02)R$ -1.45 bnR$ -1.40 bn3.6%DFP 2013 · 28/03/2014
2012net income plus OCI (DMPL 5.05)R$ -17.6 mR$ -17.9 m1.6%DFP 2013 · 28/03/2014
2013non-controlling interests (BPP 2.03.09)R$ 7.6 mR$ 2.9 m62.2%DFP 2014 · 30/03/2015
2013net income plus OCI (DMPL 5.05)R$ -9.5 mR$ -14.9 m36.5%DFP 2014 · 30/03/2015
2013profit in the statement of changes in equity (DMPL 5.05.01)R$ -9.8 mR$ -13.9 m29.3%DFP 2014 · 30/03/2015
2013profit from continuing operations (DRE 3.09)R$ -9.8 mR$ -13.9 m29.3%DFP 2014 · 30/03/2015
2013net profit (DRE 3.11)R$ -9.8 mR$ -13.9 m29.3%DFP 2014 · 30/03/2015
2013profit attributable to controlling shareholders (DRE 3.11.01)R$ -9.8 mR$ -13.9 m29.3%DFP 2014 · 30/03/2015
2013profit before taxes (DRE 3.07)R$ -14.5 mR$ -18.6 m21.9%DFP 2014 · 30/03/2015
2013operating profit (EBIT) (DRE 3.05)R$ -15.2 mR$ -19.3 m21.1%DFP 2014 · 30/03/2015
2013opening equity (DMPL 5.03)R$ 119.0 mR$ 98.8 m16.9%DFP 2014 · 30/03/2015
2013equity (BPP 2.03)R$ 141.2 mR$ 120.1 m15.0%DFP 2014 · 30/03/2015
2013closing equity (DMPL 5.07)R$ 141.2 mR$ 120.1 m15.0%DFP 2014 · 30/03/2015
2013internal changes in equity (DMPL 5.06)R$ 27.9 mR$ 32.3 m13.7%DFP 2014 · 30/03/2015
2013total assets (BPA 1)R$ 154.6 mR$ 133.5 m13.7%DFP 2014 · 30/03/2015
2013total liabilities (BPP 2)R$ 154.6 mR$ 133.5 m13.7%DFP 2014 · 30/03/2015
2015income taxes (DRE 3.08)R$ -18.0 mR$ 872 k104.8%DFP 2016 · 28/03/2017
2015cost of goods and services (DRE 3.02)R$ -590.2 mR$ 0 k100.0%DFP 2016 · 28/03/2017
2015net revenue (DRE 3.01)R$ 720.0 mR$ 1.1 m99.8%DFP 2016 · 28/03/2017
2015gross profit (DRE 3.03)R$ 129.8 mR$ 1.1 m99.1%DFP 2016 · 28/03/2017
2015profit from continuing operations (DRE 3.09)R$ -245.0 mR$ -73.6 m70.0%DFP 2016 · 28/03/2017
2015profit before taxes (DRE 3.07)R$ -227.0 mR$ -74.5 m67.2%DFP 2016 · 28/03/2017
2015operating profit (EBIT) (DRE 3.05)R$ -172.2 mR$ -77.7 m54.9%DFP 2016 · 28/03/2017
2023total assets (BPA 1)R$ 179.3 mR$ 179 k99.9%DFP 2024 · 25/03/2025
2023current assets (BPA 1.01)R$ 2.0 mR$ 2 k99.9%DFP 2024 · 25/03/2025
2023cash and equivalents (BPA 1.01.01)R$ 50.5 mR$ 50 k99.9%DFP 2024 · 25/03/2025
2023financial investments (BPA 1.01.02)R$ 9.9 mR$ 10 k99.9%DFP 2024 · 25/03/2025
2023total liabilities (BPP 2)R$ 179.3 mR$ 179 k99.9%DFP 2024 · 25/03/2025
2023current liabilities (BPP 2.01)R$ 4.7 mR$ 5 k99.9%DFP 2024 · 25/03/2025
2023short-term borrowings (BPP 2.01.04)R$ 19.3 mR$ 19 k99.9%DFP 2024 · 25/03/2025
2023long-term borrowings (BPP 2.02.01)R$ 112.2 mR$ 112 k99.9%DFP 2024 · 25/03/2025
2023equity (BPP 2.03)R$ 152.6 mR$ 153 k99.9%DFP 2024 · 25/03/2025
2023net operating cash flow (DFC_MI 6.01)R$ -68 kR$ -0 k99.9%DFP 2024 · 25/03/2025
2023opening equity (DMPL 5.03)R$ 135.7 mR$ 136 k99.9%DFP 2024 · 25/03/2025
2023transactions with shareholders (DMPL 5.04)R$ 8 kR$ 0 k99.9%DFP 2024 · 25/03/2025
2023net income plus OCI (DMPL 5.05)R$ 15.3 mR$ 15 k99.9%DFP 2024 · 25/03/2025
2023profit in the statement of changes in equity (DMPL 5.05.01)R$ 15.4 mR$ 15 k99.9%DFP 2024 · 25/03/2025
2023internal changes in equity (DMPL 5.06)R$ 1.6 mR$ 2 k99.9%DFP 2024 · 25/03/2025
2023closing equity (DMPL 5.07)R$ 152.5 mR$ 153 k99.9%DFP 2024 · 25/03/2025
2023net revenue (DRE 3.01)R$ 368.7 mR$ 369 k99.9%DFP 2024 · 25/03/2025
2023cost of goods and services (DRE 3.02)R$ -237.4 mR$ -237 k99.9%DFP 2024 · 25/03/2025
2023gross profit (DRE 3.03)R$ 131.3 mR$ 131 k99.9%DFP 2024 · 25/03/2025
2023operating profit (EBIT) (DRE 3.05)R$ 17.4 mR$ 17 k99.9%DFP 2024 · 25/03/2025
2023profit before taxes (DRE 3.07)R$ 15.5 mR$ 15 k99.9%DFP 2024 · 25/03/2025
2023income taxes (DRE 3.08)R$ -67 kR$ -0 k99.9%DFP 2024 · 25/03/2025
2023profit from continuing operations (DRE 3.09)R$ 15.5 mR$ 15 k99.9%DFP 2024 · 25/03/2025
2023net profit (DRE 3.11)R$ 15.5 mR$ 15 k99.9%DFP 2024 · 25/03/2025
2023profit attributable to controlling shareholders (DRE 3.11.01)R$ 15.4 mR$ 15 k99.9%DFP 2024 · 25/03/2025

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

PDTC3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.