PT

Dados B3 › Restatements

Has VIVER INCORPORADORA E CONSTRUTORA S.A (VIVR3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2019, 2021, 2022, 2024 came back with different figures in the following year's annual filing — 56 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010gross profit (DRE 3.03)R$ -16.9 mR$ 3.4 m120.1%DFP 2011 · 30/03/2012
2010cost of goods and services (DRE 3.02)R$ -23.1 mR$ -2.8 m87.7%DFP 2011 · 30/03/2012
2010operating profit (EBIT) (DRE 3.05)R$ 66.6 mR$ 86.9 m23.4%DFP 2011 · 30/03/2012
2010net operating cash flow (DFC_MI 6.01)R$ 587.2 mR$ 564.4 m3.9%DFP 2011 · 30/03/2012
2011net operating cash flow (DFC_MI 6.01)R$ -164.0 mR$ -286.4 m42.7%DFP 2012 · 03/04/2013
2011gross profit (DRE 3.03)R$ 106.6 mR$ 95.0 m11.0%DFP 2012 · 03/04/2013
2011net revenue (DRE 3.01)R$ 727.4 mR$ 681.9 m6.3%DFP 2012 · 03/04/2013
2011cost of goods and services (DRE 3.02)R$ -620.8 mR$ -586.9 m5.5%DFP 2012 · 03/04/2013
2011income taxes (DRE 3.08)R$ -25.0 mR$ -23.7 m5.1%DFP 2012 · 03/04/2013
2011operating profit (EBIT) (DRE 3.05)R$ -72.1 mR$ -74.1 m2.7%DFP 2012 · 03/04/2013
2011profit from continuing operations (DRE 3.09)R$ -114.9 mR$ -117.0 m1.7%DFP 2012 · 03/04/2013
2011profit before taxes (DRE 3.07)R$ -117.3 mR$ -119.4 m1.7%DFP 2012 · 03/04/2013
2012non-controlling interests (BPP 2.03.09)R$ 0 kR$ 919 k100.0%DFP 2013 · 25/03/2014
2012net operating cash flow (DFC_MI 6.01)R$ -100.2 mR$ -27.6 m72.5%DFP 2013 · 25/03/2014
2012transactions with shareholders (DMPL 5.04)R$ 46.8 mR$ 26.7 m42.9%DFP 2013 · 25/03/2014
2012net revenue (DRE 3.01)R$ 333.8 mR$ 255.9 m23.3%DFP 2013 · 25/03/2014
2012cash and equivalents (BPA 1.01.01)R$ 84.0 mR$ 70.7 m15.8%DFP 2013 · 25/03/2014
2012current assets (BPA 1.01)R$ 1.81 bnR$ 1.60 bn11.6%DFP 2013 · 25/03/2014
2012gross profit (DRE 3.03)R$ -199.9 mR$ -224.4 m10.9%DFP 2013 · 25/03/2014
2012cost of goods and services (DRE 3.02)R$ -533.7 mR$ -480.3 m10.0%DFP 2013 · 25/03/2014
2012income taxes (DRE 3.08)R$ -17.5 mR$ -16.1 m8.3%DFP 2013 · 25/03/2014
2012long-term borrowings (BPP 2.02.01)R$ 279.8 mR$ 259.2 m7.4%DFP 2013 · 25/03/2014
2012current liabilities (BPP 2.01)R$ 1.46 bnR$ 1.36 bn7.2%DFP 2013 · 25/03/2014
2012total assets (BPA 1)R$ 2.58 bnR$ 2.45 bn4.9%DFP 2013 · 25/03/2014
2012total liabilities (BPP 2)R$ 2.58 bnR$ 2.45 bn4.9%DFP 2013 · 25/03/2014
2012short-term borrowings (BPP 2.01.04)R$ 973.7 mR$ 943.6 m3.1%DFP 2013 · 25/03/2014
2012opening equity (DMPL 5.03)R$ 1.01 bnR$ 1.03 bn2.1%DFP 2013 · 25/03/2014
2019net income plus OCI (DMPL 5.05)R$ 220.3 mR$ -220.3 m200.0%DFP 2020 · 30/03/2021
2019profit in the statement of changes in equity (DMPL 5.05.01)R$ 220.3 mR$ -220.3 m200.0%DFP 2020 · 30/03/2021
2021long-term borrowings (BPP 2.02.01)R$ 0 kR$ 279 k100.0%DFP 2022 · 31/03/2023
2021opening equity (DMPL 5.03)R$ 0 kR$ -227.3 m100.0%DFP 2022 · 31/03/2023
2021net income plus OCI (DMPL 5.05)R$ 0 kR$ -57.5 m100.0%DFP 2022 · 31/03/2023
2021transactions with shareholders (DMPL 5.04)R$ 110.9 mR$ 83.8 m24.4%DFP 2022 · 31/03/2023
2022profit attributable to controlling shareholders (DRE 3.11.01)R$ -13.3 mR$ 34.0 m139.2%DFP 2023 · 28/03/2024
2022net income plus OCI (DMPL 5.05)R$ -13.3 mR$ -34.0 m60.8%DFP 2023 · 28/03/2024
2022profit in the statement of changes in equity (DMPL 5.05.01)R$ -13.3 mR$ -34.0 m60.8%DFP 2023 · 28/03/2024
2022profit from continuing operations (DRE 3.09)R$ -13.3 mR$ -34.0 m60.8%DFP 2023 · 28/03/2024
2022net profit (DRE 3.11)R$ -13.3 mR$ -34.0 m60.8%DFP 2023 · 28/03/2024
2022operating profit (EBIT) (DRE 3.05)R$ -38.1 mR$ -58.8 m35.2%DFP 2023 · 28/03/2024
2022profit before taxes (DRE 3.07)R$ -39.9 mR$ -60.6 m34.2%DFP 2023 · 28/03/2024
2022equity (BPP 2.03)R$ -181.6 mR$ -202.3 m10.2%DFP 2023 · 28/03/2024
2022closing equity (DMPL 5.07)R$ -181.6 mR$ -202.3 m10.2%DFP 2023 · 28/03/2024
2022total assets (BPA 1)R$ 105.9 mR$ 100.8 m4.9%DFP 2023 · 28/03/2024
2022total liabilities (BPP 2)R$ 105.9 mR$ 100.8 m4.9%DFP 2023 · 28/03/2024
2022current liabilities (BPP 2.01)R$ 272.5 mR$ 275.3 m1.0%DFP 2023 · 28/03/2024
2024income taxes (DRE 3.08)R$ 914 kR$ -1.9 m149.0%DFP 2025 · 06/04/2026
2024equity (BPP 2.03)R$ 142.2 mR$ -62.9 m144.2%DFP 2025 · 06/04/2026
2024profit before taxes (DRE 3.07)R$ -44.4 mR$ -211.5 m79.0%DFP 2025 · 06/04/2026
2024profit from continuing operations (DRE 3.09)R$ -44.4 mR$ -211.5 m79.0%DFP 2025 · 06/04/2026
2024net profit (DRE 3.11)R$ -44.4 mR$ -211.5 m79.0%DFP 2025 · 06/04/2026
2024profit attributable to controlling shareholders (DRE 3.11.01)R$ -44.4 mR$ -211.5 m79.0%DFP 2025 · 06/04/2026
2024operating profit (EBIT) (DRE 3.05)R$ -43.7 mR$ -203.3 m78.5%DFP 2025 · 06/04/2026
2024net revenue (DRE 3.01)R$ -6 kR$ -5 k16.7%DFP 2025 · 06/04/2026
2024total assets (BPA 1)R$ 186.2 mR$ 168.9 m9.3%DFP 2025 · 06/04/2026
2024total liabilities (BPP 2)R$ 186.2 mR$ 168.9 m9.3%DFP 2025 · 06/04/2026
2024current liabilities (BPP 2.01)R$ 29.7 mR$ 28.7 m3.4%DFP 2025 · 06/04/2026

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

VIVR3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.