Dados B3 › Real estate funds › APTO11 PT
Residential
APTO11 — NAVI RESIDENCIAL FUNDO DE INVESTIMENTO IMOBILIÁRIO
CNPJ 42.432.327/0001-82 · management: ativa · since 2021-08-13
report 2026-07
R$ 1.06/share
2026-06
Liquid peers in Residential (3): median P/BV 0.61, median DY 16.2%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-14 | 8.22 | 9.94 | 0.83 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 8.31 | 9.70 | 0.86 |
| 2026-05 | 2026-06-11 | 2026-06-11 | 8.28 | 9.78 | 0.85 |
| 2026-04 | 2026-05-13 | 2026-05-13 | 8.39 | 9.79 | 0.86 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 8.42 | 9.79 | 0.86 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 8.40 | 9.78 | 0.86 |
| 2026-01 | 2026-02-10 | 2026-02-10 | 8.40 | 9.78 | 0.86 |
| 2025-12 | 2026-01-09 | 2026-01-09 | 8.52 | 9.76 | 0.87 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 8.42 | 9.77 | 0.86 |
| 2025-10 | 2025-11-13 | 2025-11-13 | 8.39 | 9.77 | 0.86 |
| 2025-09 | 2025-10-13 | 2025-10-13 | 8.42 | 9.75 | 0.86 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 8.54 | 9.79 | 0.87 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 8.44 | 9.80 | 0.86 |
| 2025-06 | 2025-07-11 | 2025-07-11 | 8.53 | 9.76 | 0.87 |
| 2025-05 | 2025-06-06 | 2025-06-06 | 8.50 | 9.79 | 0.87 |
| 2025-04 | 2025-05-09 | 2025-05-09 | 8.44 | 9.75 | 0.87 |
| 2025-03 | 2025-04-11 | 2025-04-11 | 8.43 | 9.71 | 0.87 |
| 2025-02 | 2025-03-12 | 2025-03-12 | 8.55 | 9.75 | 0.88 |
| 2025-01 | 2025-02-12 | 2025-02-12 | 8.26 | 9.82 | 0.84 |
| 2024-12 | 2025-01-09 | 2025-01-09 | 8.13 | 9.69 | 0.84 |
| 2024-11 | 2024-12-12 | 2024-12-12 | 8.11 | 9.84 | 0.82 |
| 2024-10 | 2024-11-11 | 2024-11-11 | 9.16 | 9.89 | 0.93 |
| 2024-09 | 2024-10-10 | 2024-10-10 | 9.39 | 9.99 | 0.94 |
| 2024-08 | 2024-09-11 | 2024-09-11 | 9.63 | 10.05 | 0.96 |
| 2024-07 | 2024-08-13 | 2024-08-13 | 9.47 | 10.06 | 0.94 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 9.62 | 10.09 | 0.95 |
| 2024-05 | 2024-06-12 | 2024-06-12 | 9.34 | 10.11 | 0.92 |
| 2024-04 | 2024-05-31 | 2024-05-31 | 10.65 | 10.09 | 1.06 |
| 2024-03 | 2024-04-11 | 2024-04-11 | 9.64 | 10.14 | 0.95 |
| 2024-02 | 2024-03-14 | 2024-03-14 | 9.61 | 10.18 | 0.94 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 9.67 | 10.25 | 0.94 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 9.71 | 10.33 | 0.94 |
| 2023-11 | 2023-12-13 | 2023-12-13 | 9.25 | 10.32 | 0.90 |
| 2023-10 | 2023-11-14 | 2023-11-14 | 9.64 | 10.29 | 0.94 |
| 2023-09 | 2023-10-11 | 2023-10-11 | 9.89 | 10.38 | 0.95 |
| 2023-08 | 2023-09-12 | 2023-09-12 | 9.90 | 10.39 | 0.95 |
| 2023-07 | 2023-08-10 | 2023-08-10 | 9.89 | 10.50 | 0.94 |
| 2023-06 | 2023-07-12 | 2023-07-12 | 9.99 | 10.59 | 0.94 |
| 2023-05 | 2023-06-12 | 2023-06-12 | 9.71 | 10.02 | 0.97 |
| 2023-04 | 2026-02-05 | 2026-02-05 | 8.34 | 10.02 | 0.83 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 8.59 | 9.99 | 0.86 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 8.35 | 9.97 | 0.84 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 8.53 | 9.95 | 0.86 |
| 2022-12 | 2023-01-13 | 2023-01-13 | 8.80 | 9.96 | 0.88 |
| 2022-11 | 2022-12-14 | 2022-12-14 | 8.78 | 9.97 | 0.88 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 8.98 | 10.05 | 0.89 |
| 2022-09 | 2022-10-13 | 2022-10-13 | 9.10 | 10.04 | 0.91 |
| 2022-08 | 2022-09-14 | 2022-09-14 | 9.02 | 10.06 | 0.90 |
| 2022-07 | 2022-08-12 | 2022-08-12 | 9.30 | 10.09 | 0.92 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 9.60 | 10.12 | 0.95 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 10.07 | 9.67 | 1.04 |
| 2022-04 | 2022-05-13 | 2022-05-13 | 10.31 | 9.72 | 1.06 |
| 2022-03 | 2022-04-18 | 2022-04-18 | 10.39 | 9.79 | 1.06 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 10.50 | 9.76 | 1.08 |
| 2022-01 | 2022-02-17 | 2022-02-17 | 10.42 | 9.81 | 1.06 |
| 2021-12 | 2022-01-21 | 2022-01-21 | 10.55 | 9.84 | 1.07 |
| 2021-11 | 2021-12-30 | 2021-12-30 | 10.59 | 9.59 | 1.10 |
| 2021-10 | 2021-11-16 | 2021-12-21 | 10.56 | 9.75 | 1.08 preco_defasado |
| 2021-09 | 2021-10-14 | 2021-12-21 | 10.56 | 98.85 | 0.11 pvp_fora_da_faixa;preco_defasado |
| 2021-08 | 2021-09-14 | 2021-12-21 | 10.56 | 100.06 | 0.11 pvp_fora_da_faixa;preco_defasado |
Recent distributions
Sum of the last 12 months' distributions (R$ 1.06 per share, 12 payments) over the price of 2026-09-04 (R$ 8.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-21 | rendimento | R$ 0.0900 |
| 2026-07-31 | 2026-08-20 | rendimento | R$ 0.0900 |
| 2026-06-30 | 2026-07-20 | rendimento | R$ 0.1000 |
| 2026-05-29 | 2026-06-19 | rendimento | R$ 0.0900 |
| 2026-04-30 | 2026-05-21 | rendimento | R$ 0.0900 |
| 2026-03-31 | 2026-04-22 | rendimento | R$ 0.0800 |
| 2026-02-27 | 2026-03-19 | rendimento | R$ 0.0800 |
| 2026-01-30 | 2026-02-23 | rendimento | R$ 0.0800 |
| 2025-12-30 | 2026-01-21 | rendimento | R$ 0.0900 |
| 2025-11-28 | 2025-12-18 | rendimento | R$ 0.0900 |
| 2025-10-31 | 2025-11-21 | rendimento | R$ 0.0900 |
| 2025-09-30 | 2025-10-20 | rendimento | R$ 0.0900 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 0.0% | 0.0% | 5 | 1,272 | — |
| 2026-03 | 0.0% | 0.0% | 5 | 1,272 | — |
| 2025-12 | 0.0% | 0.0% | 5 | 1,272 | — |
| 2025-09 | 0.0% | 0.0% | 5 | 1,272 | — |
| 2025-06 | 0.0% | 0.0% | 5 | 1,272 | — |
| 2025-03 | 0.0% | 0.0% | 5 | 1,272 | — |
| 2024-12 | 0.0% | 0.0% | 5 | 1,272 | — |
| 2024-09 | 0.0% | 0.0% | 6 | 1,393 | — |
| 2024-06 | 0.0% | 0.0% | 6 | 1,393 | — |
| 2024-03 | 0.0% | 0.0% | 6 | 1,393 | — |
Other funds in Residential
32 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/APTO11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,176 sessions, 2021-12-21 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.