Dados B3 › Real estate funds › RBRS11 PT
Residential
RBRS11 — RIO BRAVO RENDA RESIDENCIAL FII
CNPJ 36.517.660/0001-91 · management: ativa · since 2020-03-02
report 2026-07
R$ 2.19/share
2026-06
Liquid peers in Residential (4): median P/BV 0.66, median DY 13.2%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-14 | 40.50 | 95.88 | 0.42 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 47.80 | 95.83 | 0.50 |
| 2026-05 | 2026-06-15 | 2026-06-16 | 42.70 | 96.01 | 0.44 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 46.00 | 96.00 | 0.48 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 48.86 | 95.92 | 0.51 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 45.00 | 95.66 | 0.47 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 35.00 | 95.59 | 0.37 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 34.80 | 95.72 | 0.36 |
| 2025-11 | 2025-12-12 | 2025-12-12 | 37.25 | 96.12 | 0.39 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 41.06 | 95.92 | 0.43 |
| 2025-09 | 2025-10-15 | 2025-10-17 | 43.60 | 95.85 | 0.45 |
| 2025-08 | 2025-09-12 | 2025-09-12 | 49.50 | 96.02 | 0.52 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 46.40 | 95.98 | 0.48 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 41.40 | 95.89 | 0.43 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 45.93 | 96.32 | 0.48 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 44.50 | 96.10 | 0.46 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 33.81 | 96.12 | 0.35 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 35.00 | 94.54 | 0.37 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 34.29 | 94.45 | 0.36 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 34.70 | 94.63 | 0.37 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 41.85 | 91.99 | 0.45 |
| 2024-10 | 2024-11-19 | 2024-11-19 | 39.05 | 91.46 | 0.43 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 42.00 | 91.86 | 0.46 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 45.90 | 91.60 | 0.50 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 43.49 | 91.69 | 0.47 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 43.50 | 91.89 | 0.47 |
| 2024-05 | 2024-06-17 | 2024-06-17 | 46.99 | 92.20 | 0.51 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 47.80 | 92.67 | 0.52 |
| 2024-03 | 2024-05-15 | 2024-05-15 | 47.80 | 92.76 | 0.52 |
| 2024-02 | 2024-05-15 | 2024-05-15 | 47.80 | 93.07 | 0.51 |
| 2024-01 | 2024-05-13 | 2024-05-13 | 47.90 | 93.33 | 0.51 |
| 2023-12 | 2024-02-01 | 2024-02-01 | 50.00 | 92.93 | 0.54 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 52.37 | 95.25 | 0.55 |
| 2023-10 | 2023-11-16 | 2023-11-16 | 53.80 | 94.75 | 0.57 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 55.40 | 94.33 | 0.59 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 56.00 | 94.28 | 0.59 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 53.52 | 94.23 | 0.57 |
| 2023-06 | 2023-07-14 | 2023-07-14 | 57.70 | 94.21 | 0.61 |
| 2023-05 | 2023-06-15 | 2023-06-15 | 55.99 | 94.20 | 0.59 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 52.26 | 94.21 | 0.55 |
| 2023-03 | 2023-04-14 | 2023-04-14 | 49.25 | 94.19 | 0.52 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 51.00 | 94.07 | 0.54 |
| 2023-01 | 2023-02-15 | 2023-02-16 | 54.00 | 94.08 | 0.57 |
| 2022-12 | 2023-01-16 | 2023-01-16 | 60.76 | 94.09 | 0.65 |
| 2022-11 | 2022-12-15 | 2022-12-15 | 52.00 | 94.15 | 0.55 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 64.06 | 89.63 | 0.71 |
| 2022-09 | 2022-10-14 | 2022-10-14 | 62.19 | 89.68 | 0.69 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 65.05 | 89.67 | 0.73 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 59.00 | 90.79 | 0.65 |
| 2022-06 | 2022-07-13 | 2022-07-13 | 58.00 | 90.66 | 0.64 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 59.74 | 92.12 | 0.65 |
| 2022-04 | 2022-05-13 | 2022-05-13 | 61.50 | 92.07 | 0.67 |
| 2022-03 | 2022-04-13 | 2022-04-13 | 63.00 | 93.60 | 0.67 |
| 2022-02 | 2022-03-14 | 2022-03-14 | 59.23 | 93.54 | 0.63 |
| 2022-01 | 2022-02-14 | 2022-02-14 | 63.10 | 93.50 | 0.67 |
| 2021-12 | 2022-01-14 | 2022-01-14 | 68.00 | 93.45 | 0.73 |
| 2021-11 | 2021-12-15 | 2021-12-15 | 64.98 | 93.47 | 0.70 |
| 2021-10 | 2021-11-16 | 2021-11-16 | 66.10 | 90.49 | 0.73 |
| 2021-09 | 2021-10-15 | 2021-10-15 | 70.99 | 90.51 | 0.78 |
| 2021-08 | 2021-09-16 | 2021-09-16 | 71.38 | 96.43 | 0.74 |
| 2021-07 | 2021-08-12 | 2021-08-12 | 71.21 | 96.38 | 0.74 |
| 2021-06 | 2021-07-13 | 2021-07-13 | 73.90 | 96.46 | 0.77 |
| 2021-05 | 2021-06-15 | 2021-06-15 | 72.99 | 96.40 | 0.76 |
| 2021-04 | 2021-05-12 | 2021-05-12 | 72.10 | 96.82 | 0.74 |
| 2021-03 | 2021-04-13 | 2021-04-13 | 75.50 | 96.75 | 0.78 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 90.00 | 96.72 | 0.93 |
| 2021-01 | 2021-02-12 | 2021-02-17 | 92.55 | 96.70 | 0.96 |
Recent distributions
Sum of the last 12 months' distributions (R$ 2.19 per share, 12 payments) over the price of 2026-09-04 (R$ 41.68). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.1800 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.1700 |
| 2026-06-30 | 2026-07-15 | rendimento | R$ 0.3600 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.2200 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.1100 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.0100 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.0300 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.1100 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.1700 |
| 2025-11-28 | 2025-12-15 | rendimento | R$ 0.1500 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.3400 |
| 2025-09-30 | 2025-10-15 | rendimento | R$ 0.3400 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 21.5% | 0.0% | 2 | 3,664 | — |
| 2026-03 | 36.7% | 0.0% | 2 | 3,664 | — |
| 2025-12 | 30.4% | 0.0% | 2 | 3,664 | — |
| 2025-09 | 23.7% | 0.0% | 3 | 7,912 | — |
| 2025-06 | 24.2% | 0.0% | 3 | 7,912 | — |
| 2025-03 | 29.5% | 0.0% | 3 | 7,359 | — |
| 2024-12 | 24.9% | 0.0% | 3 | 7,912 | — |
| 2024-09 | 28.3% | 0.0% | 3 | 12,793 | — |
| 2024-06 | 80.8% | 0.0% | 3 | 12,793 | vacancia_suspeita;vacancia_extrema |
| 2024-03 | 80.8% | 0.0% | 3 | 12,793 | vacancia_suspeita;vacancia_extrema |
Other funds in Residential
32 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/RBRS11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,365 sessions, 2020-09-22 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 12:17 UTC. If this does not match /saude, you are reading a cached copy.