Dados B3 › Real estate funds › BRIM11 PT
Residential
BRIM11 — BRIO REAL ESTATE II
CNPJ 23.964.843/0001-03 · management: ativa · since 2018-07-06
report 2026-04
Liquid peers in Residential (4): median P/BV 0.66, median DY 13.2%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-04 | 2026-05-15 | 2026-05-15 | 164.99 | 1.58 | 104.46 pvp_fora_da_faixa |
| 2026-03 | 2026-04-15 | 2026-04-15 | 240.00 | 23.71 | 10.12 pvp_fora_da_faixa |
| 2026-02 | 2026-03-13 | 2026-03-13 | 270.00 | 33.53 | 8.05 pvp_fora_da_faixa |
| 2026-01 | 2026-02-13 | 2026-02-13 | 275.00 | 87.43 | 3.15 |
| 2025-12 | 2026-01-13 | 2026-01-13 | 303.00 | 62.79 | 4.83 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 344.99 | 172.28 | 2.00 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 299.79 | 191.68 | 1.56 |
| 2025-09 | 2025-10-14 | 2025-10-14 | 415.02 | 233.63 | 1.78 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 465.00 | 235.77 | 1.97 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 513.90 | 369.80 | 1.39 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 554.30 | 371.23 | 1.49 |
| 2025-05 | 2025-06-12 | 2025-06-12 | 540.12 | 452.72 | 1.19 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 559.95 | 453.92 | 1.23 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 558.08 | 454.50 | 1.23 |
| 2025-02 | 2025-03-13 | 2025-03-13 | 469.00 | 569.16 | 0.82 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 587.00 | 569.56 | 1.03 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 930.00 | 719.48 | 1.29 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 1,005.00 | 720.43 | 1.40 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 1,002.00 | 721.35 | 1.39 |
| 2024-09 | 2024-10-14 | 2024-10-14 | 1,100.00 | 754.06 | 1.46 |
| 2024-08 | 2024-09-13 | 2024-09-13 | 1,200.00 | 804.52 | 1.49 |
| 2024-07 | 2024-08-13 | 2024-08-14 | 1,008.00 | 840.88 | 1.20 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 960.00 | 944.98 | 1.02 |
| 2024-05 | 2024-06-12 | 2024-06-13 | 1,104.42 | 959.87 | 1.15 |
| 2024-04 | 2024-05-14 | 2024-05-16 | 1,214.97 | 965.34 | 1.26 |
| 2024-03 | 2024-04-11 | 2024-04-11 | 1,397.03 | 995.28 | 1.40 |
| 2024-02 | 2024-03-14 | 2024-03-19 | 1,200.00 | 997.52 | 1.20 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 1,265.72 | 999.20 | 1.27 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 1,014.03 | 1,064.42 | 0.95 |
| 2023-11 | 2023-12-13 | 2023-12-22 | 781.01 | 1,070.17 | 0.73 |
| 2023-10 | 2023-11-14 | 2023-12-04 | 730.91 | 1,110.80 | 0.66 |
| 2023-09 | 2023-10-11 | 2023-12-04 | 730.91 | 1,116.72 | 0.65 preco_defasado |
| 2023-08 | 2023-09-12 | 2023-12-04 | 730.91 | 1,121.86 | 0.65 preco_defasado |
| 2023-07 | 2023-08-10 | 2023-12-04 | 730.91 | 1,152.74 | 0.63 preco_defasado |
| 2023-06 | 2023-09-05 | 2023-12-04 | 730.91 | 1,163.21 | 0.63 preco_defasado |
| 2023-05 | 2023-06-12 | 2023-12-04 | 730.91 | 1,118.37 | 0.65 preco_defasado |
| 2023-04 | 2023-05-12 | 2023-12-04 | 730.91 | 1,170.11 | 0.62 preco_defasado |
| 2023-03 | 2023-04-17 | 2023-12-04 | 730.91 | 1,127.89 | 0.65 preco_defasado |
| 2023-02 | 2023-03-15 | 2023-12-04 | 730.91 | 1,097.65 | 0.67 preco_defasado |
| 2023-01 | 2023-02-15 | 2023-12-04 | 730.91 | 1,099.42 | 0.66 preco_defasado |
| 2022-12 | 2023-01-13 | 2023-12-04 | 730.91 | 1,112.38 | 0.66 preco_defasado |
| 2022-11 | 2022-12-14 | 2023-12-04 | 730.91 | 1,114.40 | 0.66 preco_defasado |
| 2022-10 | 2022-11-16 | 2023-12-04 | 730.91 | 1,125.14 | 0.65 preco_defasado |
| 2022-09 | 2022-10-13 | 2023-12-04 | 730.91 | 1,126.74 | 0.65 preco_defasado |
| 2022-08 | 2023-02-22 | 2023-12-04 | 730.91 | 1,127.43 | 0.65 preco_defasado |
| 2022-07 | 2022-08-12 | 2023-12-04 | 730.91 | 990.63 | 0.74 preco_defasado |
| 2022-06 | 2022-07-15 | 2022-07-18 | 1,018.00 | 1,006.92 | 1.01 |
| 2022-05 | 2022-06-15 | 2022-06-28 | 1,018.00 | 1,008.65 | 1.01 |
| 2022-04 | 2022-05-16 | 2022-06-14 | 1,018.00 | 1,050.92 | 0.97 |
| 2022-03 | 2022-04-18 | 2022-06-14 | 1,018.00 | 1,052.59 | 0.97 preco_defasado |
| 2022-02 | 2022-03-15 | 2022-06-14 | 1,018.00 | 1,062.18 | 0.96 preco_defasado |
| 2022-01 | 2022-02-17 | 2022-06-14 | 1,018.00 | 1,076.40 | 0.95 preco_defasado |
| 2021-12 | 2022-01-18 | 2022-06-14 | 1,018.00 | 1,122.25 | 0.91 preco_defasado |
| 2021-11 | 2021-12-15 | 2021-12-30 | 1,170.83 | 1,131.98 | 1.03 |
| 2021-10 | 2021-11-16 | 2021-11-30 | 1,165.00 | 973.77 | 1.20 |
| 2021-09 | 2021-10-14 | 2021-11-30 | 1,165.00 | 975.18 | 1.19 preco_defasado |
| 2021-08 | 2021-09-14 | 2021-09-16 | 1,012.58 | 980.02 | 1.03 |
| 2021-07 | 2021-08-13 | 2021-08-20 | 1,040.19 | 1,007.52 | 1.03 |
| 2021-06 | 2021-07-15 | 2021-08-02 | 1,050.00 | 970.61 | 1.08 |
| 2021-05 | 2021-06-15 | 2021-08-02 | 1,050.00 | 970.49 | 1.08 preco_defasado |
| 2021-04 | 2021-05-14 | 2021-05-18 | 1,018.80 | 988.41 | 1.03 |
| 2021-03 | 2021-04-15 | 2021-04-27 | 1,050.31 | 990.02 | 1.06 |
| 2021-02 | 2021-03-11 | 2021-04-05 | 990.00 | 990.66 | 1.00 |
| 2021-01 | 2021-02-15 | 2021-04-05 | 990.00 | 990.14 | 1.00 preco_defasado |
Other funds in Residential
32 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BRIM11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 571 sessions, 2020-07-21 → 2026-05-28 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 12:19 UTC. If this does not match /saude, you are reading a cached copy.