Dados B3 › Real estate funds › BPML11 PT
Multi-strategy
BPML11 — BTGP SHOPPINGS FII
CNPJ 33.046.142/0001-49 · management: ativa · since 2019-07-26
report 2026-07
R$ 11.04/share
2026-06
Liquid peers in Multi-strategy (68): median P/BV 0.82, median DY 13.9%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-14 | 84.79 | 119.45 | 0.71 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 87.29 | 119.67 | 0.73 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 89.93 | 123.88 | 0.73 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 90.19 | 124.31 | 0.73 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 95.00 | 123.97 | 0.77 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 95.17 | 124.42 | 0.76 |
| 2026-01 | 2026-02-20 | 2026-02-20 | 93.40 | 124.07 | 0.75 |
| 2025-12 | 2026-01-20 | 2026-01-20 | 90.50 | 123.85 | 0.73 |
| 2025-11 | 2025-12-18 | 2025-12-18 | 84.49 | 123.77 | 0.68 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 80.40 | 123.60 | 0.65 |
| 2025-09 | 2025-10-21 | 2025-10-21 | 78.45 | 123.76 | 0.63 |
| 2025-08 | 2025-09-22 | 2025-09-22 | 78.20 | 123.88 | 0.63 |
| 2025-07 | 2025-08-27 | 2025-08-27 | 77.99 | 125.01 | 0.62 |
| 2025-06 | 2025-07-22 | 2025-07-22 | 79.84 | 126.21 | 0.63 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 81.50 | 130.22 | 0.63 |
| 2025-04 | 2025-05-19 | 2025-05-19 | 80.01 | 130.78 | 0.61 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 78.50 | 130.97 | 0.60 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 79.00 | 131.16 | 0.60 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 72.67 | 130.34 | 0.56 |
| 2024-12 | 2025-01-22 | 2025-01-22 | 71.19 | 126.07 | 0.56 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 68.24 | 128.15 | 0.53 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 79.30 | 128.62 | 0.62 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 79.76 | 129.15 | 0.62 |
| 2024-08 | 2024-09-30 | 2024-09-30 | 88.10 | 129.59 | 0.68 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 86.32 | 128.79 | 0.67 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 92.50 | 127.55 | 0.73 |
| 2024-05 | 2024-06-17 | 2024-06-17 | 92.05 | 116.97 | 0.79 |
| 2024-04 | 2024-05-23 | 2024-05-23 | 96.00 | 116.99 | 0.82 |
| 2024-03 | 2024-04-15 | 2024-04-15 | 99.99 | 133.20 | 0.75 |
| 2024-02 | 2024-03-26 | 2024-03-26 | 98.00 | 133.89 | 0.73 |
| 2024-01 | 2024-02-29 | 2024-02-29 | 93.00 | 133.42 | 0.70 |
| 2023-12 | 2024-02-29 | 2024-02-29 | 93.00 | 133.85 | 0.69 |
| 2023-11 | 2023-12-20 | 2023-12-20 | 95.00 | 133.42 | 0.71 |
| 2023-10 | 2023-11-16 | 2023-11-16 | 94.45 | 132.28 | 0.71 |
| 2023-09 | 2023-10-23 | 2023-10-23 | 85.96 | 132.22 | 0.65 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 76.07 | 132.20 | 0.58 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 65.99 | 132.41 | 0.50 |
| 2023-06 | 2023-07-17 | 2023-07-17 | 63.66 | 132.41 | 0.48 |
| 2023-05 | 2023-06-26 | 2023-06-26 | 61.30 | 121.61 | 0.50 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 51.90 | 122.50 | 0.42 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 61.00 | 123.12 | 0.50 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 57.00 | 124.10 | 0.46 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 58.90 | 124.12 | 0.47 |
| 2022-12 | 2023-01-25 | 2023-01-25 | 62.00 | 124.75 | 0.50 |
| 2022-11 | 2022-12-20 | 2022-12-20 | 61.73 | 123.89 | 0.50 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 66.50 | 123.61 | 0.54 |
| 2022-09 | 2022-10-17 | 2022-10-17 | 66.89 | 123.76 | 0.54 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 62.30 | 124.72 | 0.50 |
| 2022-07 | 2022-08-19 | 2022-08-19 | 59.35 | 125.66 | 0.47 |
| 2022-06 | 2022-07-20 | 2022-07-20 | 59.11 | 126.35 | 0.47 |
| 2022-05 | 2022-06-22 | 2022-06-22 | 64.90 | 134.10 | 0.48 |
| 2022-04 | 2022-05-16 | 2022-05-16 | 70.98 | 134.11 | 0.53 |
| 2022-03 | 2022-04-18 | 2022-04-18 | 70.39 | 133.97 | 0.53 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 67.00 | 133.87 | 0.50 |
| 2022-01 | 2022-02-18 | 2022-02-18 | 65.00 | 133.98 | 0.49 |
| 2021-12 | 2022-01-20 | 2022-01-20 | 72.50 | 134.18 | 0.54 |
| 2021-11 | 2021-12-15 | 2021-12-15 | 73.99 | 133.15 | 0.56 |
| 2021-10 | 2021-11-18 | 2021-11-18 | 78.01 | 132.81 | 0.59 |
| 2021-09 | 2021-10-15 | 2021-10-15 | 82.60 | 132.63 | 0.62 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 85.90 | 132.59 | 0.65 |
| 2021-07 | 2021-08-19 | 2021-08-19 | 82.80 | 132.90 | 0.62 |
| 2021-06 | 2021-08-19 | 2021-08-19 | 82.80 | 132.69 | 0.62 |
| 2021-05 | 2021-06-15 | 2021-06-15 | 87.30 | 135.79 | 0.64 |
| 2021-04 | 2021-05-17 | 2021-05-17 | 88.64 | 135.91 | 0.65 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 87.17 | 137.81 | 0.63 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 90.00 | 137.96 | 0.65 |
| 2021-01 | 2021-02-12 | 2021-02-12 | 100.00 | 137.77 | 0.73 |
Recent distributions
Sum of the last 12 months' distributions (R$ 11.04 per share, 12 payments) over the price of 2026-09-04 (R$ 85.28). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-18 | 2026-08-25 | rendimento | R$ 0.9200 |
| 2026-07-17 | 2026-07-24 | rendimento | R$ 0.9200 |
| 2026-06-18 | 2026-06-25 | rendimento | R$ 0.9200 |
| 2026-05-18 | 2026-05-25 | rendimento | R$ 0.9200 |
| 2026-04-16 | 2026-04-24 | rendimento | R$ 0.9200 |
| 2026-03-18 | 2026-03-25 | rendimento | R$ 0.9200 |
| 2026-02-18 | 2026-02-25 | rendimento | R$ 0.9200 |
| 2026-01-16 | 2026-01-23 | rendimento | R$ 0.9200 |
| 2025-12-16 | 2025-12-23 | rendimento | R$ 0.9200 |
| 2025-11-17 | 2025-11-25 | rendimento | R$ 0.9200 |
| 2025-10-17 | 2025-10-24 | rendimento | R$ 0.9200 |
| 2025-09-18 | 2025-09-25 | rendimento | R$ 0.9200 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 7.1% | 4.2% | 4 | 91,495 | — |
| 2026-03 | 8.2% | 1.0% | 4 | 91,495 | — |
| 2025-12 | 8.2% | 0.6% | 4 | 91,495 | — |
| 2025-09 | 8.2% | 0.6% | 4 | 91,495 | — |
| 2025-06 | 8.3% | 4.8% | 4 | 91,495 | — |
| 2025-03 | 7.4% | 5.9% | 4 | 91,495 | — |
| 2024-12 | 7.0% | — | 4 | 91,495 | — |
| 2024-09 | 7.6% | 3.2% | 4 | 91,495 | — |
| 2024-06 | 7.1% | 2.4% | 4 | 91,495 | — |
| 2024-03 | 7.0% | 8.6% | 4 | 91,495 | — |
Other funds in Multi-strategy
159 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BPML11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,691 sessions, 2019-11-05 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:37 UTC. If this does not match /saude, you are reading a cached copy.