Dados B3 › Real estate funds › HGLG11 PT
Multi-strategy
HGLG11 — PÁTRIA LOG - FUNDO DE INVESTIMENTO IMOBILIÁRIO
CNPJ 11.728.688/0001-47 · management: ativa · since 2010-05-03
report 2026-07
R$ 13.34/share
2026-06
Liquid peers in Multi-strategy (68): median P/BV 0.82, median DY 13.9%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-14 | 145.83 | 166.43 | 0.88 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 148.93 | 166.60 | 0.89 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 151.94 | 166.00 | 0.92 |
| 2026-04 | 2026-05-18 | 2026-05-18 | 155.24 | 166.49 | 0.93 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 157.26 | 165.71 | 0.95 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 156.83 | 165.74 | 0.95 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 156.88 | 166.41 | 0.94 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 156.56 | 166.58 | 0.94 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 156.31 | 165.79 | 0.94 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 159.53 | 162.24 | 0.98 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 160.50 | 162.50 | 0.99 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 157.70 | 162.22 | 0.97 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 152.00 | 162.51 | 0.94 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 155.10 | 162.74 | 0.95 |
| 2025-05 | 2025-06-13 | 2025-06-13 | 157.49 | 162.63 | 0.97 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 159.30 | 162.74 | 0.98 |
| 2025-03 | 2025-04-14 | 2025-04-14 | 153.32 | 162.70 | 0.94 |
| 2025-02 | 2025-03-14 | 2025-03-14 | 151.09 | 162.61 | 0.93 |
| 2025-01 | 2025-02-14 | 2025-02-14 | 149.09 | 162.73 | 0.92 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 151.15 | 163.07 | 0.93 |
| 2024-11 | 2024-12-13 | 2024-12-13 | 151.36 | 156.25 | 0.97 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 154.29 | 156.85 | 0.98 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 156.15 | 157.39 | 0.99 |
| 2024-08 | 2024-09-13 | 2024-09-13 | 160.26 | 157.90 | 1.01 |
| 2024-07 | 2024-08-14 | 2024-08-14 | 160.97 | 157.95 | 1.02 |
| 2024-06 | 2024-07-12 | 2024-07-12 | 162.15 | 157.92 | 1.03 |
| 2024-05 | 2024-06-14 | 2024-06-14 | 159.49 | 158.23 | 1.01 |
| 2024-04 | 2024-05-13 | 2024-05-13 | 162.60 | 157.06 | 1.04 |
| 2024-03 | 2024-04-15 | 2024-04-15 | 165.24 | 157.60 | 1.05 |
| 2024-02 | 2024-03-14 | 2024-03-14 | 167.20 | 157.80 | 1.06 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 164.79 | 158.10 | 1.04 |
| 2023-12 | 2024-01-24 | 2024-01-24 | 163.20 | 158.24 | 1.03 |
| 2023-11 | 2023-12-14 | 2023-12-14 | 160.70 | 152.83 | 1.05 |
| 2023-10 | 2023-11-14 | 2023-11-14 | 159.49 | 153.13 | 1.04 |
| 2023-09 | 2023-10-13 | 2023-10-13 | 158.85 | 153.55 | 1.03 |
| 2023-08 | 2023-09-14 | 2023-09-14 | 160.74 | 153.74 | 1.05 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 161.90 | 153.20 | 1.06 |
| 2023-06 | 2023-07-12 | 2023-07-12 | 166.60 | 153.84 | 1.08 |
| 2023-05 | 2023-06-13 | 2023-06-13 | 159.99 | 153.02 | 1.05 |
| 2023-04 | 2023-05-12 | 2023-05-12 | 164.53 | 152.58 | 1.08 |
| 2023-03 | 2023-04-13 | 2023-04-13 | 159.68 | 152.50 | 1.05 |
| 2023-02 | 2023-03-14 | 2023-03-14 | 160.18 | 153.25 | 1.05 |
| 2023-01 | 2023-02-13 | 2023-02-13 | 159.91 | 153.22 | 1.04 |
| 2022-12 | 2023-01-12 | 2023-01-12 | 162.35 | 154.03 | 1.05 |
| 2022-11 | 2022-12-14 | 2022-12-14 | 161.50 | 147.80 | 1.09 |
| 2022-10 | 2022-11-11 | 2022-11-11 | 165.00 | 147.26 | 1.12 |
| 2022-09 | 2022-10-14 | 2022-10-14 | 166.70 | 147.15 | 1.13 |
| 2022-08 | 2022-09-14 | 2022-09-14 | 167.19 | 147.51 | 1.13 |
| 2022-07 | 2022-08-12 | 2022-08-12 | 171.40 | 146.26 | 1.17 |
| 2022-06 | 2022-07-14 | 2022-07-14 | 163.17 | 146.59 | 1.11 |
| 2022-05 | 2022-06-14 | 2022-06-14 | 163.11 | 149.29 | 1.09 |
| 2022-04 | 2022-05-12 | 2022-05-12 | 162.22 | 148.59 | 1.09 |
| 2022-03 | 2022-04-13 | 2022-04-13 | 163.43 | 148.79 | 1.10 |
| 2022-02 | 2022-05-05 | 2022-05-05 | 162.00 | 147.07 | 1.10 |
| 2022-01 | 2022-02-14 | 2022-02-14 | 166.00 | 147.31 | 1.13 |
| 2021-12 | 2022-01-13 | 2022-01-13 | 169.40 | 148.08 | 1.14 |
| 2021-11 | 2021-12-14 | 2021-12-14 | 159.64 | 147.50 | 1.08 |
| 2021-10 | 2021-11-10 | 2021-11-10 | 159.77 | 147.24 | 1.09 |
| 2021-09 | 2021-10-14 | 2021-10-14 | 164.00 | 147.86 | 1.11 |
| 2021-08 | 2021-09-14 | 2021-09-14 | 161.80 | 147.17 | 1.10 |
| 2021-07 | 2021-08-12 | 2021-08-12 | 165.84 | 146.37 | 1.13 |
| 2021-06 | 2021-07-14 | 2021-07-14 | 169.92 | 146.64 | 1.16 |
| 2021-05 | 2021-06-14 | 2021-06-14 | 167.54 | 148.59 | 1.13 |
| 2021-04 | 2021-05-13 | 2021-05-13 | 171.71 | 146.79 | 1.17 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 172.00 | 146.94 | 1.17 |
| 2021-02 | 2021-03-12 | 2021-03-12 | 177.00 | 147.46 | 1.20 |
| 2021-01 | 2021-02-10 | 2021-02-10 | 178.30 | 147.70 | 1.21 |
Recent distributions
Sum of the last 12 months' distributions (R$ 13.34 per share, 12 payments) over the price of 2026-09-04 (R$ 148.30). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 1.1700 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 1.1700 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 1.1000 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 1.1000 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 1.1000 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 1.1000 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 1.1000 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 1.1000 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 1.1000 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 1.1000 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 1.1000 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 1.1000 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 2.4% | 0.0% | 37 | 2,066,028 | — |
| 2026-03 | 3.3% | 0.0% | 37 | 2,066,028 | — |
| 2025-12 | 2.9% | 0.0% | 28 | 1,595,382 | — |
| 2025-09 | 2.9% | 0.0% | 28 | 1,595,382 | — |
| 2025-06 | 3.5% | 0.0% | 27 | 1,608,138 | — |
| 2025-03 | 4.6% | 0.5% | 27 | 1,608,138 | — |
| 2024-12 | 6.7% | 0.2% | 27 | 1,604,242 | — |
| 2024-09 | 5.2% | 0.1% | 27 | 1,599,726 | — |
| 2024-06 | 7.1% | 0.1% | 25 | 1,384,332 | — |
| 2024-03 | 9.2% | 0.0% | 24 | 1,379,926 | — |
Other funds in Multi-strategy
159 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HGLG11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,705 sessions, 2011-03-02 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:37 UTC. If this does not match /saude, you are reading a cached copy.