Dados B3 › Real estate funds › PNDL11 PT
Multi-strategy
PNDL11 — PANORAMA DESENVOLVIMENTO LOGÍSTICO - FII
CNPJ 37.899.400/0001-90 · management: ativa · since 2024-09-03
report 2026-04
Liquid peers in Multi-strategy (69): median P/BV 0.82, median DY 13.8%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-04 | 2026-05-13 | 2026-05-18 | 164.98 | 531.42 | 0.31 |
| 2026-03 | 2026-04-14 | 2026-05-11 | 599.99 | 533.99 | 1.12 |
| 2026-02 | 2026-03-13 | 2026-03-17 | 979.86 | 1,004.58 | 0.98 |
| 2026-01 | 2026-02-09 | 2026-03-11 | 1,180.00 | 1,004.78 | 1.17 |
| 2025-12 | 2026-05-26 | 2026-05-26 | 160.00 | 1,004.95 | 0.16 pvp_fora_da_faixa |
| 2025-11 | 2025-12-15 | 2025-12-19 | 1,200.00 | 1,060.51 | 1.13 |
| 2025-10 | 2025-11-13 | 2025-12-08 | 1,000.00 | 1,060.69 | 0.94 |
| 2025-09 | 2025-10-13 | 2025-12-08 | 1,000.00 | 1,060.89 | 0.94 preco_defasado |
| 2025-08 | 2025-09-15 | 2025-09-15 | 1,040.00 | 1,060.85 | 0.98 |
| 2025-07 | 2025-08-14 | 2025-08-21 | 1,040.00 | 1,061.02 | 0.98 |
| 2025-06 | 2025-07-14 | 2025-08-21 | 1,040.00 | 1,061.19 | 0.98 preco_defasado |
| 2025-05 | 2025-06-06 | 2025-07-04 | 1,040.00 | 1,061.35 | 0.98 |
| 2025-04 | 2025-05-09 | 2025-05-15 | 1,050.00 | 1,061.51 | 0.99 |
| 2025-03 | 2025-04-11 | 2025-04-22 | 1,100.00 | 1,061.68 | 1.04 |
| 2025-02 | 2025-03-12 | 2025-03-20 | 1,120.00 | 1,061.46 | 1.06 |
| 2025-01 | 2025-02-13 | 2025-02-18 | 1,135.00 | 1,061.68 | 1.07 |
| 2024-12 | 2025-01-09 | 2025-01-10 | 1,190.00 | 1,074.86 | 1.11 |
| 2024-11 | 2024-12-12 | 2024-12-26 | 1,190.00 | 1,075.25 | 1.11 |
| 2024-10 | 2024-11-12 | 2024-12-09 | 1,190.00 | 1,075.53 | 1.11 |
| 2024-09 | 2024-10-10 | 2024-11-04 | 1,172.00 | 1,075.85 | 1.09 |
| 2024-08 | 2024-10-29 | 2024-11-04 | 1,172.00 | 1,061.60 | 1.10 |
| 2024-07 | 2024-08-13 | 2024-11-04 | 1,172.00 | 1.06 | 1,103.15 pvp_fora_da_faixa;preco_defasado |
| 2024-06 | 2024-07-16 | 2024-07-31 | 1,195.00 | 1,062.81 | 1.12 |
| 2024-05 | 2024-06-12 | 2024-07-15 | 1,150.00 | 1,059.26 | 1.09 preco_defasado |
| 2024-04 | 2024-05-15 | 2024-07-15 | 1,150.00 | 1,059.59 | 1.09 preco_defasado |
| 2024-03 | 2024-04-12 | 2024-07-15 | 1,150.00 | 1,060.07 | 1.08 preco_defasado |
| 2024-02 | 2024-03-14 | 2024-03-14 | 1,100.00 | 1,054.44 | 1.04 |
| 2024-01 | 2024-02-15 | 2024-03-04 | 1,298.00 | 1,060.53 | 1.22 |
| 2023-12 | 2024-01-15 | 2024-03-04 | 1,298.00 | 1,060.62 | 1.22 preco_defasado |
| 2023-11 | 2023-12-13 | 2023-12-26 | 1,300.00 | 1,047.99 | 1.24 |
| 2023-10 | 2023-11-14 | 2023-11-20 | 1,300.00 | 1,047.73 | 1.24 |
| 2023-09 | 2023-10-11 | 2023-10-23 | 1,295.00 | 1,038.74 | 1.25 |
| 2023-08 | 2023-09-12 | 2023-10-10 | 1,295.00 | 1,037.72 | 1.25 |
| 2023-07 | 2023-08-10 | 2023-09-04 | 1,291.99 | 999.70 | 1.29 |
| 2023-06 | 2023-07-12 | 2023-09-04 | 1,291.99 | 998.78 | 1.29 preco_defasado |
| 2023-05 | 2023-06-12 | 2023-06-12 | 1,298.00 | 947.11 | 1.37 |
| 2023-04 | 2023-05-12 | 2023-06-12 | 1,298.00 | 946.24 | 1.37 preco_defasado |
| 2023-03 | 2023-04-17 | 2023-04-24 | 1,219.00 | 944.96 | 1.29 |
| 2023-02 | 2023-03-15 | 2023-04-24 | 1,219.00 | 891.40 | 1.37 preco_defasado |
| 2023-01 | 2023-02-15 | 2023-04-24 | 1,219.00 | 899.13 | 1.36 preco_defasado |
| 2022-12 | 2023-01-16 | 2023-04-24 | 1,219.00 | 755.37 | 1.61 preco_defasado |
| 2022-11 | 2022-12-14 | 2023-04-24 | 1,219.00 | 754.66 | 1.62 preco_defasado |
| 2022-10 | 2022-11-11 | 2023-04-24 | 1,219.00 | 753.06 | 1.62 preco_defasado |
| 2022-09 | 2022-10-13 | 2023-04-24 | 1,219.00 | 622.88 | 1.96 preco_defasado |
| 2022-08 | 2022-09-14 | 2023-04-24 | 1,219.00 | 628.16 | 1.94 preco_defasado |
| 2022-07 | 2022-08-12 | 2023-04-24 | 1,219.00 | 634.06 | 1.92 preco_defasado |
| 2022-06 | 2022-07-15 | 2023-04-24 | 1,219.00 | 639.49 | 1.91 preco_defasado |
| 2022-05 | 2022-06-15 | 2023-04-24 | 1,219.00 | 644.93 | 1.89 preco_defasado |
| 2022-04 | 2022-05-13 | 2023-04-24 | 1,219.00 | 650.33 | 1.87 preco_defasado |
| 2022-03 | 2022-04-19 | 2023-04-24 | 1,219.00 | 655.42 | 1.86 preco_defasado |
| 2022-02 | 2022-03-15 | 2023-04-24 | 1,219.00 | 661.53 | 1.84 preco_defasado |
| 2022-01 | 2022-03-02 | 2023-04-24 | 1,219.00 | 666.34 | 1.83 preco_defasado |
| 2021-12 | 2022-03-02 | 2023-04-24 | 1,219.00 | 672.11 | 1.81 preco_defasado |
| 2021-11 | 2021-12-15 | 2023-04-24 | 1,219.00 | 740.73 | 1.65 preco_defasado |
| 2021-10 | 2021-11-16 | 2023-04-24 | 1,219.00 | 774.37 | 1.57 preco_defasado |
| 2021-09 | 2021-10-14 | 2023-04-24 | 1,219.00 | 786.43 | 1.55 preco_defasado |
| 2021-08 | 2021-09-14 | 2023-04-24 | 1,219.00 | 710.30 | 1.72 preco_defasado |
| 2021-07 | 2021-08-13 | 2023-04-24 | 1,219.00 | 730.11 | 1.67 preco_defasado |
| 2021-06 | 2021-07-15 | 2023-04-24 | 1,219.00 | 749.64 | 1.63 preco_defasado |
| 2021-05 | 2021-06-15 | 2023-04-24 | 1,219.00 | 768.61 | 1.59 preco_defasado |
| 2021-04 | 2021-05-14 | 2023-04-24 | 1,219.00 | 747.61 | 1.63 preco_defasado |
| 2021-03 | 2021-04-15 | 2023-04-24 | 1,219.00 | 769.91 | 1.58 preco_defasado |
| 2021-02 | 2021-03-11 | 2023-04-24 | 1,219.00 | 628.26 | 1.94 preco_defasado |
| 2021-01 | 2021-02-15 | 2023-04-24 | 1,219.00 | 663.79 | 1.84 preco_defasado |
Recent distributions
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-05-11 | 2026-05-22 | amortizacao | R$ 436.4936 |
| 2026-03-19 | 2026-04-02 | amortizacao | R$ 475.8590 |
Other funds in Multi-strategy
159 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/PNDL11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 67 sessions, 2023-04-24 → 2026-06-01 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 13:37 UTC. If this does not match /saude, you are reading a cached copy.