Dados B3 › Real estate funds › CJCT11 PT
Offices
CJCT11 — CIDADE JARDIM CONTINENTAL TOWER FII
CNPJ 10.347.985/0001-80 · management: definida · since 2010-12-22
report 2026-07
R$ 3.16/share
2026-06
Liquid peers in Offices (13): median P/BV 0.68, median DY 9.8%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-17 | 68.75 | 73.78 | 0.93 |
| 2026-06 | 2026-07-14 | 2026-07-17 | 67.00 | 73.75 | 0.91 |
| 2026-05 | 2026-06-12 | 2026-06-19 | 66.49 | 73.94 | 0.90 |
| 2026-04 | 2026-05-12 | 2026-05-12 | 65.49 | 73.88 | 0.89 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 63.95 | 73.73 | 0.87 |
| 2026-02 | 2026-03-12 | 2026-03-13 | 63.00 | 73.75 | 0.85 |
| 2026-01 | 2026-02-12 | 2026-02-13 | 64.20 | 73.70 | 0.87 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 64.05 | 73.66 | 0.87 |
| 2025-11 | 2025-12-15 | 2025-12-16 | 63.50 | 73.19 | 0.87 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 62.50 | 73.14 | 0.85 |
| 2025-09 | 2025-10-15 | 2025-10-16 | 61.00 | 73.03 | 0.84 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 61.25 | 72.99 | 0.84 |
| 2025-07 | 2025-08-14 | 2025-08-14 | 61.49 | 72.94 | 0.84 |
| 2025-06 | 2025-07-14 | 2025-07-14 | 59.00 | 72.92 | 0.81 |
| 2025-05 | 2025-06-13 | 2025-06-13 | 58.00 | 73.07 | 0.79 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 56.99 | 73.08 | 0.78 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 55.00 | 72.92 | 0.75 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 55.00 | 73.02 | 0.75 |
| 2025-01 | 2025-02-13 | 2025-02-14 | 54.00 | 73.16 | 0.74 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 52.98 | 73.18 | 0.72 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 50.00 | 71.82 | 0.70 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 52.63 | 71.82 | 0.73 |
| 2024-09 | 2024-10-15 | 2024-10-17 | 57.88 | 71.81 | 0.81 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 60.50 | 71.84 | 0.84 |
| 2024-07 | 2024-08-14 | 2024-08-15 | 63.00 | 71.83 | 0.88 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 64.00 | 71.77 | 0.89 |
| 2024-05 | 2024-06-14 | 2024-06-14 | 64.04 | 71.94 | 0.89 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 65.99 | 71.93 | 0.92 |
| 2024-03 | 2024-04-16 | 2024-04-17 | 65.99 | 71.91 | 0.92 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 65.99 | 71.87 | 0.92 |
| 2024-01 | 2024-02-14 | 2024-02-14 | 68.00 | 72.01 | 0.94 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 68.00 | 71.83 | 0.95 |
| 2023-11 | 2023-12-14 | 2023-12-14 | 68.98 | 66.05 | 1.04 |
| 2023-10 | 2023-11-14 | 2023-11-14 | 70.00 | 66.09 | 1.06 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 70.49 | 66.19 | 1.07 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 68.00 | 66.17 | 1.03 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 65.50 | 66.15 | 0.99 |
| 2023-06 | 2023-07-14 | 2023-07-14 | 63.00 | 66.17 | 0.95 |
| 2023-05 | 2023-06-14 | 2023-06-16 | 62.00 | 66.55 | 0.93 |
| 2023-04 | 2023-05-15 | 2023-05-16 | 60.00 | 65.69 | 0.91 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 63.00 | 65.53 | 0.96 |
| 2023-02 | 2023-03-14 | 2023-03-14 | 67.51 | 65.61 | 1.03 |
| 2023-01 | 2023-02-14 | 2023-02-15 | 69.00 | 65.80 | 1.05 |
| 2022-12 | 2023-01-16 | 2023-01-17 | 66.00 | 66.18 | 1.00 |
| 2022-11 | 2022-12-15 | 2022-12-15 | 69.78 | 64.10 | 1.09 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 69.00 | 85.58 | 0.81 |
| 2022-09 | 2022-10-17 | 2022-10-17 | 84.20 | 80.45 | 1.05 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 82.00 | 80.61 | 1.02 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 82.18 | 64.78 | 1.27 |
| 2022-06 | 2022-07-15 | 2022-07-19 | 81.84 | 64.80 | 1.26 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 81.50 | 64.83 | 1.26 |
| 2022-04 | 2022-05-13 | 2022-05-13 | 76.00 | 64.82 | 1.17 |
| 2022-03 | 2022-04-14 | 2022-04-14 | 76.00 | 64.79 | 1.17 |
| 2022-02 | 2022-03-15 | 2022-03-16 | 72.80 | 64.82 | 1.12 |
| 2022-01 | 2022-02-11 | 2022-02-14 | 71.00 | 64.87 | 1.09 |
| 2021-12 | 2022-01-12 | 2022-01-12 | 69.00 | 64.84 | 1.06 |
| 2021-11 | 2021-12-14 | 2021-12-14 | 68.00 | 64.78 | 1.05 |
| 2021-10 | 2021-11-12 | 2021-11-12 | 68.00 | 65.07 | 1.05 |
| 2021-09 | 2021-10-14 | 2021-10-14 | 68.00 | 67.10 | 1.01 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 61.00 | 67.13 | 0.91 |
| 2021-07 | 2021-08-16 | 2021-08-16 | 58.00 | 67.23 | 0.86 |
| 2021-06 | 2021-07-15 | 2021-07-15 | 61.85 | 67.33 | 0.92 |
| 2021-05 | 2021-06-15 | 2021-06-15 | 61.70 | 67.35 | 0.92 |
| 2021-04 | 2021-05-14 | 2021-05-14 | 62.20 | 67.47 | 0.92 |
| 2021-03 | 2021-04-15 | 2021-04-16 | 62.00 | 67.50 | 0.92 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 61.20 | 67.62 | 0.91 |
| 2021-01 | 2021-02-12 | 2021-02-17 | 60.00 | 67.72 | 0.89 |
Recent distributions
Sum of the last 12 months' distributions (R$ 3.16 per share, 12 payments) over the price of 2026-09-02 (R$ 76.73). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.2400 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.2400 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.4600 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.2400 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.2400 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.2400 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.2400 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.2400 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.4200 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.2000 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.2000 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.2000 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 27.9% | 0.0% | 1 | 19,139 | — |
| 2026-03 | 27.0% | 0.7% | 1 | 19,139 | — |
| 2025-12 | 30.1% | 0.0% | 1 | 19,139 | — |
| 2025-09 | 36.5% | 0.0% | 1 | 19,139 | — |
| 2025-06 | 31.8% | 0.0% | 1 | 19,139 | — |
| 2025-03 | 36.4% | 0.0% | 1 | 19,139 | — |
| 2024-12 | 43.7% | 0.0% | 1 | 19,139 | — |
| 2024-09 | 48.9% | 0.0% | 1 | 19,139 | — |
| 2024-06 | 45.0% | 0.0% | 1 | 19,139 | — |
| 2024-03 | 49.7% | 0.0% | 1 | 19,139 | — |
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/CJCT11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,111 sessions, 2020-11-09 → 2026-09-02 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:08 UTC. If this does not match /saude, you are reading a cached copy.