Dados B3 › Real estate funds › BBFI11 PT
Offices
BBFI11 — BB PROGRESSIVO FII
CNPJ 07.000.400/0001-46 · management: definida · since 2004-09-03
report 2025-10
2025-09
Liquid peers in Offices (12): median P/BV 0.65, median DY 9.8%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2025-10 | 2025-11-17 | 2025-11-17 | 612.00 | 681.55 | 0.90 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 352.22 | 685.37 | 0.51 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 348.00 | 687.23 | 0.51 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 347.30 | 698.17 | 0.50 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 361.12 | 698.17 | 0.52 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 388.51 | 701.69 | 0.55 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 359.00 | 704.38 | 0.51 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 301.01 | 708.92 | 0.42 |
| 2025-02 | 2025-03-21 | 2025-03-21 | 300.00 | 712.63 | 0.42 |
| 2025-01 | 2025-02-21 | 2025-02-21 | 301.02 | 719.70 | 0.42 |
| 2024-12 | 2025-01-20 | 2025-01-20 | 387.94 | 716.15 | 0.54 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 350.00 | 858.81 | 0.41 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 343.00 | 861.93 | 0.40 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 380.00 | 867.22 | 0.44 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 446.00 | 864.77 | 0.52 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 625.00 | 1,506.70 | 0.41 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 728.98 | 1,510.67 | 0.48 |
| 2024-05 | 2024-06-17 | 2024-06-17 | 1,173.33 | 2,226.08 | 0.53 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 1,234.83 | 2,311.74 | 0.53 |
| 2024-03 | 2024-04-15 | 2024-04-15 | 1,266.00 | 2,309.65 | 0.55 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 1,310.00 | 2,047.68 | 0.64 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 1,260.00 | 2,049.72 | 0.61 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 1,185.05 | 2,049.79 | 0.58 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 1,158.00 | 2,147.98 | 0.54 |
| 2023-10 | 2023-11-16 | 2023-11-16 | 876.60 | 2,147.94 | 0.41 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 935.00 | 2,147.86 | 0.44 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 978.03 | 2,147.72 | 0.46 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 1,023.18 | 2,147.67 | 0.48 |
| 2023-06 | 2023-07-17 | 2023-07-17 | 1,104.98 | 2,147.58 | 0.51 |
| 2023-05 | 2023-06-15 | 2023-06-15 | 1,270.00 | 2,147.55 | 0.59 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 1,415.00 | 2,180.60 | 0.65 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 1,413.69 | 2,172.36 | 0.65 |
| 2023-02 | 2023-03-27 | 2023-03-27 | 1,394.05 | 2,873.19 | 0.49 |
| 2023-01 | 2023-03-27 | 2023-03-27 | 1,394.05 | 2,872.10 | 0.49 |
| 2022-12 | 2023-05-16 | 2023-05-16 | 1,446.00 | 2,166.57 | 0.67 |
| 2022-11 | 2022-12-15 | 2022-12-15 | 1,925.00 | 2,854.80 | 0.67 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 1,930.00 | 2,851.28 | 0.68 |
| 2022-09 | 2022-10-17 | 2022-10-17 | 1,930.00 | 2,892.19 | 0.67 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 1,928.00 | 2,885.63 | 0.67 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 1,879.75 | 2,879.09 | 0.65 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 1,764.99 | 2,872.50 | 0.61 |
| 2022-05 | 2022-06-14 | 2022-06-14 | 1,800.00 | 2,865.87 | 0.63 |
| 2022-04 | 2022-05-16 | 2022-05-16 | 1,936.50 | 2,858.15 | 0.68 |
| 2022-03 | 2022-04-18 | 2022-04-18 | 2,002.00 | 2,852.02 | 0.70 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 2,002.01 | 2,851.14 | 0.70 |
| 2022-01 | 2022-02-15 | 2022-02-15 | 2,137.31 | 2,848.33 | 0.75 |
| 2021-12 | 2022-01-17 | 2022-01-17 | 2,250.00 | 2,839.88 | 0.79 |
| 2021-11 | 2021-12-15 | 2021-12-15 | 2,012.00 | 2,542.76 | 0.79 |
| 2021-10 | 2021-11-19 | 2021-11-19 | 2,000.00 | 2,537.14 | 0.79 |
| 2021-09 | 2021-10-15 | 2021-10-15 | 2,305.01 | 2,531.79 | 0.91 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 2,415.00 | 2,531.67 | 0.95 |
| 2021-07 | 2021-08-16 | 2021-08-16 | 2,468.01 | 2,531.59 | 0.97 |
| 2021-06 | 2021-07-15 | 2021-07-15 | 2,405.20 | 2,530.81 | 0.95 |
| 2021-05 | 2021-06-15 | 2021-06-15 | 2,579.99 | 2,521.67 | 1.02 |
| 2021-04 | 2021-05-13 | 2021-05-13 | 2,518.00 | 2,521.86 | 1.00 |
| 2021-03 | 2021-04-14 | 2021-04-14 | 2,413.00 | 2,524.36 | 0.96 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 2,206.50 | 2,531.02 | 0.87 |
| 2021-01 | 2021-02-11 | 2021-02-11 | 2,210.35 | 2,527.61 | 0.87 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2025-09 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2025-06 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2025-03 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2024-12 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2024-09 | 100.0% | 0.0% | 1 | 40,176 | vacancia_suspeita;vacancia_extrema |
| 2024-06 | 46.5% | 0.0% | 3 | 86,391 | — |
| 2024-03 | 46.5% | 0.0% | 3 | 86,391 | — |
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BBFI11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,876 sessions, 2010-01-04 → 2025-11-26 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:12 UTC. If this does not match /saude, you are reading a cached copy.