Dados B3 › Real estate funds › ALMI11 PT
Offices
ALMI11 — TORRE ALMIRANTE FII
CNPJ 07.122.725/0001-00 · management: definida · since 2004-11-19
report 2026-07
R$ 37.76/share
2026-06
Liquid peers in Offices (13): median P/BV 0.68, median DY 9.8%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-18 | 2026-08-18 | 600.00 | 2,089.74 | 0.29 |
| 2026-06 | 2026-07-13 | 2026-07-14 | 639.98 | 2,048.97 | 0.31 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 639.50 | 2,044.19 | 0.31 |
| 2026-04 | 2026-05-12 | 2026-05-12 | 655.00 | 2,048.45 | 0.32 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 631.03 | 2,012.19 | 0.31 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 655.00 | 2,007.67 | 0.33 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 647.00 | 2,062.46 | 0.31 |
| 2025-12 | 2026-01-15 | 2026-01-16 | 658.99 | 2,062.46 | 0.32 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 592.00 | 2,105.16 | 0.28 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 629.47 | 2,103.33 | 0.30 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 605.00 | 2,105.13 | 0.29 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 575.10 | 2,105.80 | 0.27 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 692.00 | 2,106.20 | 0.33 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 601.00 | 2,108.52 | 0.29 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 554.99 | 2,107.42 | 0.26 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 562.50 | 2,105.86 | 0.27 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 528.07 | 2,105.17 | 0.25 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 615.00 | 2,107.18 | 0.29 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 620.00 | 2,108.80 | 0.29 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 655.55 | 2,104.76 | 0.31 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 580.00 | 2,170.04 | 0.27 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 566.66 | 2,172.28 | 0.26 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 600.00 | 2,172.91 | 0.28 |
| 2024-08 | 2024-09-17 | 2024-09-17 | 591.00 | 2,169.68 | 0.27 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 669.91 | 2,166.51 | 0.31 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 670.49 | 2,159.51 | 0.31 |
| 2024-05 | 2024-06-17 | 2024-06-18 | 640.01 | 2,169.34 | 0.30 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 646.66 | 2,165.77 | 0.30 |
| 2024-03 | 2024-04-15 | 2024-04-15 | 642.00 | 2,163.09 | 0.30 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 655.50 | 2,160.40 | 0.30 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 640.00 | 2,157.25 | 0.30 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 660.00 | 2,154.48 | 0.31 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 703.98 | 2,039.72 | 0.35 |
| 2023-10 | 2023-11-16 | 2023-11-16 | 676.00 | 2,038.66 | 0.33 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 740.00 | 2,036.19 | 0.36 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 736.00 | 2,033.68 | 0.36 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 755.00 | 2,030.94 | 0.37 |
| 2023-06 | 2023-07-17 | 2023-07-17 | 760.00 | 2,028.19 | 0.37 |
| 2023-05 | 2023-06-15 | 2023-06-15 | 807.95 | 2,026.87 | 0.40 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 785.00 | 2,025.22 | 0.39 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 805.00 | 2,022.91 | 0.40 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 808.07 | 2,021.18 | 0.40 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 922.00 | 2,020.24 | 0.46 |
| 2022-12 | 2023-01-16 | 2023-01-16 | 921.00 | 2,018.25 | 0.46 |
| 2022-11 | 2022-12-15 | 2022-12-15 | 926.00 | 2,252.68 | 0.41 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 910.00 | 2,251.56 | 0.40 |
| 2022-09 | 2022-10-17 | 2022-10-17 | 910.01 | 2,251.48 | 0.40 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 897.90 | 2,250.09 | 0.40 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 850.00 | 2,249.08 | 0.38 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 870.00 | 2,247.57 | 0.39 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 921.00 | 2,246.01 | 0.41 |
| 2022-04 | 2022-05-16 | 2022-05-16 | 950.00 | 2,246.46 | 0.42 |
| 2022-03 | 2022-04-14 | 2022-04-14 | 930.05 | 2,245.37 | 0.41 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 833.02 | 2,253.05 | 0.37 |
| 2022-01 | 2022-02-15 | 2022-02-15 | 900.00 | 2,252.07 | 0.40 |
| 2021-12 | 2022-01-17 | 2022-01-17 | 1,030.01 | 2,251.04 | 0.46 |
| 2021-11 | 2021-12-20 | 2021-12-20 | 970.00 | 2,250.83 | 0.43 |
| 2021-10 | 2021-11-19 | 2021-11-19 | 1,054.99 | 2,058.91 | 0.51 |
| 2021-09 | 2021-10-15 | 2021-10-15 | 1,070.05 | 2,058.96 | 0.52 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 1,019.99 | 2,059.37 | 0.50 |
| 2021-07 | 2021-08-13 | 2021-08-13 | 1,164.50 | 2,060.83 | 0.57 |
| 2021-06 | 2021-07-14 | 2021-07-14 | 1,145.00 | 2,061.25 | 0.56 |
| 2021-05 | 2021-06-11 | 2021-06-11 | 1,219.81 | 2,061.01 | 0.59 |
| 2021-04 | 2021-05-13 | 2021-05-13 | 1,110.00 | 2,063.59 | 0.54 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 1,107.99 | 2,063.27 | 0.54 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 1,211.00 | 1,990.69 | 0.61 |
| 2021-01 | 2021-02-11 | 2021-02-11 | 1,360.00 | 2,009.99 | 0.68 |
Recent distributions
Sum of the last 12 months' distributions (R$ 37.76 per share, 12 payments) over the price of 2026-09-04 (R$ 630.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-14 | rendimento | R$ 3.5300 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 2.2936 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 2.6984 |
| 2026-05-29 | 2026-06-12 | rendimento | R$ 2.5185 |
| 2026-04-30 | 2026-05-14 | rendimento | R$ 2.5185 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.2963 |
| 2026-02-27 | 2026-03-06 | rendimento | R$ 2.5500 |
| 2026-01-30 | 2026-02-06 | rendimento | R$ 4.5300 |
| 2025-12-30 | 2026-01-08 | rendimento | R$ 4.8000 |
| 2025-11-28 | 2025-12-05 | rendimento | R$ 4.8151 |
| 2025-10-31 | 2025-11-07 | rendimento | R$ 3.0358 |
| 2025-09-30 | 2025-10-07 | rendimento | R$ 4.1691 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 91.9% | 59.9% | 1 | 43,444 | vacancia_extrema |
| 2026-03 | 43.8% | 0.0% | 1 | 43,444 | — |
| 2025-12 | 46.8% | 42.3% | 1 | 43,444 | — |
| 2025-09 | 46.5% | 0.0% | 1 | 43,444 | — |
| 2025-06 | 91.9% | 0.0% | 1 | 43,444 | vacancia_extrema |
| 2025-03 | 52.0% | 0.0% | 1 | 43,444 | — |
| 2024-12 | 55.4% | 0.0% | 1 | 43,444 | — |
| 2024-09 | 55.4% | 0.0% | 1 | 43,444 | — |
| 2024-06 | 55.4% | 0.0% | 1 | 43,444 | — |
| 2024-03 | 55.4% | 0.0% | 1 | 16 | — |
Other funds in Offices
38 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/ALMI11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,779 sessions, 2010-01-04 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 12:05 UTC. If this does not match /saude, you are reading a cached copy.