PT

Dados B3 › Restatements

Has CPFL ENERGIAS RENOVÁVEIS S.A. (CPRE3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2014, 2015 came back with different figures in the following year's annual filing — 38 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010total assets (BPA 1)R$ 1.50 bnR$ 0 k100.0%DFP 2011 · 07/03/2012
2010current assets (BPA 1.01)R$ 321.7 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010cash and equivalents (BPA 1.01.01)R$ 276.5 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010financial investments (BPA 1.01.02)R$ 19.2 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010total liabilities (BPP 2)R$ 1.50 bnR$ 0 k100.0%DFP 2011 · 07/03/2012
2010current liabilities (BPP 2.01)R$ 72.6 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010short-term borrowings (BPP 2.01.04)R$ 46.3 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010long-term borrowings (BPP 2.02.01)R$ 467.1 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010equity (BPP 2.03)R$ 882.6 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010net operating cash flow (DFC_MI 6.01)R$ 2.2 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010opening equity (DMPL 5.03)R$ 798.3 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010transactions with shareholders (DMPL 5.04)R$ 100.0 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010net income plus OCI (DMPL 5.05)R$ -15.7 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010profit in the statement of changes in equity (DMPL 5.05.01)R$ -15.7 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010closing equity (DMPL 5.07)R$ 882.6 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010net revenue (DRE 3.01)R$ 104.2 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010cost of goods and services (DRE 3.02)R$ -63.7 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010gross profit (DRE 3.03)R$ 40.5 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010operating profit (EBIT) (DRE 3.05)R$ -10.4 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010profit before taxes (DRE 3.07)R$ -10.3 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010income taxes (DRE 3.08)R$ -5.4 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010profit from continuing operations (DRE 3.09)R$ -15.7 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010net profit (DRE 3.11)R$ -15.7 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2010profit attributable to controlling shareholders (DRE 3.11.01)R$ -15.7 mR$ 0 k100.0%DFP 2011 · 07/03/2012
2011income taxes (DRE 3.08)R$ 0 kR$ -548 k100.0%DFP 2012 · 18/03/2013
2011net operating cash flow (DFC_MI 6.01)R$ -44.5 mR$ -51.7 m13.8%DFP 2012 · 18/03/2013
2011cost of goods and services (DRE 3.02)R$ -41.0 mR$ -45.7 m10.2%DFP 2012 · 18/03/2013
2011total assets (BPA 1)R$ 4.29 bnR$ 3.94 bn8.1%DFP 2012 · 18/03/2013
2011total liabilities (BPP 2)R$ 4.29 bnR$ 3.94 bn8.1%DFP 2012 · 18/03/2013
2011gross profit (DRE 3.03)R$ 130.8 mR$ 126.2 m3.6%DFP 2012 · 18/03/2013
2011operating profit (EBIT) (DRE 3.05)R$ 51.2 mR$ 52.6 m2.6%DFP 2012 · 18/03/2013
2011profit before taxes (DRE 3.07)R$ 67.3 mR$ 68.7 m2.0%DFP 2012 · 18/03/2013
2011profit from continuing operations (DRE 3.09)R$ 67.3 mR$ 68.1 m1.2%DFP 2012 · 18/03/2013
2012cost of goods and services (DRE 3.02)R$ -387.8 mR$ -371.4 m4.2%DFP 2013 · 25/03/2014
2012gross profit (DRE 3.03)R$ 418.6 mR$ 435.0 m3.8%DFP 2013 · 25/03/2014
2014non-controlling interests (BPP 2.03.09)R$ 112.0 mR$ 124.8 m10.3%DFP 2015 · 16/03/2016
2014gross profit (DRE 3.03)R$ 483.3 mR$ 480.6 m0.6%DFP 2015 · 16/03/2016
2015net operating cash flow (DFC_MI 6.01)R$ 375.5 mR$ 369.1 m1.7%DFP 2016 · 22/03/2017

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

CPRE3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.