Utilidade Pública
CPRE3 — CPFL ENERGIAS RENOVÁVEIS S.A.
CNPJ 08.439.659/0001-50 · listed classes: CPRE3 · CVM code 20540
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | -1.8%! | 3.4% | 0.3% | -1.6% | -4.3% | -1.3% | -3.6% | 0.3% | 2.7% | 2.2% | 15.2% | 25.2% | 22.5% | 25.8% | 24.3% | 22.3% |
| ROIC ⟶ | -0.6%! | 1.7%! | 2.0%! | 1.9%! | 1.8%! | 2.7%! | 3.0%! | 3.4%! | 6.4%! | 4.4% | 10.7%! | 23.3% | 24.9% | 29.5% | 25.7% | 24.0% |
| ROA ⟶ | -1.1%! | 1.8% | 0.1% | -0.6% | -1.6% | -0.4% | -1.2% | 0.2% | 0.9% | 0.9% | 6.7% | 12.3% | 11.2% | 12.0% | 10.8% | 10.3% |
| Gross margin ⟶ | 38.8% | 76.1% | 51.9% | 43.7% | 38.7% | 47.5% | 48.0% | 48.6% | 49.2% | 45.7% | 53.2% | 63.8% | 65.4% | 67.2% | 64.1% | 60.4% |
| EBIT margin ⟶ | -9.9% | 27.5% | 26.7% | 21.1% | 18.5% | 30.7% | 26.7% | 30.9% | 30.2% | 28.9% | 39.3% | 51.4% | 54.6% | 56.9% | 48.5% | 48.2% |
| Net margin ⟶ | -15.1% | 41.3% | 1.0% | -5.4% | -13.4% | -3.2% | -8.7% | 1.0% | 6.1% | 5.6% | 36.7% | 43.4% | 36.6% | 38.0% | 33.2% | 30.5% |
| Revenue growth (1y) ⟶ | — | — | 369.2% | 26.3% | 22.5% | 20.2% | 9.8% | 19.0% | -1.2% | -0.4% | 14.0% | 55.8% | 4.9% | 1.2% | -0.2% | -2.0% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 70.5%! | 57.1% | 19.4% | 13.7% | 9.1% | 8.0% | 15.8% | 12.9% | 13.5% | 13.5% | 10.1% |
| Net debt/EBITDA ⟶ | 26.70x | 15.81x | 7.29x | 7.12x | 7.26x | 5.12x | 5.45x | 4.45x | 3.81x | 3.44x | 0.99x | 0.61x | 0.21x | 0.19x | 0.18x | 0.31x |
| Current ratio ⟶ | 4.43x | 1.55x | 0.95x | 0.96x | 1.14x | 1.10x | 1.06x | 0.83x | 0.95x | 0.85x | 0.42x | 0.65x | 0.99x | 0.31x | 0.74x | 0.60x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 744.3 | 204.4 | 27.5% | — | — | 2024-05-09 |
| 2024T2! | 747.1 | 224.6 | 30.1% | — | — | 2024-08-08 |
| 2024T3! | 1,017.4 | 447.2 | 44.0% | — | — | 2024-11-07 |
| 2025T1! | 725.0 | 187.6 | 25.9% | — | — | 2025-05-15 |
| 2025T2! | 802.2 | 223.8 | 27.9% | — | — | 2025-08-14 |
| 2025T3! | 988.3 | 342.0 | 34.6% | — | — | 2025-11-14 |
| 2026T1! | 904.7 | 262.7 | 29.0% | — | — | 2026-05-14 |
| 2026T2! | 686.0 | 140.8 | 20.5% | — | — | 2026-08-13 |
Full series, every quarter: GET /empresas/CPRE3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2018 | R$ 0.0072 | 1 |
Piotroski F-Score 6/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2010 | BPA 1 | 1,496.1 | 0.0 |
| 2010 | BPP 2 | 1,496.1 | 0.0 |
| 2010 | BPP 2.03 | 882.6 | 0.0 |
| 2010 | DMPL 5.07 | 882.6 | 0.0 |
| 2010 | DMPL 5.03 | 798.3 | 0.0 |
| 2010 | BPP 2.02.01 | 467.1 | 0.0 |
| 2011 | BPA 1 | 4,289.8 | 3,941.7 |
| 2011 | BPP 2 | 4,289.8 | 3,941.7 |
This company appears in
Other companies in Utilities
46 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/CPRE3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,599 sessions, 2013-07-19 → 2020-07-02 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:37 UTC. If this does not match /saude, you are reading a cached copy.