Utilidade Pública
AMBP3 — AMBIPAR PARTICIPAÇÕES E EMPREENDIMENTOS S.A.
CNPJ 12.648.266/0001-24 · listed classes: AMBP3 · CVM code 24961
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ROE ⟶ | 16.1%! | 6.4% | 12.1% | 5.7% | -4.1% | -17.1% |
| ROIC ⟶ | 14.9%! | 13.3% | 12.4% | 9.0%! | 8.0%! | 10.7%! |
| ROA ⟶ | 5.7%! | 4.4% | 5.2% | 1.5% | 0.5% | -1.3% |
| Gross margin ⟶ | 22.6% | 22.6% | 21.7% | 22.2% | 23.8% | 19.6% |
| EBIT margin ⟶ | 17.5% | 18.4% | 17.2% | 18.8% | 18.5% | 18.3% |
| Net margin ⟶ | 7.3% | 7.1% | 8.8% | 2.9% | 1.2% | -2.7% |
| Revenue growth (1y) ⟶ | — | 44.8% | 173.1% | 97.8% | 28.6% | 31.6% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 67.6% |
| Net debt/EBITDA ⟶ | — | -1.95x | 3.63x | 4.00x | 3.21x | 2.76x |
| Current ratio ⟶ | 1.72x | 5.23x | 1.67x | 2.41x | 2.37x | 2.91x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2023T1! | 1,141.1 | -111.0 | -9.7% | -26.2 | 1.78 | 2023-05-16 |
| 2023T2! | 1,203.6 | 23.9 | 2.0% | -20.6 | 2.21 | 2023-08-14 |
| 2023T3! | 1,182.3 | 34.8 | 2.9% | -13.4 | 1.72 | 2023-11-13 |
| 2024T1! | 1,266.9 | -202.1 | -16.0% | -8.7 | 1.26 | 2024-05-09 |
| 2024T2! | 1,414.3 | -84.6 | -6.0% | -40.0 | 8.36 | 2024-08-16 |
| 2024T3! | 2,122.0 | 44.5 | 2.1% | -98.8 | 15.92 | 2024-11-14 |
| 2025T1! | 1,739.8 | -165.8 | -9.5% | -96.3 | 16.46 | 2025-05-16 |
| 2025T2! | 1,770.7 | -134.1 | -7.6% | -93.3 | 21.91 | 2025-08-14 |
Full series, every quarter: GET /empresas/AMBP3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2023 | R$ 0.1341 | 1 |
| 2022 | R$ 0.3032 | 1 |
| 2021 | R$ 0.0943 | 1 |
Piotroski F-Score 5/9 (2024) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2019 | DFC_MI 6.01 | 73.0 | 84.5 |
| 2019 | BPP 2.01 | 131.4 | 132.6 |
This company appears in
Other companies in Utilities
46 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/AMBP3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,534 sessions, 2020-07-13 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.