Utilidade Pública
AURE3 — AUREN ENERGIA S.A
CNPJ 28.594.234/0001-23 · listed classes: AURE3 · CVM code 26620
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ROE ⟶ | 1.3%! | 27.1% | -2.3% | 2.0% | -5.2% |
| ROIC ⟶ | 6.2%! | 8.1% | 3.5%! | 2.8%! | 4.5%! |
| ROA ⟶ | 1.6%! | 10.3% | -1.0% | 0.7% | -1.1% |
| Gross margin ⟶ | 53.1% | 20.7% | 21.6% | 17.7% | 16.3% |
| EBIT margin ⟶ | 51.8% | 25.2% | 17.4% | 16.0% | 17.6% |
| Net margin ⟶ | 11.9% | 48.6% | -5.1% | 3.4% | -4.2% |
| Revenue growth (1y) ⟶ | — | 110.2% | 12.1% | 30.4% | 63.5% |
| Revenue growth (5y CAGR) | — | — | — | — | — |
| Net debt/EBITDA ⟶ | 1.56x | 1.32x | 1.82x | 9.98x | 4.79x |
| Current ratio ⟶ | 1.47x | 1.49x | 1.54x | 1.56x | 1.32x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 1,397.5 | 253.6 | 18.1% | -21.4 | 0.96 | 2024-05-07 |
| 2024T2! | 1,450.0 | 91.1 | 6.3% | -16.9 | 1.00 | 2024-08-01 |
| 2024T3! | 2,046.5 | 270.8 | 13.2% | 97.0 | 0.83 | 2024-10-30 |
| 2025T1! | 2,952.3 | 54.0 | 1.8% | 35.0 | 0.69 | 2025-05-07 |
| 2025T2! | 2,885.5 | -562.9 | -19.5% | -29.1 | 0.82 | 2025-08-07 |
| 2025T3! | 3,537.4 | -403.7 | -11.4% | -15.9 | 0.97 | 2025-11-12 |
| 2026T1! | 3,074.5 | -601.6 | -19.6% | -11.3 | 1.23 | 2026-05-06 |
| 2026T2! | 3,055.5 | -379.1 | -12.4% | -10.7 | 1.01 | 2026-08-05 |
Full series, every quarter: GET /empresas/AURE3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2025 | R$ 0.0570 | 1 |
| 2024 | R$ 0.4000 | 1 |
| 2023 | R$ 3.0000 | 2 |
| 2022 | R$ 0.1000 | 2 |
Piotroski F-Score 4/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2021 | DRE 3.02 | -1,229.4 | -2,011.4 |
| 2021 | DRE 3.03 | 1,394.7 | 612.7 |
| 2021 | DRE 3.05 | 1,359.9 | 577.9 |
| 2021 | DRE 3.07 | 592.9 | -189.1 |
| 2021 | DRE 3.09 | 311.6 | -470.3 |
| 2021 | DRE 3.11 | 311.6 | -470.3 |
| 2022 | DFC_MI 6.01 | -92.2 | 15.9 |
| 2023 | DFC_MI 6.01 | -62.8 | -108.3 |
This company appears in
Other companies in Utilities
46 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/AURE3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,111 sessions, 2022-03-28 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:12 UTC. If this does not match /saude, you are reading a cached copy.