Dados B3 › MOTV3 × RENT3 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | MOTV3 | RENT3 | year |
|---|---|---|---|
| ROE | 22.3% | 7.2% | 2025 |
| ROIC | 12.7% | 7.7% | 2025 |
| ROA | 5.4% | 2.2% | 2025 |
| Gross margin | 47.4% | 26.6% | 2025 |
| EBIT margin | 38.6% | 18.7% | 2025 |
| Net margin | 18.6% | 4.5% | 2025 |
| Net debt/EBITDA | 3.33x | 2.40x | 2025 |
| Current ratio | 1.54x | 1.20x | 2025 |
| Revenue growth (1y) | 4.1% | 12.1% | 2025 |
| Revenue growth (5y CAGR) | 13.8% | 32.3% | 2025 |
| Piotroski F-Score | 7/9 | 7/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | MOTV3 | RENT3 | year |
|---|---|---|---|
| P/E | 10.53x | 29.46x | 2025 |
| P/B | 2.19x | 2.16x | 2025 |
| EV/EBITDA | 7.25x | 6.42x | 2025 |
| FCF yield | -11.2% | 3.1% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:08 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it