Dados B3 › QUSW3 × OIBR3 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | QUSW3 | OIBR3 | year |
|---|---|---|---|
| ROE | 19.7%! | -243.5% | 2021 |
| ROIC | 26.1%! | -91.3%! | 2022 |
| ROA | 10.1%! | 41.9%! | 2024 |
| Gross margin | 100.0%! | -45.7%! | 2024 |
| EBIT margin | 53.8%! | -61.5%! | 2024 |
| Net margin | 38.0%! | 302.2%! | 2024 |
| Net debt/EBITDA | 0.68x! | 11.73x | 2021 |
| Current ratio | 1.30x! | 1.00x! | 2024 |
| Revenue growth (1y) | 0.1%! | -25.3%! | 2024 |
| Revenue growth (5y CAGR) | -12.0%! | -21.2%! | 2024 |
| Piotroski F-Score | 6/9! | 5/9! | 2024 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | QUSW3 | OIBR3 | year |
|---|---|---|---|
| P/E | — | 0.00x | None × 2024 |
| P/B | — | — | None × 2024 |
| EV/EBITDA | — | — | None × 2024 |
| FCF yield | — | -352,559.1% | None × 2024 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:48 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it