Dados B3 › SYNE3 × VBBR3
SYNE3 × VBBR3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | SYNE3 | VBBR3 | year |
|---|---|---|---|
| ROE | 7.4% | 9.8% | 2025 |
| ROIC | 5.7% | 11.0% | 2025 |
| ROA | 2.8% | 3.6% | 2025 |
| Gross margin | 53.1% | 4.9% | 2025 |
| EBIT margin | 47.4% | 2.6% | 2025 |
| Net margin | 22.8% | 1.0% | 2025 |
| Net debt/EBITDA | 1.20x | 3.32x | 2025 |
| Current ratio | 1.30x | 1.95x | 2025 |
| Revenue growth (1y) | -75.9% | 9.8% | 2025 |
| Revenue growth (5y CAGR) | -7.6% | 18.3% | 2025 |
| Piotroski F-Score | 5/9 | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | SYNE3 | VBBR3 | year |
|---|---|---|---|
| P/E | 11.10x | 18.76x | 2025 |
| P/B | 1.07x | 1.82x | 2025 |
| EV/EBITDA | 4.87x | 9.70x | 2025 |
| FCF yield | 6.7% | 13.9% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-09 14:21 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.