PT

Dados B3 › Restatements

Has ECORODOVIAS INFRAESTRUTURA E LOGÍSTICA S.A. (ECOR3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2012, 2013, 2015, 2016, 2017, 2018, 2021, 2022, 2023 came back with different figures in the following year's annual filing — 36 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010financial investments (BPA 1.01.02)R$ 0 kR$ 29.8 m100.0%DFP 2011 · 15/03/2012
2010current assets (BPA 1.01)R$ 396.6 mR$ 388.2 m2.1%DFP 2011 · 15/03/2012
2012financial investments (BPA 1.01.02)R$ 28.5 mR$ 66.7 m57.3%DFP 2013 · 18/03/2014
2012current assets (BPA 1.01)R$ 1.31 bnR$ 1.05 bn20.1%DFP 2013 · 18/03/2014
2012net operating cash flow (DFC_MI 6.01)R$ -45.9 mR$ -37.4 m18.4%DFP 2013 · 18/03/2014
2012cost of goods and services (DRE 3.02)R$ -1.16 bnR$ -949.5 m18.3%DFP 2013 · 18/03/2014
2012cash and equivalents (BPA 1.01.01)R$ 946.9 mR$ 779.0 m17.7%DFP 2013 · 18/03/2014
2012net revenue (DRE 3.01)R$ 2.41 bnR$ 2.09 bn13.3%DFP 2013 · 18/03/2014
2012long-term borrowings (BPP 2.02.01)R$ 2.27 bnR$ 2.03 bn10.6%DFP 2013 · 18/03/2014
2012current liabilities (BPP 2.01)R$ 1.43 bnR$ 1.29 bn10.2%DFP 2013 · 18/03/2014
2012gross profit (DRE 3.03)R$ 1.25 bnR$ 1.14 bn8.7%DFP 2013 · 18/03/2014
2012income taxes (DRE 3.08)R$ -261.1 mR$ -238.5 m8.6%DFP 2013 · 18/03/2014
2012total assets (BPA 1)R$ 6.20 bnR$ 5.81 bn6.3%DFP 2013 · 18/03/2014
2012total liabilities (BPP 2)R$ 6.20 bnR$ 5.81 bn6.3%DFP 2013 · 18/03/2014
2012operating profit (EBIT) (DRE 3.05)R$ 953.1 mR$ 907.1 m4.8%DFP 2013 · 18/03/2014
2012profit before taxes (DRE 3.07)R$ 688.1 mR$ 665.5 m3.3%DFP 2013 · 18/03/2014
2012short-term borrowings (BPP 2.01.04)R$ 1.01 bnR$ 1.00 bn1.0%DFP 2013 · 18/03/2014
2013net operating cash flow (DFC_MI 6.01)R$ -23.1 mR$ -22.1 m4.3%DFP 2014 · 17/03/2015
2015net operating cash flow (DFC_MI 6.01)R$ -6.4 mR$ -284.2 m97.7%DFP 2016 · 20/02/2017
2015profit from continuing operations (DRE 3.09)R$ 109.0 mR$ 124.8 m12.7%DFP 2016 · 20/02/2017
2015profit before taxes (DRE 3.07)R$ 109.0 mR$ 124.9 m12.7%DFP 2016 · 20/02/2017
2015income taxes (DRE 3.08)R$ -142.0 mR$ -159.2 m10.8%DFP 2016 · 20/02/2017
2015cost of goods and services (DRE 3.02)R$ -1.62 bnR$ -1.48 bn8.5%DFP 2016 · 20/02/2017
2015operating profit (EBIT) (DRE 3.05)R$ 209.1 mR$ 224.9 m7.0%DFP 2016 · 20/02/2017
2015net revenue (DRE 3.01)R$ 2.90 bnR$ 2.74 bn5.7%DFP 2016 · 20/02/2017
2015gross profit (DRE 3.03)R$ 1.28 bnR$ 1.25 bn2.1%DFP 2016 · 20/02/2017
2016net operating cash flow (DFC_MI 6.01)R$ 1.10 bnR$ 1.13 bn2.4%DFP 2017 · 28/02/2018
2017gross profit (DRE 3.03)R$ 1.56 bnR$ 1.42 bn8.6%DFP 2018 · 14/03/2019
2017net revenue (DRE 3.01)R$ 3.20 bnR$ 3.07 bn4.2%DFP 2018 · 14/03/2019
2017net operating cash flow (DFC_MI 6.01)R$ 1.29 bnR$ 1.28 bn0.5%DFP 2018 · 14/03/2019
2018net operating cash flow (DFC_MI 6.01)R$ 1.34 bnR$ 1.33 bn1.0%DFP 2019 · 18/02/2020
2021profit attributable to controlling shareholders (DRE 3.11.01)R$ 0 kR$ 372.0 m100.0%DFP 2022 · 16/03/2023
2022internal changes in equity (DMPL 5.06)R$ -58.4 mR$ 0 k100.0%DFP 2023 · 13/03/2024
2022transactions with shareholders (DMPL 5.04)R$ -4.0 mR$ -62.3 m93.6%DFP 2023 · 13/03/2024
2023short-term borrowings (BPP 2.01.04)R$ 3.71 bnR$ 3.64 bn1.9%DFP 2024 · 18/03/2025
2023long-term borrowings (BPP 2.02.01)R$ 14.45 bnR$ 14.33 bn0.8%DFP 2024 · 18/03/2025

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

ECOR3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.