Dados B3 › Restatements
Has PETRÓLEO BRASILEIRO S.A. - PETROBRAS (PETR4) ever restated its financial statements? In which years?
Yes: the statements for 2010, 2012, 2013, 2014, 2015, 2018 came back with different figures in the following year's annual filing — 37 account(s) in all, each below with both values.
| Year | Account | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|
| 2010 | non-controlling interests (BPP 2.03.09) | R$ 3.46 bn | R$ 3.06 bn | 11.4% | DFP 2011 · 14/02/2012 |
| 2010 | short-term borrowings (BPP 2.01.04) | R$ 15.67 bn | R$ 15.09 bn | 3.7% | DFP 2011 · 14/02/2012 |
| 2010 | cash and equivalents (BPA 1.01.01) | R$ 30.32 bn | R$ 29.42 bn | 3.0% | DFP 2011 · 14/02/2012 |
| 2010 | income taxes (DRE 3.08) | R$ -12.24 bn | R$ -12.03 bn | 1.7% | DFP 2011 · 14/02/2012 |
| 2010 | current liabilities (BPP 2.01) | R$ 56.83 bn | R$ 55.95 bn | 1.6% | DFP 2011 · 14/02/2012 |
| 2010 | long-term borrowings (BPP 2.02.01) | R$ 102.25 bn | R$ 100.86 bn | 1.4% | DFP 2011 · 14/02/2012 |
| 2010 | gross profit (DRE 3.03) | R$ 77.22 bn | R$ 76.22 bn | 1.3% | DFP 2011 · 14/02/2012 |
| 2010 | net operating cash flow (DFC_MI 6.01) | R$ 53.44 bn | R$ 52.87 bn | 1.1% | DFP 2011 · 14/02/2012 |
| 2010 | current assets (BPA 1.01) | R$ 106.69 bn | R$ 105.90 bn | 0.7% | DFP 2011 · 14/02/2012 |
| 2010 | net revenue (DRE 3.01) | R$ 213.27 bn | R$ 211.84 bn | 0.7% | DFP 2011 · 14/02/2012 |
| 2010 | operating profit (EBIT) (DRE 3.05) | R$ 45.57 bn | R$ 45.29 bn | 0.6% | DFP 2011 · 14/02/2012 |
| 2010 | total assets (BPA 1) | R$ 519.97 bn | R$ 516.85 bn | 0.6% | DFP 2011 · 14/02/2012 |
| 2010 | total liabilities (BPP 2) | R$ 519.97 bn | R$ 516.85 bn | 0.6% | DFP 2011 · 14/02/2012 |
| 2012 | net income plus OCI (DMPL 5.05) | R$ 21.77 bn | R$ 15.58 bn | 28.4% | DFP 2013 · 25/02/2014 |
| 2012 | equity (BPP 2.03) | R$ 343.44 bn | R$ 328.78 bn | 4.3% | DFP 2013 · 25/02/2014 |
| 2012 | closing equity (DMPL 5.07) | R$ 343.44 bn | R$ 328.78 bn | 4.3% | DFP 2013 · 25/02/2014 |
| 2012 | opening equity (DMPL 5.03) | R$ 330.47 bn | R$ 321.99 bn | 2.6% | DFP 2013 · 25/02/2014 |
| 2012 | total assets (BPA 1) | R$ 564.95 bn | R$ 557.50 bn | 1.3% | DFP 2013 · 25/02/2014 |
| 2012 | total liabilities (BPP 2) | R$ 564.95 bn | R$ 557.50 bn | 1.3% | DFP 2013 · 25/02/2014 |
| 2013 | short-term borrowings (BPP 2.01.04) | R$ 3.90 bn | R$ 48.41 bn | 91.9% | DFP 2014 · 24/04/2015 |
| 2013 | long-term borrowings (BPP 2.02.01) | R$ 99.68 bn | R$ 111.70 bn | 10.8% | DFP 2014 · 24/04/2015 |
| 2013 | gross profit (DRE 3.03) | R$ 50.66 bn | R$ 50.28 bn | 0.8% | DFP 2014 · 24/04/2015 |
| 2013 | cost of goods and services (DRE 3.02) | R$ -233.73 bn | R$ -235.00 bn | 0.5% | DFP 2014 · 24/04/2015 |
| 2014 | cash and equivalents (BPA 1.01.01) | R$ 5.33 bn | R$ 5.09 bn | 4.3% | DFP 2015 · 21/03/2016 |
| 2014 | short-term borrowings (BPP 2.01.04) | R$ 50.20 bn | R$ 51.74 bn | 3.0% | DFP 2015 · 21/03/2016 |
| 2014 | current assets (BPA 1.01) | R$ 72.61 bn | R$ 74.15 bn | 2.1% | DFP 2015 · 21/03/2016 |
| 2014 | current liabilities (BPP 2.01) | R$ 95.73 bn | R$ 97.27 bn | 1.6% | DFP 2015 · 21/03/2016 |
| 2014 | financial investments (BPA 1.01.02) | R$ 15.24 bn | R$ 15.47 bn | 1.5% | DFP 2015 · 21/03/2016 |
| 2015 | financial investments (BPA 1.01.02) | R$ 10.79 bn | R$ 2.98 bn | 72.4% | DFP 2016 · 24/03/2017 |
| 2015 | current assets (BPA 1.01) | R$ 82.45 bn | R$ 81.48 bn | 1.2% | DFP 2016 · 24/03/2017 |
| 2018 | cost of goods and services (DRE 3.02) | R$ -225.29 bn | R$ -191.57 bn | 15.0% | DFP 2019 · 19/02/2020 |
| 2018 | net revenue (DRE 3.01) | R$ 349.84 bn | R$ 310.25 bn | 11.3% | DFP 2019 · 19/02/2020 |
| 2018 | income taxes (DRE 3.08) | R$ -17.08 bn | R$ -15.46 bn | 9.5% | DFP 2019 · 19/02/2020 |
| 2018 | profit from continuing operations (DRE 3.09) | R$ 25.78 bn | R$ 23.50 bn | 8.8% | DFP 2019 · 19/02/2020 |
| 2018 | profit before taxes (DRE 3.07) | R$ 37.38 bn | R$ 35.11 bn | 6.1% | DFP 2019 · 19/02/2020 |
| 2018 | gross profit (DRE 3.03) | R$ 124.54 bn | R$ 118.69 bn | 4.7% | DFP 2019 · 19/02/2020 |
| 2018 | operating profit (EBIT) (DRE 3.05) | R$ 55.72 bn | R$ 53.44 bn | 4.1% | DFP 2019 · 19/02/2020 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.
PETR4 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.