Dados B3 › Restatements
Has RNI NEGÓCIOS IMOBILIÁRIOS S.A. (RDNI3) ever restated its financial statements? In which years?
Yes: the statements for 2010, 2012, 2019, 2020, 2022 came back with different figures in the following year's annual filing — 28 account(s) in all, each below with both values.
| Year | Account | As first filed | As restated | Difference | Revealed in (CVM file) |
|---|---|---|---|---|---|
| 2010 | long-term borrowings (BPP 2.02.01) | R$ 504.3 m | R$ 404.3 m | 19.8% | DFP 2011 · 22/03/2012 |
| 2012 | transactions with shareholders (DMPL 5.04) | R$ -663 k | R$ 1.4 m | 146.2% | DFP 2013 · 20/03/2014 |
| 2012 | non-controlling interests (BPP 2.03.09) | R$ 2 k | R$ 122.2 m | 100.0% | DFP 2013 · 20/03/2014 |
| 2012 | internal changes in equity (DMPL 5.06) | R$ -20.0 m | R$ -47.9 m | 58.1% | DFP 2013 · 20/03/2014 |
| 2012 | net income plus OCI (DMPL 5.05) | R$ 84.4 m | R$ 125.9 m | 33.0% | DFP 2013 · 20/03/2014 |
| 2012 | profit in the statement of changes in equity (DMPL 5.05.01) | R$ 84.4 m | R$ 125.9 m | 33.0% | DFP 2013 · 20/03/2014 |
| 2012 | profit from continuing operations (DRE 3.09) | R$ 84.4 m | R$ 125.9 m | 33.0% | DFP 2013 · 20/03/2014 |
| 2012 | net profit (DRE 3.11) | R$ 84.4 m | R$ 125.9 m | 33.0% | DFP 2013 · 20/03/2014 |
| 2012 | profit before taxes (DRE 3.07) | R$ 106.6 m | R$ 152.6 m | 30.1% | DFP 2013 · 20/03/2014 |
| 2012 | short-term borrowings (BPP 2.01.04) | R$ 130.7 m | R$ 183.0 m | 28.6% | DFP 2013 · 20/03/2014 |
| 2012 | operating profit (EBIT) (DRE 3.05) | R$ 124.7 m | R$ 171.1 m | 27.1% | DFP 2013 · 20/03/2014 |
| 2012 | net operating cash flow (DFC_MI 6.01) | R$ 257.1 m | R$ 351.9 m | 27.0% | DFP 2013 · 20/03/2014 |
| 2012 | current liabilities (BPP 2.01) | R$ 552.6 m | R$ 683.8 m | 19.2% | DFP 2013 · 20/03/2014 |
| 2012 | cost of goods and services (DRE 3.02) | R$ -554.7 m | R$ -667.8 m | 16.9% | DFP 2013 · 20/03/2014 |
| 2012 | net revenue (DRE 3.01) | R$ 798.7 m | R$ 960.9 m | 16.9% | DFP 2013 · 20/03/2014 |
| 2012 | gross profit (DRE 3.03) | R$ 244.0 m | R$ 293.1 m | 16.7% | DFP 2013 · 20/03/2014 |
| 2012 | income taxes (DRE 3.08) | R$ -22.3 m | R$ -26.7 m | 16.6% | DFP 2013 · 20/03/2014 |
| 2012 | cash and equivalents (BPA 1.01.01) | R$ 204.6 m | R$ 244.7 m | 16.4% | DFP 2013 · 20/03/2014 |
| 2012 | current assets (BPA 1.01) | R$ 1.33 bn | R$ 1.58 bn | 15.7% | DFP 2013 · 20/03/2014 |
| 2012 | equity (BPP 2.03) | R$ 776.6 m | R$ 898.8 m | 13.6% | DFP 2013 · 20/03/2014 |
| 2012 | closing equity (DMPL 5.07) | R$ 776.6 m | R$ 898.8 m | 13.6% | DFP 2013 · 20/03/2014 |
| 2012 | total assets (BPA 1) | R$ 1.74 bn | R$ 2.01 bn | 13.2% | DFP 2013 · 20/03/2014 |
| 2012 | total liabilities (BPP 2) | R$ 1.74 bn | R$ 2.01 bn | 13.2% | DFP 2013 · 20/03/2014 |
| 2012 | opening equity (DMPL 5.03) | R$ 712.9 m | R$ 819.3 m | 13.0% | DFP 2013 · 20/03/2014 |
| 2012 | long-term borrowings (BPP 2.02.01) | R$ 342.9 m | R$ 351.1 m | 2.3% | DFP 2013 · 20/03/2014 |
| 2019 | net operating cash flow (DFC_MI 6.01) | R$ -37.4 m | R$ -33.7 m | 10.0% | DFP 2020 · 12/03/2021 |
| 2020 | net operating cash flow (DFC_MI 6.01) | R$ -118.8 m | R$ -37.1 m | 68.8% | DFP 2021 · 09/03/2022 |
| 2022 | current assets (BPA 1.01) | R$ 77.0 m | R$ 57.1 m | 25.8% | DFP 2023 · 20/03/2024 |
How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.
RDNI3 — company page · all restatements in the base
Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:59 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:59 UTC. If this does not match /saude, you are reading a cached copy.