Dados B3 › DXCO3 × VBBR3 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | DXCO3 | VBBR3 | year |
|---|---|---|---|
| ROE | 0.0% | 9.8% | 2025 |
| ROIC | 4.0%! | 11.0% | 2025 |
| ROA | 0.3% | 3.6% | 2025 |
| Gross margin | 24.4% | 4.9% | 2025 |
| EBIT margin | 9.0% | 2.6% | 2025 |
| Net margin | 0.8% | 1.0% | 2025 |
| Net debt/EBITDA | 2.53x | 3.32x | 2025 |
| Current ratio | 2.24x | 1.95x | 2025 |
| Revenue growth (1y) | 0.2% | 9.8% | 2025 |
| Revenue growth (5y CAGR) | 7.0% | 18.3% | 2025 |
| Piotroski F-Score | 4/9 | 5/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | DXCO3 | VBBR3 | year |
|---|---|---|---|
| P/E | 4,039.13x | 18.76x | 2025 |
| P/B | 0.70x | 1.82x | 2025 |
| EV/EBITDA | 4.93x | 9.70x | 2025 |
| FCF yield | 9.6% | 13.9% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:12 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it