Dados B3 › ONCO3 × FLRY3 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | ONCO3 | FLRY3 | year |
|---|---|---|---|
| ROE | -179.1% | 11.9% | 2025 |
| ROIC | -23.2%! | 11.6% | 2025 |
| ROA | -40.0% | 4.5% | 2025 |
| Gross margin | 31.1% | 26.6% | 2025 |
| EBIT margin | -34.7% | 14.7% | 2025 |
| Net margin | -64.0% | 7.2% | 2025 |
| Net debt/EBITDA | 17.39x | 1.54x | 2024 |
| Current ratio | 0.56x | 1.97x | 2025 |
| Revenue growth (1y) | -7.8% | 7.9% | 2025 |
| Revenue growth (5y CAGR) | 23.0% | 22.8% | 2025 |
| Piotroski F-Score | 3/9 | 6/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | ONCO3 | FLRY3 | year |
|---|---|---|---|
| P/E | -0.42x | 14.26x | 2025 |
| P/B | 1.68x | 1.75x | 2025 |
| EV/EBITDA | — | 5.58x | 2025 |
| FCF yield | -19.0% | 18.6% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:52 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it