Dados B3 › Real estate funds › HTMX11 PT
Hotel
HTMX11 — HOTEL MAXINVEST FII
CNPJ 08.706.065/0001-69 · management: ativa · since 2007-02-13
report 2026-07
R$ 17.32/share
2026-06
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-14 | 135.96 | 148.23 | 0.92 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 140.01 | 148.86 | 0.94 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 133.22 | 149.17 | 0.89 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 135.47 | 149.20 | 0.91 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 137.93 | 149.74 | 0.92 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 136.91 | 148.05 | 0.92 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 137.07 | 149.99 | 0.91 |
| 2025-12 | 2026-02-04 | 2026-02-04 | 138.43 | 150.87 | 0.92 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 145.49 | 142.05 | 1.02 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 140.98 | 143.19 | 0.98 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 137.90 | 143.95 | 0.96 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 138.40 | 145.20 | 0.95 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 140.16 | 144.46 | 0.97 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 145.60 | 144.94 | 1.00 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 142.20 | 145.21 | 0.98 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 135.86 | 145.41 | 0.93 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 138.88 | 145.49 | 0.95 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 143.45 | 145.44 | 0.99 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 150.83 | 148.99 | 1.01 |
| 2024-12 | 2025-03-18 | 2025-03-18 | 142.97 | 147.70 | 0.97 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 157.00 | 132.98 | 1.18 |
| 2024-10 | 2024-11-18 | 2024-11-18 | 155.00 | 132.57 | 1.17 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 188.50 | 133.77 | 1.41 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 198.51 | 134.61 | 1.47 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 180.24 | 135.40 | 1.33 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 179.79 | 136.26 | 1.32 |
| 2024-05 | 2024-06-17 | 2024-06-17 | 181.61 | 136.48 | 1.33 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 176.28 | 137.07 | 1.29 |
| 2024-03 | 2024-05-02 | 2024-05-02 | 169.66 | 137.55 | 1.23 |
| 2024-02 | 2024-05-02 | 2024-05-02 | 169.66 | 138.60 | 1.22 |
| 2024-01 | 2024-05-02 | 2024-05-02 | 169.66 | 140.28 | 1.21 |
| 2023-12 | 2024-05-02 | 2024-05-02 | 169.66 | 143.41 | 1.18 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 181.30 | 129.55 | 1.40 |
| 2023-10 | 2023-11-16 | 2023-11-16 | 164.00 | 132.03 | 1.24 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 151.95 | 132.05 | 1.15 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 145.40 | 136.01 | 1.07 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 141.28 | 137.04 | 1.03 |
| 2023-06 | 2023-07-17 | 2023-07-17 | 125.00 | 137.77 | 0.91 |
| 2023-05 | 2023-06-15 | 2023-06-15 | 115.24 | 138.33 | 0.83 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 111.90 | 138.94 | 0.81 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 106.65 | 139.02 | 0.77 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 103.21 | 138.89 | 0.74 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 106.96 | 138.75 | 0.77 |
| 2022-12 | 2023-01-19 | 2023-01-19 | 112.85 | 140.35 | 0.80 |
| 2022-11 | 2022-12-15 | 2022-12-15 | 110.12 | 131.52 | 0.84 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 109.02 | 132.07 | 0.83 |
| 2022-09 | 2022-10-17 | 2022-10-17 | 119.76 | 125.16 | 0.96 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 115.80 | 125.31 | 0.92 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 95.45 | 131.11 | 0.73 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 92.03 | 130.62 | 0.70 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 87.80 | 130.06 | 0.68 |
| 2022-04 | 2022-05-16 | 2022-05-16 | 77.30 | 129.30 | 0.60 |
| 2022-03 | 2022-04-18 | 2022-04-18 | 82.15 | 128.76 | 0.64 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 75.69 | 128.63 | 0.59 |
| 2022-01 | 2022-02-15 | 2022-02-15 | 81.00 | 128.49 | 0.63 |
| 2021-12 | 2022-01-17 | 2022-01-17 | 86.05 | 124.96 | 0.69 |
| 2021-11 | 2021-12-15 | 2021-12-15 | 89.72 | 130.37 | 0.69 |
| 2021-10 | 2021-11-12 | 2021-11-12 | 93.60 | 130.20 | 0.72 |
| 2021-09 | 2021-10-15 | 2021-10-15 | 103.00 | 130.19 | 0.79 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 98.89 | 130.18 | 0.76 |
| 2021-07 | 2021-08-13 | 2021-08-13 | 102.86 | 130.23 | 0.79 |
| 2021-06 | 2021-07-15 | 2021-07-15 | 108.29 | 130.37 | 0.83 |
| 2021-05 | 2021-06-10 | 2021-06-10 | 103.10 | 130.57 | 0.79 |
| 2021-04 | 2021-05-13 | 2021-05-13 | 104.01 | 130.78 | 0.80 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 104.00 | 130.88 | 0.79 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 100.80 | 131.03 | 0.77 |
| 2021-01 | 2021-02-12 | 2021-02-12 | 120.30 | 132.16 | 0.91 |
Recent distributions
Sum of the last 12 months' distributions (R$ 17.32 per share, 12 payments) over the price of 2026-09-04 (R$ 135.88). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | rendimento | R$ 1.2000 |
| 2026-07-31 | 2026-08-07 | rendimento | R$ 1.2000 |
| 2026-06-30 | 2026-07-07 | rendimento | R$ 2.9500 |
| 2026-05-29 | 2026-06-08 | rendimento | R$ 1.2000 |
| 2026-04-30 | 2026-05-08 | rendimento | R$ 1.2000 |
| 2026-03-31 | 2026-04-08 | rendimento | R$ 1.2000 |
| 2026-02-27 | 2026-03-06 | rendimento | R$ 1.2000 |
| 2026-01-30 | 2026-02-06 | rendimento | R$ 1.0000 |
| 2025-12-30 | 2026-01-08 | rendimento | R$ 1.2500 |
| 2025-11-28 | 2025-12-05 | rendimento | R$ 1.8000 |
| 2025-10-31 | 2025-11-07 | rendimento | R$ 1.5600 |
| 2025-09-30 | 2025-10-07 | rendimento | R$ 1.5600 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 99.1% | 0.0% | 20 | 52,606 | vacancia_suspeita;vacancia_extrema |
| 2026-03 | 0.0% | 0.0% | 20 | 52,606 | — |
| 2025-12 | 0.0% | 0.0% | 20 | 52,606 | — |
| 2025-09 | 0.0% | 0.0% | 20 | 52,606 | — |
| 2025-06 | 100.0% | 0.0% | 21 | 52,837 | vacancia_suspeita;vacancia_extrema |
| 2025-03 | 0.0% | 0.0% | 22 | 46,417 | — |
| 2024-12 | 0.0% | 0.0% | 20 | 42,920 | — |
| 2024-09 | 0.0% | 0.0% | 21 | 43,053 | — |
| 2024-06 | 0.0% | 0.0% | 21 | 1,424 | — |
| 2024-03 | 0.0% | 0.0% | 22 | 748 | — |
Other funds in Hotel
1 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HTMX11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 4,075 sessions, 2010-01-05 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.