Dados B3 › Real estate funds › RFOF11 PT
Other
RFOF11 — FII RB CAPITAL I FOF
CNPJ 34.027.774/0001-28 · management: ativa · since 2020-02-20
report 2025-09
R$ 5.20/share
Liquid peers in Other (55): median P/BV 0.81, median DY 15.0%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2025-09 | 2025-10-13 | 2025-10-13 | 63.00 | 70.72 | 0.89 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 64.30 | 69.18 | 0.93 |
| 2025-07 | 2025-08-12 | 2025-08-12 | 60.79 | 69.02 | 0.88 |
| 2025-06 | 2025-07-10 | 2025-07-10 | 62.60 | 70.31 | 0.89 |
| 2025-05 | 2025-06-05 | 2025-06-05 | 62.29 | 70.68 | 0.88 |
| 2025-04 | 2025-05-09 | 2025-05-09 | 59.67 | 70.00 | 0.85 |
| 2025-03 | 2025-04-11 | 2025-04-11 | 54.61 | 69.42 | 0.79 |
| 2025-02 | 2025-03-12 | 2025-03-12 | 59.93 | 66.32 | 0.90 |
| 2025-01 | 2025-02-12 | 2025-02-12 | 56.72 | 64.59 | 0.88 |
| 2024-12 | 2025-01-13 | 2025-01-13 | 55.69 | 67.71 | 0.82 |
| 2024-11 | 2024-12-11 | 2024-12-11 | 54.31 | 68.96 | 0.79 |
| 2024-10 | 2024-11-12 | 2024-11-12 | 65.00 | 70.55 | 0.92 |
| 2024-09 | 2024-10-10 | 2024-10-10 | 65.34 | 74.64 | 0.88 |
| 2024-08 | 2024-09-11 | 2024-09-11 | 69.81 | 76.53 | 0.91 |
| 2024-07 | 2024-08-09 | 2024-08-09 | 69.55 | 76.43 | 0.91 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 73.40 | 76.70 | 0.96 |
| 2024-05 | 2024-06-12 | 2024-06-12 | 70.66 | 78.58 | 0.90 |
| 2024-04 | 2024-05-14 | 2024-05-14 | 74.66 | 79.77 | 0.94 |
| 2024-03 | 2024-04-11 | 2024-04-11 | 79.06 | 81.05 | 0.98 |
| 2024-02 | 2024-03-14 | 2024-03-14 | 79.20 | 82.49 | 0.96 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 75.68 | 84.26 | 0.90 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 76.85 | 81.60 | 0.94 |
| 2023-11 | 2023-12-13 | 2023-12-13 | 76.02 | 80.04 | 0.95 |
| 2023-10 | 2023-11-14 | 2023-11-14 | 76.36 | 79.73 | 0.96 |
| 2023-09 | 2023-10-11 | 2023-10-11 | 76.00 | 82.35 | 0.92 |
| 2023-08 | 2023-09-12 | 2023-09-12 | 80.09 | 82.89 | 0.97 |
| 2023-07 | 2023-08-10 | 2023-08-10 | 81.48 | 83.70 | 0.97 |
| 2023-06 | 2023-07-12 | 2023-07-12 | 77.58 | 82.73 | 0.94 |
| 2023-05 | 2023-06-13 | 2023-06-13 | 74.59 | 80.60 | 0.93 |
| 2023-04 | 2023-05-12 | 2023-05-12 | 69.89 | 77.82 | 0.90 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 65.80 | 75.68 | 0.87 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 66.49 | 76.51 | 0.87 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 65.20 | 77.49 | 0.84 |
| 2022-12 | 2023-01-13 | 2023-01-13 | 68.11 | 79.94 | 0.85 |
| 2022-11 | 2022-12-14 | 2022-12-14 | 70.60 | 80.55 | 0.88 |
| 2022-10 | 2022-11-14 | 2022-11-14 | 74.49 | 85.76 | 0.87 |
| 2022-09 | 2022-10-13 | 2022-10-13 | 77.50 | 86.70 | 0.89 |
| 2022-08 | 2022-09-14 | 2022-09-14 | 74.99 | 86.61 | 0.87 |
| 2022-07 | 2022-08-12 | 2022-08-12 | 72.97 | 81.31 | 0.90 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 67.95 | 82.14 | 0.83 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 68.40 | 84.15 | 0.81 |
| 2022-04 | 2022-05-16 | 2022-05-16 | 69.40 | 84.68 | 0.82 |
| 2022-03 | 2022-04-19 | 2022-04-19 | 71.76 | 83.60 | 0.86 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 68.58 | 83.17 | 0.82 |
| 2022-01 | 2022-02-17 | 2022-02-17 | 69.45 | 84.59 | 0.82 |
| 2021-12 | 2022-01-20 | 2022-01-20 | 71.95 | 86.47 | 0.83 |
| 2021-11 | 2021-12-15 | 2021-12-15 | 73.99 | 79.50 | 0.93 |
| 2021-10 | 2021-11-16 | 2021-11-16 | 68.07 | 83.76 | 0.81 |
| 2021-09 | 2021-10-14 | 2021-10-14 | 77.20 | 86.33 | 0.89 |
| 2021-08 | 2021-09-14 | 2021-09-14 | 82.00 | 87.77 | 0.93 |
| 2021-07 | 2021-08-13 | 2021-08-13 | 77.17 | 91.65 | 0.84 |
| 2021-06 | 2021-07-15 | 2021-07-15 | 82.79 | 89.16 | 0.93 |
| 2021-05 | 2021-06-15 | 2021-06-15 | 83.81 | 91.83 | 0.91 |
| 2021-04 | 2021-05-14 | 2021-05-14 | 83.50 | 93.68 | 0.89 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 85.52 | 93.34 | 0.92 |
| 2021-02 | 2021-03-11 | 2021-03-11 | 86.99 | 94.84 | 0.92 |
| 2021-01 | 2021-02-15 | 2021-02-17 | 89.75 | 95.32 | 0.94 |
Recent distributions
Sum of the last 12 months' distributions (R$ 5.20 per share, 8 payments) over the price of 2025-10-14 (R$ 64.49). Distribution of cash, not accounting profit. parcial_8_meses
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-05-20 | 2026-06-01 | amortizacao | R$ 3.8400 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.6500 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.6500 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.6500 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.6500 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.6500 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.6500 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.6500 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.6500 |
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/RFOF11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,404 sessions, 2020-02-28 → 2025-10-14 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:37 UTC. If this does not match /saude, you are reading a cached copy.